Phase 2C Hottest Schools

06 August 2025

Here are the most popular schools in Phase 2C, with 85 schools require balloting.

  School Phase 2C Vacancy Applied Applied % Ballot Status
1 Princess Elizabeth 41 232 566% SC within 1km needs to ballot
2 Nan Hua 41 166 405% SC within 1km needs to ballot
3 South View 41 155 378% SC within 1km needs to ballot
4 Northland 41 142 346% SC within 1km needs to ballot
5 Chongfu 40 138 345% SC within 1km needs to ballot
6 Nan Chiau 85 269 316% SC within 1km needs to ballot
7 St. Hilda’s 43 136 316% SC within 1km needs to ballot
8 Rosyth 42 132 314% SC within 1km needs to ballot
9 Angsana 59 167 283% SC within 1km needs to ballot
10 Gongshang 44 117 266% SC within 1km needs to ballot
11 Wellington 40 104 260% SC within 1km needs to ballot
12 Maha Bodhi 49 125 255% SC within 1km needs to ballot
13 Hong Wen 62 153 247% SC within 1km needs to ballot
14 Rulang 40 98 245% SC within 1km needs to ballot
15 Holy Innocents’ 45 110 244% SC within 1km needs to ballot
16 Kong Hwa 49 118 241% SC within 1km needs to ballot
17 Red Swastika 41 93 227% SC within 1km needs to ballot
18 Poi Ching 99 212 214% SC within 1km needs to ballot
19 Pei Chun Public 45 94 209% SC within 1km needs to ballot
20 Yangzheng 47 98 209% SC within 1km needs to ballot
21 Temasek 50 103 206% SC within 1km needs to ballot
22 Pei Hwa Presbyterian 41 84 205% SC within 1km needs to ballot
23 Radin Mas 47 96 204% SC within 1km needs to ballot
24 Punggol Green 58 118 203% SC within 1km needs to ballot
25 Maris Stella High 62 124 200% SC within 1km needs to ballot
26 Chua Chu Kang 77 152 197% SC within 1km needs to ballot
27 Shuqun 41 79 193% SC within 1km needs to ballot
28 Kuo Chuan Presbyterian 59 113 192% SC within 1km needs to ballot
29 Ai Tong 43 81 188% SC within 1km needs to ballot
30 North View 60 109 182% SC within 1km needs to ballot
31 Catholic High 40 72 180% SC within 1km needs to ballot
32 Tao Nan 45 81 180% SC within 1km needs to ballot
33 Sengkang Green 48 84 175% SC within 1km needs to ballot
34 Elias Park 66 115 174% SC within 1km needs to ballot
35 Methodist Girls’ 45 78 173% SC within 1km needs to ballot
36 CHIJ St. Nicholas Girls’ 41 71 173% SC within 1km needs to ballot
37 Waterway 60 102 170% SC within 1km needs to ballot
38 Admiralty 52 87 167% SC within 1km needs to ballot
39 Fairfield Methodist 42 70 167% SC within 1km needs to ballot
40 Frontier 40 66 165% SC within 1km needs to ballot
41 Xinmin 53 87 164% SC within 1km needs to ballot
42 Keming 77 125 162% SC within 1km needs to ballot
43 Horizon 50 79 158% SC within 1km needs to ballot
44 CHIJ (Toa Payoh) 49 77 157% SC within 1km needs to ballot
45 Tanjong Katong 53 83 157% SC 1-2km needs to ballot
46 Anglo-Chinese (Junior) 61 95 156% SC within 1km needs to ballot
47 Valour 57 88 154% SC within 1km needs to ballot
48 Nanyang 42 63 150% SC within 1km needs to ballot
49 Northshore 86 128 149% SC within 1km needs to ballot
50 Huamin 58 86 148% SC within 1km needs to ballot
51 Henry Park 63 93 148% SC within 1km needs to ballot
52 St. Joseph’s Institution Junior 78 115 147% SC 1-2km needs to ballot
53 Riverside 54 79 146% SC within 1km needs to ballot
54 St. Anthony’s 85 124 146% SC 1-2km needs to ballot
55 Anglo-Chinese (Primary) 66 96 145% SC within 1km needs to ballot
56 Pasir Ris 41 59 144% SC within 1km needs to ballot
57 Westwood 53 76 143% SC within 1km needs to ballot
58 Sembawang 75 107 143% SC within 1km needs to ballot
59 Singapore Chinese Girls’ 41 58 141% SC within 1km needs to ballot
60 Anderson 65 91 140% SC 1-2km needs to ballot
61 Yu Neng 44 60 136% SC within 1km needs to ballot
62 Fengshan 69 93 135% SC 1-2km needs to ballot
63 Jurong West 59 77 131% PR within 1km needs to ballot
64 Mee Toh 119 153 129% SC within 1km needs to ballot
65 Bukit Panjang 61 78 128% SC 1-2km needs to ballot
66 Punggol 59 75 127% SC within 1km all admitted, no leftover for further ballot
67 Raffles Girls’ 115 143 124% SC outside 2km needs to ballot
68 St. Andrew’s Junior 84 104 124% SC within 1km needs to ballot
69 Paya Lebar Methodist Girls’ 89 110 124% SC 1-2km needs to ballot
70 Canberra 87 105 121% SC within 1km needs to ballot
71 Hougang 98 115 117% SC within 1km all admitted, no leftover for further ballot
72 Compassvale 96 112 117% SC within 1km needs to ballot
73 Ngee Ann 127 148 117% PR within 1km needs to ballot
74 Rivervale 96 111 116% SC within 1km needs to ballot
75 Qifa 131 148 113% SC outside 2km needs to ballot
76 CHIJ Our Lady of the Nativity 116 131 113% SC outside 2km needs to ballot
77 Concord 86 96 112% PR within 1km needs to ballot
78 St. Margaret’s 113 125 111% SC all admitted, no leftover for further ballot
79 Queenstown 105 115 110% PR within 1km needs to ballot
80 Alexandra 67 73 109% SC 1-2km needs to ballot
81 Junyuan 85 91 107% PR within 1km needs to ballot
82 Kheng Cheng 162 173 107% PR 1-2km needs to ballot
83 Naval Base 60 64 107% PR within 1km needs to ballot
84 Chongzheng 125 127 102% PR within 1km all admitted, no leftover for further ballot
85 Geylang Methodist 138 138 100% -
86 River Valley 94 94 100% -
87 Woodlands 90 87 97% -
88 Marsiling 104 99 95% -
89 Dazhong 80 72 90% -
90 Woodgrove 98 87 89% -
91 St. Gabriel’s 82 70 85% -
92 Zhangde 87 74 85% -
93 Haig Girls’ 98 83 85% -
94 Jing Shan 60 50 83% -
95 Greenwood 91 75 82% -
96 Zhenghua 62 50 81% -
97 Opera Estate 104 83 80% -
98 De La Salle 143 114 80% -
99 Bukit Timah 132 104 79% PR outside 2km needs to ballot
100 White Sands 102 79 77% -
101 Lakeside 130 97 75% -
102 Innova 105 77 73% -
103 Punggol View 77 56 73% -
104 Springdale 92 66 72% -
105 Evergreen 100 68 68% -
106 CHIJ Our Lady Queen of Peace 132 89 67% -
107 CHIJ (Katong) 107 71 66% -
108 Tampines 131 84 64% -
109 West Spring 63 40 63% -
110 Pioneer 332 194 58% -
111 Canossa Catholic 60 34 57% -
112 Oasis 105 59 56% -
113 Fern Green 153 85 56% -
114 Teck Ghee 137 76 55% -
115 West View 61 32 52% -
116 Palm View 165 84 51% -
117 Peiying 105 53 50% -
118 Fuchun 94 47 50% -
119 Woodlands Ring 103 50 49% -
120 Xingnan 97 47 48% -
121 CHIJ Our Lady of Good Counsel 93 44 47% -
122 Yew Tee 144 68 47% -
123 Casuarina 64 30 47% -
124 Qihua 112 52 46% -
125 CHIJ (Kellock) 123 57 46% -
126 Fernvale 156 72 46% -
127 Bukit View 202 92 46% -
128 Xishan 146 66 45% -
129 Telok Kurau 150 63 42% -
130 Yishun 122 50 41% -
131 St. Stephen’s 183 74 40% -
132 Jurong 121 48 40% -
133 Endeavour 174 68 39% -
134 Cedar 146 57 39% -
135 Park View 110 42 38% -
136 Unity 143 54 38% -
137 Jiemin 101 38 38% -
138 Clementi 231 86 37% -
139 Beacon 107 38 36% -
140 North Spring 120 41 34% -
141 East Spring 165 55 33% -
142 Xinghua 140 45 32% -
143 Tampines North 191 60 31% -
144 Greenridge 87 27 31% -
145 West Grove 137 41 30% -
146 Ang Mo Kio 123 36 29% -
147 Mayflower 91 26 29% -
148 Marymount Convent 206 55 27% -
149 Fuhua 119 31 26% -
150 Boon Lay Garden 135 35 26% -
151 North Vista 136 35 26% -
152 Cantonment 116 29 25% -
153 Si Ling 118 26 22% -
154 Blangah Rise 89 19 21% -
155 Corporation 109 23 21% -
156 Punggol Cove 126 26 21% -
157 Bendemeer 133 27 20% -
158 St. Anthony’s Canossian 164 33 20% -
159 Yio Chu Kang 110 22 20% -
160 Meridian 146 29 20% -
161 Changkat 220 42 19% -
162 Greendale 128 24 19% -
163 Farrer Park 129 24 19% -
164 Ahmad Ibrahim 185 31 17% -
165 Teck Whye 144 23 16% -
166 Bedok Green 195 30 15% -
167 Yuhua 174 26 15% -
168 Anchor Green 155 23 15% -
169 Gan Eng Seng 116 17 15% -
170 Edgefield 178 26 15% -
171 Pei Tong 220 30 14% -
172 New Town 178 21 12% -
173 Lianhua 242 26 11% -
174 Montfort Junior 118 11 9% -
175 Seng Kang 127 11 9% -
176 First Toa Payoh 151 10 7% -
177 Zhonghua 133 8 6% -
178 Northoaks 201 10 5% -
179 Yumin 201 10 5% -

Total Vacancy: 17,969
Total Applied: 14,171 (79%)

Just sharing — we found an art class our kid loves ➔