Phase 2A (Day 1) Hottest Schools

10 July 2025

  School Phase 2A Vacancy Applied Applied %
1 South View 66 182 276%
2 Gongshang 67 179 267%
3 Temasek 43 105 244%
4 Princess Elizabeth 52 126 242%
5 Yangzheng 36 79 219%
6 Pei Hwa Presbyterian 53 96 181%
7 Waterway 38 68 179%
8 Shuqun 57 92 161%
9 Tanjong Katong 59 93 158%
10 Angsana 78 116 149%
11 Yu Neng 39 55 141%
12 Nan Hua 61 81 133%
13 Catholic High 94 124 132%
14 Rosyth 76 98 129%
15 Singapore Chinese Girls’ 75 89 119%
16 Riverside 50 59 118%
17 Rulang 71 83 117%
18 Huamin 67 78 116%
19 CHIJ St. Nicholas Girls’ 86 98 114%
20 Nanyang 144 163 113%
21 Sengkang Green 95 106 112%
22 Tao Nan 122 136 111%
23 Wellington 77 85 110%
24 Chongfu 98 108 110%
25 Westwood 75 81 108%
26 Punggol Green 63 68 108%
27 Frontier 66 70 106%
28 Pasir Ris 42 43 102%
29 Jurong West 48 49 102%
30 Pei Chun Public 111 112 101%
31 Punggol 60 59 98%
32 Ai Tong 109 107 98%
33 Jing Shan 46 45 98%
34 North View 71 69 97%
35 West Spring 61 59 97%
36 Northland 70 67 96%
37 Valour 51 48 94%
38 Red Swastika 95 89 94%
39 Naval Base 56 52 93%
40 Horizon 86 77 90%
41 Holy Innocents’ 107 93 87%
42 St. Hilda’s 91 77 85%
43 Maha Bodhi 131 110 84%
44 Fairfield Methodist 96 79 82%
45 West View 39 32 82%
46 Casuarina 42 34 81%
47 Methodist Girls’ 95 76 80%
48 Alexandra 75 58 77%
49 CHIJ (Toa Payoh) 92 70 76%
50 Radin Mas 63 47 75%
51 Kong Hwa 96 71 74%
52 Junyuan 120 88 73%
53 Zhenghua 67 49 73%
54 Anglo-Chinese (Junior) 134 97 72%
55 Xinmin 60 42 70%
56 Elias Park 26 18 69%
57 Sembawang 65 45 69%
58 Dazhong 68 47 69%
59 Maris Stella High 132 90 68%
60 Fengshan 58 39 67%
61 Punggol View 88 59 67%
62 Bukit Panjang 81 52 64%
63 Northshore 86 54 63%
64 Henry Park 130 81 62%
65 Anglo-Chinese (Primary) 120 67 56%
66 Chua Chu Kang 78 42 54%
67 Anderson 69 36 52%
68 Kuo Chuan Presbyterian 78 39 50%
69 St. Andrew’s Junior 132 66 50%
70 Keming 96 47 49%
71 Springdale 72 35 49%
72 Hong Wen 62 30 48%
73 St. Joseph’s Institution Junior 117 56 48%
74 Admiralty 60 28 47%
75 Paya Lebar Methodist Girls’ 135 61 45%
76 Mayflower 56 23 41%
77 Tampines 126 51 40%
78 Oasis 80 32 40%
79 Raffles Girls’ 150 56 37%
80 Concord 44 16 36%
81 Greenridge 41 14 34%
82 Nan Chiau 105 34 32%
83 St. Anthony’s 102 33 32%
84 Punggol Cove 101 32 32%
85 Canossa Catholic 19 6 32%
86 Chongzheng 110 34 31%
87 Woodlands 59 18 31%
88 Yishun 94 28 30%
89 Zhangde 38 11 29%
90 River Valley 79 22 28%
91 St. Gabriel’s 58 16 28%
92 Peiying 66 18 27%
93 CHIJ (Katong) 87 23 26%
94 Xingnan 54 14 26%
95 Fuchun 51 13 25%
96 Woodgrove 60 15 25%
97 Fuhua 85 21 25%
98 White Sands 61 15 25%
99 Qifa 118 29 25%
100 Jurong 82 20 24%
101 St. Margaret’s 91 22 24%
102 Haig Girls’ 79 19 24%
103 Fern Green 125 30 24%
104 Geylang Methodist 113 27 24%
105 Ngee Ann 94 22 23%
106 Canberra 61 14 23%
107 Cedar 119 27 23%
108 Meridian 113 25 22%
109 Telok Kurau 119 26 22%
110 Jiemin 55 12 22%
111 Queenstown 61 13 21%
112 North Vista 108 23 21%
113 Poi Ching 105 22 21%
114 CHIJ Our Lady of the Nativity 120 25 21%
115 Rivervale 73 15 21%
116 Hougang 66 13 20%
117 Lakeside 92 18 20%
118 Opera Estate 57 11 19%
119 CHIJ Our Lady of Good Counsel 53 10 19%
120 Qihua 69 13 19%
121 Mee Toh 124 22 18%
122 CHIJ (Kellock) 80 14 18%
123 Compassvale 72 12 17%
124 Anchor Green 116 19 16%
125 Teck Whye 105 17 16%
126 Ang Mo Kio 78 12 15%
127 Woodlands Ring 53 8 15%
128 Greenwood 41 6 15%
129 Bendemeer 89 13 15%
130 Farrer Park 81 11 14%
131 Innova 59 8 14%
132 Corporation 60 8 13%
133 Park View 60 8 13%
134 Tampines North 153 20 13%
135 Teck Ghee 92 12 13%
136 Marsiling 54 7 13%
137 Fernvale 117 15 13%
138 East Spring 127 16 13%
139 Yio Chu Kang 58 7 12%
140 Greendale 86 10 12%
141 Unity 95 11 12%
142 Yuhua 132 15 11%
143 North Spring 71 8 11%
144 Blangah Rise 36 4 11%
145 Xishan 102 10 10%
146 Pei Tong 186 18 10%
147 Si Ling 66 6 9%
148 Evergreen 46 4 9%
149 De La Salle 105 9 9%
150 Xinghua 87 7 8%
151 Seng Kang 76 6 8%
152 St. Anthony’s Canossian 117 9 8%
153 St. Stephen’s 146 11 8%
154 Boon Lay Garden 83 6 7%
155 Lianhua 197 14 7%
156 CHIJ Our Lady Queen of Peace 87 6 7%
157 Yew Tee 92 6 7%
158 Gan Eng Seng 62 4 6%
159 Bukit Timah 78 5 6%
160 Kheng Cheng 113 7 6%
161 West Grove 83 5 6%
162 Clementi 183 11 6%
163 Montfort Junior 68 4 6%
164 Changkat 171 9 5%
165 Northoaks 152 8 5%
166 First Toa Payoh 98 5 5%
167 Ahmad Ibrahim 132 6 5%
168 Endeavour 119 5 4%
169 Yumin 149 5 3%
170 Pioneer 290 9 3%
171 Bedok Green 140 4 3%
172 Bukit View 148 4 3%
173 Marymount Convent 156 4 3%
174 Edgefield 122 3 2%
175 New Town 122 2 2%
176 Zhonghua 75 1 1%
177 Palm View 106 1 1%

Total Vacancy: 15,570
Total Applied: 7,087 (46%)

Just sharing — we found an art class our kid loves ➔