Phase 1 Hottest Schools

08 July 2025

  School Phase 1 Vacancy Applied Applied %
1 Waterway 150 112 75%
2 Elias Park 100 74 74%
3 Greenwood 150 109 73%
4 Valour 180 129 72%
5 Concord 150 106 71%
6 Temasek 140 97 69%
7 Naval Base 180 124 69%
8 South View 210 144 69%
9 Canossa Catholic 60 41 68%
10 Pei Hwa Presbyterian 164 111 68%
11 Yu Neng 120 81 68%
12 Riverside 150 100 67%
13 Rulang 210 139 66%
14 Nan Hua 180 119 66%
15 Pasir Ris 120 78 65%
16 Punggol Green 180 117 65%
17 Angsana 220 142 65%
18 Yangzheng 100 64 64%
19 Rosyth 210 134 64%
20 Princess Elizabeth 140 88 63%
21 Gongshang 180 113 63%
22 Huamin 180 113 63%
23 Evergreen 120 74 62%
24 Northland 180 110 61%
25 Northshore 220 134 61%
26 Woodlands 150 91 61%
27 Compassvale 180 109 61%
28 North View 180 109 61%
29 Admiralty 150 90 60%
30 Jurong West 120 72 60%
31 Springdale 180 108 60%
32 Xinmin 150 90 60%
33 Tao Nan 300 179 60%
34 Canberra 150 89 59%
35 Queenstown 150 89 59%
36 West Spring 150 89 59%
37 Shuqun 140 83 59%
38 Chongfu 240 142 59%
39 Hong Wen 150 88 59%
40 St. Hilda’s 220 129 59%
41 Westwood 180 105 58%
42 Casuarina 100 58 58%
43 Tanjong Katong 140 81 58%
44 Zhangde 90 52 58%
45 Jiemin 130 75 58%
46 Fuchun 120 69 57%
47 Chua Chu Kang 180 103 57%
48 Wellington 180 103 57%
49 Kuo Chuan Presbyterian 180 102 57%
50 West View 90 51 57%
51 Nanyang 330 186 56%
52 Nan Chiau 240 135 56%
53 Frontier 150 84 56%
54 Woodlands Ring 120 67 56%
55 Oasis 180 100 56%
56 Zhenghua 150 83 55%
57 Bukit Panjang 180 99 55%
58 Marsiling 120 66 55%
59 Radin Mas 140 77 55%
60 Xingnan 120 66 55%
61 Ai Tong 240 131 55%
62 Punggol Cove 220 120 55%
63 Greenridge 90 49 54%
64 Fairfield Methodist 210 114 54%
65 Kong Hwa 210 114 54%
66 Anderson 150 81 54%
67 Park View 130 70 54%
68 Punggol 130 70 54%
69 Pei Chun Public 240 129 54%
70 Sembawang 140 75 54%
71 Peiying 140 74 53%
72 Opera Estate 120 63 53%
73 Poi Ching 220 115 52%
74 Horizon 180 94 52%
75 Punggol View 180 94 52%
76 Fengshan 120 62 52%
77 Yio Chu Kang 120 62 52%
78 Maha Bodhi 270 139 51%
79 Dazhong 140 72 51%
80 Innova 120 61 51%
81 Corporation 120 60 50%
82 Woodgrove 120 60 50%
83 Hougang 130 64 49%
84 White Sands 120 59 49%
85 Holy Innocents’ 210 103 49%
86 Jing Shan 90 44 49%
87 Lakeside 180 88 49%
88 Jurong 160 78 49%
89 Mee Toh 240 116 48%
90 River Valley 150 72 48%
91 Rivervale 140 67 48%
92 Catholic High 180 86 48%
93 Ngee Ann 180 86 48%
94 Red Swastika 180 85 47%
95 Sengkang Green 180 85 47%
96 Fuhua 160 75 47%
97 Fernvale 220 103 47%
98 Qifa 220 103 47%
99 Beacon 90 42 47%
100 Keming 180 84 47%
101 Alexandra 140 65 46%
102 Geylang Methodist 210 97 46%
103 Henry Park 240 110 46%
104 Junyuan 220 100 45%
105 West Grove 150 67 45%
106 St. Anthony’s 180 78 43%
107 Xishan 180 78 43%
108 Fern Green 220 95 43%
109 Singapore Chinese Girls’ 132 57 43%
110 Tampines 220 94 43%
111 CHIJ St. Nicholas Girls’ 150 64 43%
112 Greendale 150 64 43%
113 Qihua 120 51 43%
114 De La Salle 180 75 42%
115 Yishun 160 66 41%
116 Tampines North 260 107 41%
117 CHIJ Our Lady of Good Counsel 90 37 41%
118 Palm View 180 74 41%
119 North Spring 120 49 41%
120 Blangah Rise 60 24 40%
121 North Vista 180 72 40%
122 Haig Girls’ 130 51 39%
123 Chongzheng 180 70 39%
124 CHIJ (Toa Payoh) 150 58 39%
125 Teck Ghee 150 58 39%
126 Yew Tee 150 58 39%
127 CHIJ (Katong) 140 53 38%
128 Mayflower 90 34 38%
129 Kheng Cheng 180 67 37%
130 Maris Stella High 210 78 37%
131 Methodist Girls’ 150 55 37%
132 Seng Kang 120 44 37%
133 Unity 150 55 37%
134 Anglo-Chinese (Junior) 210 76 36%
135 Paya Lebar Methodist Girls’ 210 75 36%
136 Anchor Green 180 64 36%
137 St. Gabriel’s 90 32 36%
138 Ang Mo Kio 120 42 35%
139 Bukit Timah 120 42 35%
140 St. Joseph’s Institution Junior 180 63 35%
141 Endeavour 180 62 34%
142 Cedar 180 61 34%
143 Telok Kurau 180 61 34%
144 Anglo-Chinese (Primary) 180 60 33%
145 CHIJ (Kellock) 120 40 33%
146 CHIJ Our Lady of the Nativity 180 60 33%
147 Bukit View 220 72 33%
148 Farrer Park 120 39 33%
149 Yumin 220 71 32%
150 Cantonment 90 29 32%
151 Edgefield 180 58 32%
152 Gan Eng Seng 90 28 31%
153 St. Margaret’s 132 41 31%
154 Boon Lay Garden 120 37 31%
155 Teck Whye 150 46 31%
156 Clementi 260 77 30%
157 East Spring 180 53 29%
158 Meridian 160 47 29%
159 Raffles Girls’ 210 60 29%
160 Pei Tong 260 74 28%
161 CHIJ Our Lady Queen of Peace 120 33 28%
162 Xinghua 120 33 28%
163 Si Ling 90 24 27%
164 St. Andrew’s Junior 180 48 27%
165 Yuhua 180 48 27%
166 Bendemeer 120 31 26%
167 Montfort Junior 90 22 24%
168 Lianhua 260 63 24%
169 Changkat 220 49 22%
170 Bedok Green 180 40 22%
171 St. Anthony’s Canossian 150 33 22%
172 St. Stephen’s 180 34 19%
173 New Town 150 28 19%
174 First Toa Payoh 120 22 18%
175 Ahmad Ibrahim 160 29 18%
176 Zhonghua 90 15 17%
177 Northoaks 180 28 16%
178 Marymount Convent 180 24 13%

Total Vacancy: 28,978
Total Applied: 13,600 (47%)

Just sharing — we found an art class our kid loves ➔