Phase 2A (Day 2) Hottest Schools

13 July 2023

  School Phase 2A Vacancy Applied Applied %
1 Gongshang 46 163 354%
2 Princess Elizabeth 53 84 158%
3 Rosyth 75 115 153%
4 Naval Base 66 95 144%
5 Nan Hua 64 89 139%
6 Pei Hwa Presbyterian 62 86 139%
7 Punggol Green 73 96 132%
8 Horizon 77 101 131%
9 Sengkang Green 92 117 127%
10 CHIJ St. Nicholas Girls’ 80 99 124%
11 Red Swastika 86 101 117%
12 Rulang 88 101 115%
13 South View 89 102 115%
14 Catholic High 116 132 114%
15 Jing Shan 39 44 113%
16 Tao Nan 117 132 113%
17 Yangzheng 34 38 112%
18 Nanyang 148 163 110%
19 Wellington 72 79 110%
20 Frontier 81 85 105%
21 Holy Innocents’ 103 108 105%
22 Fairfield Methodist 94 97 103%
23 St. Hilda’s 103 106 103%
24 Fern Green 50 50 100%
25 Huamin 79 79 100%
26 Henry Park 109 106 97%
27 Temasek 56 54 96%
28 Oasis 70 66 94%
29 Jurong West 63 59 94%
30 Northland 76 71 93%
31 Kranji 25 23 92%
32 Bukit Panjang 80 73 91%
33 Singapore Chinese Girls’ 78 71 91%
34 Methodist Girls’ 86 78 91%
35 Ai Tong 126 110 87%
36 Riverside 63 55 87%
37 Westwood 90 77 86%
38 Yu Neng 51 43 84%
39 Pei Chun Public 127 107 84%
40 Maris Stella High 140 116 83%
41 Elias Park 23 19 83%
42 Pasir Ris 39 32 82%
43 Anglo-Chinese (Primary) 124 96 77%
44 CHIJ (Toa Payoh) 99 76 77%
45 Radin Mas 71 54 76%
46 Maha Bodhi 129 97 75%
47 West Spring 87 65 75%
48 Anglo-Chinese (Junior) 134 99 74%
49 River Valley 67 49 73%
50 Kong Hwa 100 73 73%
51 North View 87 62 71%
52 Valour 107 75 70%
53 Sembawang 58 40 69%
54 Angsana 132 90 68%
55 Chongzheng 59 40 68%
56 Chua Chu Kang 59 39 66%
57 Junyuan 97 64 66%
58 Zhenghua 72 47 65%
59 Shuqun 62 40 65%
60 Dazhong 84 54 64%
61 Xinmin 81 52 64%
62 Casuarina 24 15 63%
63 Keming 80 50 63%
64 Punggol View 82 50 61%
65 Kuo Chuan Presbyterian 92 55 60%
66 Chongfu 118 70 59%
67 Tampines 103 57 55%
68 Anderson 79 43 54%
69 White Sands 42 22 52%
70 Punggol Cove 118 60 51%
71 Hong Wen 68 34 50%
72 Waterway 120 59 49%
73 Blangah Rise 37 18 49%
74 Springdale 118 56 47%
75 Paya Lebar Methodist Girls’ 146 69 47%
76 West View 45 21 47%
77 Ang Mo Kio 58 26 45%
78 St. Joseph’s Institution Junior 127 55 43%
79 Raffles Girls’ 149 63 42%
80 Fuchun 62 26 42%
81 Lakeside 98 41 42%
82 Fengshan 67 28 42%
83 Kheng Cheng 109 45 41%
84 Admiralty 75 30 40%
85 St. Anthony’s 110 44 40%
86 Woodlands 81 32 40%
87 Tanjong Katong 69 27 39%
88 Hougang 54 21 39%
89 St. Andrew’s Junior 125 48 38%
90 Northshore 168 64 38%
91 Qihua 60 22 37%
92 Queenstown 74 27 36%
93 Rivervale 44 16 36%
94 Teck Ghee 44 16 36%
95 Qifa 125 45 36%
96 Concord 81 29 36%
97 Ngee Ann 94 33 35%
98 Punggol 41 14 34%
99 Jurong 101 34 34%
100 Zhangde 57 19 33%
101 Evergreen 52 17 33%
102 Nan Chiau 109 35 32%
103 Fernvale 103 33 32%
104 Peiying 90 27 30%
105 Xishan 87 26 30%
106 CHIJ (Katong) 96 28 29%
107 Telok Kurau 109 31 28%
108 North Vista 123 34 28%
109 Cedar 128 35 27%
110 Fuhua 99 27 27%
111 Opera Estate 60 16 27%
112 Unity 38 10 26%
113 Woodlands Ring 65 17 26%
114 Haig Girls’ 79 20 25%
115 Mayflower 83 21 25%
116 Anchor Green 95 24 25%
117 Canossa Catholic 12 3 25%
118 Poi Ching 85 21 25%
119 St. Margaret’s 106 26 25%
120 Geylang Methodist 108 26 24%
121 Yishun 106 24 23%
122 Damai 41 9 22%
123 Park View 56 12 21%
124 CHIJ Our Lady Queen of Peace 72 15 21%
125 Mee Toh 132 27 20%
126 Boon Lay Garden 74 15 20%
127 Si Ling 50 10 20%
128 Meridian 121 24 20%
129 Teck Whye 106 21 20%
130 Jiemin 92 18 20%
131 CHIJ Our Lady of The Nativity 120 23 19%
132 St. Gabriel’s 64 12 19%
133 Changkat 75 13 17%
134 First Toa Payoh 71 12 17%
135 Tampines North 96 16 17%
136 CHIJ Our Lady of Good Counsel 61 10 16%
137 Innova 56 9 16%
138 Corporation 75 12 16%
139 Xingnan 101 16 16%
140 De La Salle 89 14 16%
141 Yuhua 123 19 15%
142 Marsiling 98 15 15%
143 Farrer Park 125 19 15%
144 Greenridge 53 8 15%
145 Canberra 100 15 15%
146 Pei Tong 160 24 15%
147 Townsville 60 9 15%
148 Greenwood 81 12 15%
149 Woodgrove 61 9 15%
150 St. Stephen’s 150 22 15%
151 Greendale 152 21 14%
152 Compassvale 73 10 14%
153 Yio Chu Kang 74 10 14%
154 Beacon 30 4 13%
155 Bukit Timah 56 7 13%
156 CHIJ (Kellock) 93 11 12%
157 Alexandra 83 9 11%
158 Bedok Green 94 10 11%
159 Yumin 113 12 11%
160 Zhonghua 39 4 10%
161 West Grove 73 7 10%
162 Bendemeer 94 9 10%
163 Ahmad Ibrahim 106 10 9%
164 Montfort Junior 68 6 9%
165 East Spring 81 7 9%
166 Northoaks 85 7 8%
167 Lianhua 207 17 8%
168 New Town 113 9 8%
169 North Spring 128 10 8%
170 Palm View 78 6 8%
171 St. Anthony’s Canossian 124 9 7%
172 Seng Kang 111 8 7%
173 Cantonment 45 3 7%
174 Edgefield 109 7 6%
175 Yew Tee 67 4 6%
176 Xinghua 152 9 6%
177 Marymount Convent 142 8 6%
178 Bukit View 198 11 6%
179 Clementi 165 9 5%
180 Endeavour 122 6 5%
181 Gan Eng Seng 59 2 3%

Total Vacancy: 15,873
Total Applied: 7,521 (47%)