12 July 2023
School | Phase 2A Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | Gongshang | 46 | 142 | 309% |
2 | Princess Elizabeth | 53 | 68 | 128% |
3 | Naval Base | 66 | 80 | 121% |
4 | Punggol Green | 73 | 85 | 116% |
5 | Pei Hwa Presbyterian | 62 | 72 | 116% |
6 | Horizon | 77 | 87 | 113% |
7 | Sengkang Green | 92 | 103 | 112% |
8 | Nan Hua | 64 | 70 | 109% |
9 | Rosyth | 75 | 81 | 108% |
10 | CHIJ St. Nicholas Girls’ | 80 | 86 | 108% |
11 | South View | 89 | 87 | 98% |
12 | Fern Green | 50 | 48 | 96% |
13 | Tao Nan | 117 | 112 | 96% |
14 | Holy Innocents’ | 103 | 93 | 90% |
15 | Rulang | 88 | 79 | 90% |
16 | Jing Shan | 39 | 35 | 90% |
17 | Red Swastika | 86 | 77 | 90% |
18 | Frontier | 81 | 71 | 88% |
19 | St. Hilda’s | 103 | 89 | 86% |
20 | Yangzheng | 34 | 29 | 85% |
21 | Wellington | 72 | 60 | 83% |
22 | Fairfield Methodist | 94 | 78 | 83% |
23 | Catholic High | 116 | 96 | 83% |
24 | Jurong West | 63 | 52 | 83% |
25 | Nanyang | 148 | 119 | 80% |
26 | Temasek | 56 | 45 | 80% |
27 | Oasis | 70 | 56 | 80% |
28 | Huamin | 79 | 63 | 80% |
29 | Northland | 76 | 59 | 78% |
30 | Bukit Panjang | 80 | 62 | 78% |
31 | Singapore Chinese Girls’ | 78 | 59 | 76% |
32 | Methodist Girls’ | 86 | 64 | 74% |
33 | Henry Park | 109 | 81 | 74% |
34 | Pei Chun Public | 127 | 91 | 72% |
35 | Ai Tong | 126 | 90 | 71% |
36 | Riverside | 63 | 45 | 71% |
37 | Yu Neng | 51 | 36 | 71% |
38 | Westwood | 90 | 62 | 69% |
39 | Radin Mas | 71 | 48 | 68% |
40 | Maris Stella High | 140 | 93 | 66% |
41 | CHIJ (Toa Payoh) | 99 | 65 | 66% |
42 | Anglo-Chinese (Primary) | 124 | 80 | 65% |
43 | Pasir Ris | 39 | 25 | 64% |
44 | Kranji | 25 | 16 | 64% |
45 | Maha Bodhi | 129 | 79 | 61% |
46 | Kong Hwa | 100 | 61 | 61% |
47 | Anglo-Chinese (Junior) | 134 | 81 | 60% |
48 | Angsana | 132 | 79 | 60% |
49 | Chua Chu Kang | 59 | 35 | 59% |
50 | Valour | 107 | 63 | 59% |
51 | Casuarina | 24 | 14 | 58% |
52 | Junyuan | 97 | 56 | 58% |
53 | North View | 87 | 50 | 57% |
54 | Elias Park | 23 | 13 | 57% |
55 | Zhenghua | 72 | 40 | 56% |
56 | Chongzheng | 59 | 32 | 54% |
57 | West Spring | 87 | 46 | 53% |
58 | Keming | 80 | 41 | 51% |
59 | Dazhong | 84 | 43 | 51% |
60 | Chongfu | 118 | 58 | 49% |
61 | Punggol View | 82 | 40 | 49% |
62 | Tampines | 103 | 49 | 48% |
63 | Xinmin | 81 | 38 | 47% |
64 | Kuo Chuan Presbyterian | 92 | 43 | 47% |
65 | Sembawang | 58 | 27 | 47% |
66 | River Valley | 67 | 31 | 46% |
67 | Anderson | 79 | 35 | 44% |
68 | Waterway | 120 | 53 | 44% |
69 | Punggol Cove | 118 | 52 | 44% |
70 | Shuqun | 62 | 27 | 44% |
71 | Springdale | 118 | 51 | 43% |
72 | Paya Lebar Methodist Girls’ | 146 | 61 | 42% |
73 | White Sands | 42 | 17 | 40% |
74 | Hong Wen | 68 | 27 | 40% |
75 | St. Joseph’s Institution Junior | 127 | 47 | 37% |
76 | Fengshan | 67 | 24 | 36% |
77 | Raffles Girls’ | 149 | 52 | 35% |
78 | Kheng Cheng | 109 | 38 | 35% |
79 | Rivervale | 44 | 15 | 34% |
80 | Northshore | 168 | 57 | 34% |
81 | West View | 45 | 15 | 33% |
82 | St. Anthony’s | 110 | 36 | 33% |
83 | Lakeside | 98 | 31 | 32% |
84 | St. Andrew’s Junior | 125 | 39 | 31% |
85 | Evergreen | 52 | 16 | 31% |
86 | Admiralty | 75 | 23 | 31% |
87 | Fuchun | 62 | 19 | 31% |
88 | Ngee Ann | 94 | 28 | 30% |
89 | Blangah Rise | 37 | 11 | 30% |
90 | Concord | 81 | 24 | 30% |
91 | Ang Mo Kio | 58 | 17 | 29% |
92 | Punggol | 41 | 12 | 29% |
93 | Tanjong Katong | 69 | 20 | 29% |
94 | Qifa | 125 | 36 | 29% |
95 | Queenstown | 74 | 21 | 28% |
96 | Qihua | 60 | 17 | 28% |
97 | Hougang | 54 | 15 | 28% |
98 | Woodlands | 81 | 22 | 27% |
99 | Teck Ghee | 44 | 11 | 25% |
100 | Zhangde | 57 | 14 | 25% |
101 | Peiying | 90 | 22 | 24% |
102 | Fernvale | 103 | 25 | 24% |
103 | Haig Girls’ | 79 | 19 | 24% |
104 | Jurong | 101 | 24 | 24% |
105 | Poi Ching | 85 | 19 | 22% |
106 | Telok Kurau | 109 | 24 | 22% |
107 | Opera Estate | 60 | 13 | 22% |
108 | Woodlands Ring | 65 | 14 | 22% |
109 | Fuhua | 99 | 21 | 21% |
110 | Xishan | 87 | 18 | 21% |
111 | Anchor Green | 95 | 19 | 20% |
112 | Si Ling | 50 | 10 | 20% |
113 | CHIJ (Katong) | 96 | 19 | 20% |
114 | Cedar | 128 | 25 | 20% |
115 | CHIJ Our Lady Queen of Peace | 72 | 14 | 19% |
116 | St. Margaret’s | 106 | 20 | 19% |
117 | North Vista | 123 | 23 | 19% |
118 | Mayflower | 83 | 15 | 18% |
119 | Park View | 56 | 10 | 18% |
120 | Damai | 41 | 7 | 17% |
121 | Teck Whye | 106 | 18 | 17% |
122 | Canossa Catholic | 12 | 2 | 17% |
123 | Nan Chiau | 109 | 18 | 17% |
124 | Innova | 56 | 9 | 16% |
125 | Geylang Methodist | 108 | 17 | 16% |
126 | Meridian | 121 | 19 | 16% |
127 | Yishun | 106 | 16 | 15% |
128 | Corporation | 75 | 11 | 15% |
129 | Mee Toh | 132 | 19 | 14% |
130 | CHIJ Our Lady of The Nativity | 120 | 17 | 14% |
131 | CHIJ Our Lady of Good Counsel | 61 | 8 | 13% |
132 | Woodgrove | 61 | 8 | 13% |
133 | Bukit Timah | 56 | 7 | 13% |
134 | Marsiling | 98 | 12 | 12% |
135 | Boon Lay Garden | 74 | 9 | 12% |
136 | Changkat | 75 | 9 | 12% |
137 | Jiemin | 92 | 11 | 12% |
138 | Pei Tong | 160 | 19 | 12% |
139 | St. Stephen’s | 150 | 17 | 11% |
140 | First Toa Payoh | 71 | 8 | 11% |
141 | De La Salle | 89 | 10 | 11% |
142 | Greendale | 152 | 17 | 11% |
143 | Canberra | 100 | 11 | 11% |
144 | Compassvale | 73 | 8 | 11% |
145 | Xingnan | 101 | 11 | 11% |
146 | Yio Chu Kang | 74 | 8 | 11% |
147 | Unity | 38 | 4 | 11% |
148 | Townsville | 60 | 6 | 10% |
149 | Yuhua | 123 | 12 | 10% |
150 | Farrer Park | 125 | 12 | 10% |
151 | West Grove | 73 | 7 | 10% |
152 | Bendemeer | 94 | 9 | 10% |
153 | St. Gabriel’s | 64 | 6 | 9% |
154 | Tampines North | 96 | 9 | 9% |
155 | Montfort Junior | 68 | 6 | 9% |
156 | CHIJ (Kellock) | 93 | 8 | 9% |
157 | Ahmad Ibrahim | 106 | 9 | 8% |
158 | Yumin | 113 | 9 | 8% |
159 | Greenridge | 53 | 4 | 8% |
160 | Bedok Green | 93 | 7 | 8% |
161 | Alexandra | 83 | 6 | 7% |
162 | Beacon | 30 | 2 | 7% |
163 | Cantonment | 45 | 3 | 7% |
164 | Palm View | 78 | 5 | 6% |
165 | Seng Kang | 111 | 7 | 6% |
166 | Greenwood | 81 | 5 | 6% |
167 | North Spring | 128 | 7 | 5% |
168 | New Town | 113 | 6 | 5% |
169 | Xinghua | 152 | 8 | 5% |
170 | East Spring | 81 | 4 | 5% |
171 | Marymount Convent | 142 | 7 | 5% |
172 | St. Anthony’s Canossian | 124 | 6 | 5% |
173 | Northoaks | 85 | 4 | 5% |
174 | Yew Tee | 67 | 3 | 4% |
175 | Clementi | 165 | 7 | 4% |
176 | Lianhua | 207 | 8 | 4% |
177 | Edgefield | 109 | 4 | 4% |
178 | Bukit View | 198 | 7 | 4% |
179 | Gan Eng Seng | 59 | 2 | 3% |
180 | Endeavour | 122 | 3 | 2% |
181 | Zhonghua | 39 | 0 | 0% |
Total Vacancy: 15,872
Total Applied: 6,033 (38%)