Phase 1 Hottest schools

10 July 2023

  School Phase 1 Vacancy Applied Applied %
1 Canossa Catholic 60 48 80%
2 Elias Park 100 77 77%
3 Casuarina 100 76 76%
4 Fern Green 180 130 72%
5 Gongshang 160 114 71%
6 Rivervale 140 96 69%
7 Punggol 130 89 68%
8 Pasir Ris 120 81 68%
9 Chua Chu Kang 180 121 67%
10 Beacon 90 60 67%
11 Yangzheng 100 66 66%
12 White Sands 120 78 65%
13 Nan Hua 180 116 64%
14 Rosyth 210 135 64%
15 Naval Base 180 114 63%
16 Teck Ghee 120 76 63%
17 Pei Hwa Presbyterian 164 102 62%
18 Princess Elizabeth 140 87 62%
19 Oasis 180 110 61%
20 Tao Nan 300 183 61%
21 Temasek 140 84 60%
22 Wellington 180 108 60%
23 Compassvale 180 107 59%
24 Punggol Green 180 107 59%
25 Sembawang 140 82 59%
26 Hougang 130 76 58%
27 Kranji 60 35 58%
28 Sengkang Green 220 128 58%
29 Rulang 210 122 58%
30 Riverside 150 87 58%
31 Northland 180 104 58%
32 Unity 90 52 58%
33 South View 210 121 58%
34 Yu Neng 120 69 57%
35 Horizon 180 103 57%
36 Evergreen 120 68 57%
37 Jing Shan 90 51 57%
38 Palm View 180 102 57%
39 Woodlands Ring 150 85 57%
40 Huamin 180 101 56%
41 River Valley 150 84 56%
42 Greenridge 120 67 56%
43 Shuqun 140 78 56%
44 Bukit Panjang 180 100 56%
45 Keming 180 100 56%
46 Fairfield Methodist 210 116 55%
47 Nanyang 330 182 55%
48 Concord 180 99 55%
49 Greenwood 180 99 55%
50 Hong Wen 150 82 55%
51 Henry Park 240 131 55%
52 Nan Chiau 240 131 55%
53 Damai 90 49 54%
54 Punggol View 180 98 54%
55 Bukit Timah 120 64 53%
56 Innova 120 64 53%
57 Park View 120 64 53%
58 Poi Ching 180 95 53%
59 Zhangde 120 63 53%
60 Kong Hwa 210 110 52%
61 Maha Bodhi 270 141 52%
62 Red Swastika 180 94 52%
63 West Spring 180 94 52%
64 Zhenghua 150 78 52%
65 North View 180 93 52%
66 Valour 220 113 51%
67 West Grove 150 77 51%
68 Holy Innocents’ 210 107 51%
69 St. Hilda’s 210 107 51%
70 Chongfu 240 122 51%
71 Chongzheng 120 61 51%
72 Tanjong Katong 140 71 51%
73 Queenstown 150 76 51%
74 De La Salle 180 91 51%
75 Admiralty 150 75 50%
76 Cantonment 90 45 50%
77 Opera Estate 120 60 50%
78 Qihua 120 60 50%
79 Radin Mas 140 70 50%
80 West View 90 45 50%
81 Westwood 180 90 50%
82 Woodgrove 120 59 49%
83 Kuo Chuan Presbyterian 180 88 49%
84 Geylang Methodist 210 102 49%
85 Fuchun 120 58 48%
86 Ngee Ann 180 86 48%
87 Ai Tong 240 114 48%
88 Jurong West 120 57 48%
89 Anderson 150 71 47%
90 Anchor Green 180 85 47%
91 Pei Chun Public 240 113 47%
92 CHIJ St. Nicholas Girls’ 150 70 47%
93 Tampines North 180 84 47%
94 Punggol Cove 220 102 46%
95 Springdale 220 102 46%
96 Junyuan 180 83 46%
97 Frontier 150 69 46%
98 Woodlands 150 69 46%
99 Xinmin 150 69 46%
100 Xishan 160 73 46%
101 Lakeside 180 82 46%
102 Waterway 220 100 45%
103 Mee Toh 240 108 45%
104 Canberra 180 80 44%
105 Si Ling 90 40 44%
106 Fengshan 120 53 44%
107 Yew Tee 120 53 44%
108 Peiying 160 70 44%
109 Qifa 220 95 43%
110 Fernvale 180 77 43%
111 Tampines 180 77 43%
112 Methodist Girls’ 150 64 43%
113 Jiemin 160 68 43%
114 Singapore Chinese Girls’ 132 54 41%
115 Alexandra 140 57 41%
116 Angsana 220 88 40%
117 CHIJ Our Lady Queen of Peace 120 48 40%
118 Dazhong 140 56 40%
119 Edgefield 180 71 39%
120 Kheng Cheng 180 71 39%
121 Telok Kurau 180 71 39%
122 Haig Girls’ 130 51 39%
123 St. Anthony’s 180 70 39%
124 Blangah Rise 60 23 38%
125 Boon Lay Garden 120 46 38%
126 Yio Chu Kang 120 46 38%
127 Fuhua 160 61 38%
128 Bedok Green 150 57 38%
129 East Spring 130 49 38%
130 Changkat 120 45 38%
131 Corporation 120 45 38%
132 Jurong 160 59 37%
133 Anglo-Chinese (Junior) 210 76 36%
134 Ang Mo Kio 90 32 36%
135 Catholic High 180 64 36%
136 Zhonghua 60 21 35%
137 Marsiling 150 52 35%
138 Gan Eng Seng 90 31 34%
139 CHIJ (Toa Payoh) 150 51 34%
140 Ahmad Ibrahim 160 54 34%
141 Yishun 160 54 34%
142 CHIJ (Kellock) 140 47 34%
143 CHIJ Our Lady of The Nativity 180 60 33%
144 Maris Stella High 210 70 33%
145 Townsville 90 30 33%
146 Xingnan 150 49 33%
147 CHIJ Our Lady of Good Counsel 90 29 32%
148 Endeavour 180 58 32%
149 North Vista 180 57 32%
150 Yuhua 180 57 32%
151 CHIJ (Katong) 140 44 31%
152 Anglo-Chinese (Primary) 180 56 31%
153 Greendale 220 68 31%
154 Mayflower 120 37 31%
155 St. Andrew’s Junior 180 55 31%
156 Paya Lebar Methodist Girls’ 210 64 30%
157 St. Joseph’s Institution Junior 180 53 29%
158 Yumin 160 47 29%
159 Teck Whye 150 44 29%
160 Northoaks 120 35 29%
161 Raffles Girls’ 210 61 29%
162 Cedar 180 52 29%
163 North Spring 180 52 29%
164 St. Gabriel’s 90 26 29%
165 Bendemeer 130 36 28%
166 Pei Tong 220 60 27%
167 Seng Kang 150 39 26%
168 Clementi 220 55 25%
169 New Town 150 37 25%
170 Montfort Junior 90 22 24%
171 Bukit View 260 62 24%
172 Northshore 220 52 24%
173 Farrer Park 160 35 22%
174 First Toa Payoh 90 19 21%
175 Marymount Convent 180 38 21%
176 Lianhua 260 53 20%
177 St. Margaret’s 132 26 20%
178 Meridian 150 29 19%
179 St. Anthony’s Canossian 150 26 17%
180 St. Stephen’s 180 30 17%
181 Xinghua 180 28 16%

Total Vacancy: 29,088
Total Applied: 13,219 (45%)