Phase 2C (Day 2) Hottest schools

28 July 2022

  School Phase 2C Vacancy Applied Applied %
1 Northland 41 192 468%
2 South View 40 171 428%
3 Princess Elizabeth 55 207 376%
4 Nan Hua 40 148 370%
5 Nan Chiau 81 262 323%
6 Rosyth 40 126 315%
7 Chongfu 49 151 308%
8 St. Hilda’s 41 122 298%
9 Temasek 51 145 284%
10 Holy Innocents’ 42 102 243%
11 Admiralty 45 104 231%
12 Sengkang Green 49 111 227%
13 Gongshang 45 98 218%
14 Keming 53 114 215%
15 Rulang 40 84 210%
16 Punggol Green 56 117 209%
17 Tao Nan 46 95 207%
18 Fairfield Methodist 41 84 205%
19 Radin Mas 40 80 200%
20 Pasir Ris 43 82 191%
21 Pei Hwa Presbyterian 41 77 188%
22 Frontier 46 81 176%
23 Henry Park 41 72 176%
24 Singapore Chinese Girls’ 40 70 175%
25 Red Swastika 42 73 174%
26 Methodist Girls’ 40 69 173%
27 Poi Ching 104 176 169%
28 Pei Chun Public 44 74 168%
29 Chongzheng 54 90 167%
30 Horizon 41 68 166%
31 Wellington 58 96 166%
32 Chua Chu Kang 70 112 160%
33 Kong Hwa 64 102 159%
34 Maris Stella High 56 88 157%
35 Nanyang 40 62 155%
36 Tanjong Katong 75 115 153%
37 CHIJ (Toa Payoh) 54 82 152%
38 Hong Wen 83 124 149%
39 Raffles Girls’ 90 132 147%
40 St. Anthony’s 65 95 146%
41 West Spring 62 90 145%
42 Catholic High 40 58 145%
43 Yu Neng 52 75 144%
44 Mee Toh 101 145 144%
45 Westwood 49 70 143%
46 Yangzheng 57 81 142%
47 Maha Bodhi 77 109 142%
48 Bukit Panjang 65 92 142%
49 Ai Tong 42 59 140%
50 CHIJ St. Nicholas Girls’ 40 55 138%
51 Xinmin 49 67 137%
52 Canberra 112 152 136%
53 Hougang 79 103 130%
54 Anglo-Chinese (Primary) 55 71 129%
55 Paya Lebar Methodist Girls’ 81 104 128%
56 St. Andrew’s Junior 81 103 127%
57 Kuo Chuan Presbyterian 63 80 127%
58 Elias Park 88 109 124%
59 Alexandra 113 138 122%
60 River Valley 58 70 121%
61 Woodlands 80 96 120%
62 Woodgrove 71 85 120%
63 Anglo-Chinese (Junior) 53 63 119%
64 Rivervale 81 91 112%
65 Riverside 58 65 112%
66 Shuqun 79 88 111%
67 Fern Green 73 81 111%
68 Waterway 83 92 111%
69 Valour 96 106 110%
70 Oasis 60 66 110%
71 Anderson 64 70 109%
72 White Sands 92 100 109%
73 St. Joseph’s Institution Junior 77 83 108%
74 Punggol 78 84 108%
75 Punggol View 60 59 98%
76 CHIJ Our Lady of The Nativity 108 106 98%
77 Compassvale 115 111 97%
78 Jurong West 78 75 96%
79 Sembawang 104 100 96%
80 Fengshan 73 69 95%
81 Naval Base 105 98 93%
82 Innova 84 78 93%
83 Huamin 96 88 92%
84 Qifa 111 101 91%
85 Ngee Ann 123 103 84%
86 Jing Shan 72 59 82%
87 St. Margaret’s 101 77 76%
88 Springdale 87 62 71%
89 Lakeside 113 80 71%
90 Canossa Catholic 64 45 70%
91 Angsana 202 140 69%
92 Concord 113 77 68%
93 Zhangde 93 63 68%
94 Punggol Cove 92 62 67%
95 Dazhong 73 49 67%
96 Greenwood 138 92 67%
97 Tampines 85 55 65%
98 Geylang Methodist 129 83 64%
99 North View 144 92 64%
100 Queenstown 119 76 64%
101 De La Salle 133 84 63%
102 Teck Ghee 118 73 62%
103 Haig Girls’ 127 76 60%
104 Telok Kurau 83 49 59%
105 Kheng Cheng 141 81 57%
106 Jiemin 83 47 57%
107 Casuarina 84 47 56%
108 West Grove 147 82 56%
109 Zhenghua 90 48 53%
110 Fernvale 113 60 53%
111 Jurong 81 42 52%
112 CHIJ Our Lady Queen of Peace 126 63 50%
113 Marsiling 137 68 50%
114 St. Gabriel’s 77 38 49%
115 Opera Estate 107 52 49%
116 Bukit Timah 124 58 47%
117 Edgefield 139 65 47%
118 Fuhua 83 38 46%
119 CHIJ Our Lady of Good Counsel 79 35 44%
120 CHIJ (Kellock) 122 52 43%
121 Woodlands Ring 141 58 41%
122 Yew Tee 138 56 41%
123 Xishan 110 44 40%
124 Park View 108 42 39%
125 Evergreen 125 48 38%
126 Peiying 107 40 37%
127 Junyuan 112 41 37%
128 East Spring 113 41 36%
129 Northshore 175 62 35%
130 Unity 124 43 35%
131 Palm View 138 47 34%
132 West View 84 28 33%
133 CHIJ (Katong) 112 37 33%
134 Yishun 100 31 31%
135 North Vista 117 36 31%
136 St. Stephen’s 163 49 30%
137 Farrer Park 125 37 30%
138 Xingnan 187 55 29%
139 Qihua 157 45 29%
140 Fuchun 147 41 28%
141 Changkat 145 40 28%
142 Mayflower 115 31 27%
143 Greenridge 117 31 26%
144 Clementi 182 46 25%
145 Corporation 151 38 25%
146 Marymount Convent 188 44 23%
147 Montfort Junior 100 23 23%
148 Cantonment 136 31 23%
149 Gan Eng Seng 112 24 21%
150 Tampines North 146 31 21%
151 Endeavour 153 31 20%
152 Ahmad Ibrahim 129 26 20%
153 Beacon 135 26 19%
154 Yio Chu Kang 141 27 19%
155 Greendale 133 25 19%
156 St. Anthony’s Canossian 194 35 18%
157 Blangah Rise 96 17 18%
158 Meridian 108 19 18%
159 Yumin 109 19 17%
160 Yuhua 150 26 17%
161 North Spring 139 24 17%
162 Bedok Green 152 26 17%
163 Kranji 99 16 16%
164 Ang Mo Kio 149 24 16%
165 Bendemeer 133 21 16%
166 Anchor Green 120 18 15%
167 Si Ling 97 14 14%
168 Teck Whye 172 24 14%
169 Cedar 187 26 14%
170 Boon Lay Garden 225 28 12%
171 Townsville 126 14 11%
172 Seng Kang 147 16 11%
173 Damai 176 19 11%
174 Lianhua 235 25 11%
175 Bukit View 230 24 10%
176 Xinghua 232 24 10%
177 Pei Tong 175 18 10%
178 New Town 173 15 9%
179 Northoaks 186 10 5%
180 Zhonghua 115 5 4%
181 First Toa Payoh 127 1 1%

Total Vacancy: 18,089
Total Applied: 12,575 (70%)