Phase 2C (Day 1) Hottest schools

27 July 2022

  School Phase 2C Vacancy Applied Applied %
1 Northland 40 140 350%
2 South View 40 129 323%
3 Princess Elizabeth 55 165 300%
4 Rosyth 40 101 253%
5 Temasek 51 126 247%
6 Chongfu 49 110 224%
7 Nan Hua 40 88 220%
8 Nan Chiau 81 176 217%
9 St. Hilda’s 41 80 195%
10 Holy Innocents’ 41 79 193%
11 Punggol Green 56 98 175%
12 Sengkang Green 49 82 167%
13 Pasir Ris 43 71 165%
14 Admiralty 45 73 162%
15 Keming 53 85 160%
16 Tao Nan 46 73 159%
17 Gongshang 45 70 156%
18 Rulang 40 55 138%
19 Methodist Girls’ 40 54 135%
20 Frontier 46 62 135%
21 Maris Stella High 55 72 131%
22 Radin Mas 40 52 130%
23 CHIJ (Toa Payoh) 54 70 130%
24 Henry Park 41 53 129%
25 Chongzheng 54 69 128%
26 Poi Ching 104 131 126%
27 Yu Neng 51 64 125%
28 Fairfield Methodist 41 51 124%
29 Horizon 41 50 122%
30 Pei Hwa Presbyterian 41 50 122%
31 Pei Chun Public 42 51 121%
32 Tanjong Katong 75 90 120%
33 Xinmin 49 54 110%
34 Raffles Girls’ 90 99 110%
35 Red Swastika 41 45 110%
36 Westwood 49 52 106%
37 Chua Chu Kang 70 74 106%
38 Wellington 58 61 105%
39 Singapore Chinese Girls’ 40 42 105%
40 Kong Hwa 64 67 105%
41 Paya Lebar Methodist Girls’ 81 84 104%
42 Mee Toh 101 101 100%
43 Hong Wen 83 81 98%
44 West Spring 61 59 97%
45 Elias Park 88 84 95%
46 River Valley 58 54 93%
47 Catholic High 40 37 93%
48 Canberra 112 103 92%
49 Kuo Chuan Presbyterian 62 56 90%
50 Hougang 79 71 90%
51 Ai Tong 41 36 88%
52 St. Anthony’s 64 56 88%
53 Bukit Panjang 65 56 86%
54 Rivervale 81 69 85%
55 CHIJ St. Nicholas Girls’ 40 34 85%
56 Nanyang 40 34 85%
57 Valour 96 80 83%
58 Anglo-Chinese (Junior) 53 44 83%
59 Anderson 64 50 78%
60 Fern Green 73 57 78%
61 St. Andrew’s Junior 81 63 78%
62 Riverside 58 45 78%
63 Woodgrove 71 55 77%
64 White Sands 92 71 77%
65 Anglo-Chinese (Primary) 55 42 76%
66 Punggol 78 59 76%
67 Waterway 83 62 75%
68 Shuqun 79 58 73%
69 Oasis 60 43 72%
70 Punggol View 60 43 72%
71 CHIJ Our Lady of The Nativity 108 77 71%
72 St. Joseph’s Institution Junior 76 54 71%
73 Woodlands 80 56 70%
74 Huamin 96 66 69%
75 Yangzheng 57 39 68%
76 Compassvale 115 76 66%
77 Alexandra 113 73 65%
78 Jing Shan 72 45 63%
79 Innova 84 51 61%
80 Sembawang 104 63 61%
81 Naval Base 105 63 60%
82 Maha Bodhi 77 46 60%
83 Jurong West 78 46 59%
84 Ngee Ann 123 70 57%
85 Angsana 202 110 54%
86 St. Margaret’s 101 52 51%
87 Greenwood 138 71 51%
88 Qifa 111 57 51%
89 Fengshan 73 37 51%
90 Lakeside 113 56 50%
91 Punggol Cove 92 45 49%
92 Zhangde 93 45 48%
93 Springdale 87 41 47%
94 Geylang Methodist 129 57 44%
95 Canossa Catholic 64 28 44%
96 Queenstown 119 52 44%
97 Telok Kurau 83 35 42%
98 North View 144 60 42%
99 Concord 113 47 42%
100 West Grove 147 61 41%
101 Casuarina 84 33 39%
102 De La Salle 133 51 38%
103 CHIJ Our Lady Queen of Peace 126 46 37%
104 CHIJ Our Lady of Good Counsel 78 27 35%
105 Opera Estate 107 37 35%
106 Xishan 110 38 35%
107 Woodlands Ring 141 48 34%
108 Teck Ghee 118 40 34%
109 Haig Girls’ 127 43 34%
110 Jiemin 83 28 34%
111 Yew Tee 138 46 33%
112 Jurong 79 26 33%
113 Bukit Timah 124 40 32%
114 Dazhong 73 23 32%
115 Evergreen 125 39 31%
116 St. Gabriel’s 77 24 31%
117 Edgefield 138 43 31%
118 CHIJ (Kellock) 122 38 31%
119 Zhenghua 90 28 31%
120 Tampines 85 26 31%
121 Fernvale 113 34 30%
122 Kheng Cheng 140 41 29%
123 Peiying 107 30 28%
124 Marsiling 137 38 28%
125 Park View 108 29 27%
126 Fuhua 83 22 27%
127 Junyuan 112 29 26%
128 East Spring 113 29 26%
129 CHIJ (Katong) 112 28 25%
130 Changkat 145 35 24%
131 Palm View 138 31 22%
132 Yishun 100 22 22%
133 St. Stephen’s 163 35 21%
134 West View 84 18 21%
135 North Vista 117 25 21%
136 Unity 124 26 21%
137 Farrer Park 125 26 21%
138 Mayflower 115 22 19%
139 Greenridge 117 22 19%
140 Fuchun 147 26 18%
141 Northshore 175 30 17%
142 Meridian 107 18 17%
143 Xingnan 187 29 16%
144 Clementi 182 28 15%
145 Yio Chu Kang 141 21 15%
146 Ahmad Ibrahim 129 19 15%
147 Marymount Convent 188 27 14%
148 Blangah Rise 96 13 14%
149 Greendale 133 18 14%
150 Gan Eng Seng 112 15 13%
151 Corporation 151 20 13%
152 Bedok Green 152 20 13%
153 Montfort Junior 100 13 13%
154 Ang Mo Kio 149 19 13%
155 Yuhua 149 19 13%
156 North Spring 139 17 12%
157 Kranji 99 12 12%
158 Bendemeer 133 16 12%
159 St. Anthony’s Canossian 194 23 12%
160 Beacon 135 16 12%
161 Endeavour 153 18 12%
162 Tampines North 146 17 12%
163 Cantonment 135 15 11%
164 Teck Whye 172 19 11%
165 Yumin 109 11 10%
166 Qihua 157 15 10%
167 Seng Kang 147 14 10%
168 Boon Lay Garden 225 21 9%
169 Si Ling 97 9 9%
170 Anchor Green 120 11 9%
171 Bukit View 230 18 8%
172 New Town 173 12 7%
173 Pei Tong 174 12 7%
174 Cedar 187 12 6%
175 Damai 176 11 6%
176 Xinghua 232 12 5%
177 Lianhua 235 12 5%
178 Townsville 126 6 5%
179 Northoaks 186 5 3%
180 Zhonghua 115 2 2%
181 First Toa Payoh 127 1 1%

Total Vacancy: 18,068
Total Applied: 8,618 (48%)