Phase 2C Day 2 Hottest Schools

04 August 2021

  School Phase 2C Vacancy Applied Applied %
1 South View 20 134 670%
2 Northland 28 185 661%
3 Nan Hua 21 117 557%
4 St. Hilda’s 20 108 540%
5 Rulang 20 83 415%
6 Rosyth 21 86 410%
7 Princess Elizabeth 45 174 387%
8 Gongshang 22 83 377%
9 Chongfu 33 120 364%
10 Nan Chiau 63 211 335%
11 Horizon 28 93 332%
12 Temasek 30 97 323%
13 Ai Tong 20 63 315%
14 Henry Park 24 74 308%
15 CHIJ St. Nicholas Girls’ 20 61 305%
16 Holy Innocents’ 20 60 300%
17 Fairfield Methodist 24 66 275%
18 Red Swastika 25 64 256%
19 Nanyang 20 49 245%
20 Westwood 39 95 244%
21 Chongzheng 30 73 243%
22 Punggol Green 37 86 232%
23 Pei Hwa Presbyterian 20 45 225%
24 Poi Ching 78 173 222%
25 West Spring 41 88 215%
26 Catholic High 20 41 205%
27 Waterway 48 98 204%
28 Pei Chun Public 20 39 195%
29 Methodist Girls’ 27 52 193%
30 Anglo-Chinese (Primary) 25 48 192%
31 Admiralty 50 92 184%
32 Shuqun 55 101 184%
33 Paya Lebar Methodist Girls’ 61 109 179%
34 Keming 65 116 178%
35 Mee Toh 80 142 178%
36 Xinmin 57 98 172%
37 Frontier 28 48 171%
38 Tao Nan 21 35 167%
39 Radin Mas 38 63 166%
40 Huamin 62 98 158%
41 Yu Neng 33 52 158%
42 Bukit Panjang 46 72 157%
43 Maha Bodhi 47 73 155%
44 St. Andrew’s Junior 64 99 155%
45 St. Anthony’s 50 76 152%
46 Hong Wen 71 104 146%
47 Chua Chu Kang 99 144 145%
48 Canberra 129 186 144%
49 Kheng Cheng 93 133 143%
50 Springdale 58 82 141%
51 Woodlands 77 107 139%
52 White Sands 78 108 138%
53 Sengkang Green 74 102 138%
54 Hougang 99 135 136%
55 Punggol 70 95 136%
56 Alexandra 90 120 133%
57 Pasir Ris 33 44 133%
58 Jurong West 84 110 131%
59 Singapore Chinese Girls’ 30 39 130%
60 Kong Hwa 42 54 129%
61 Yangzheng 68 85 125%
62 Anglo-Chinese (Junior) 33 41 124%
63 CHIJ (Toa Payoh) 43 53 123%
64 Kuo Chuan Presbyterian 65 79 122%
65 Anderson 52 62 119%
66 Maris Stella High 61 72 118%
67 Rivervale 108 126 117%
68 Sembawang 104 120 115%
69 Riverside 46 53 115%
70 River Valley 49 56 114%
71 St. Joseph’s Institution Junior 58 65 112%
72 Innova 73 79 108%
73 Tanjong Katong 78 83 106%
74 Raffles Girls’ 97 101 104%
75 Valour 144 147 102%
76 Lakeside 105 107 102%
77 Qifa 111 112 101%
78 Wellington 97 96 99%
79 St. Margaret’s 91 90 99%
80 Elias Park 88 86 98%
81 Ngee Ann 120 116 97%
82 CHIJ Our Lady of The Nativity 100 93 93%
83 Naval Base 96 89 93%
84 Fern Green 93 86 92%
85 Oasis 86 78 91%
86 Compassvale 115 102 89%
87 De La Salle 102 86 84%
88 Teck Ghee 108 88 81%
89 Punggol Cove 102 83 81%
90 Jing Shan 75 61 81%
91 Tampines 102 80 78%
92 Haig Girls’ 113 86 76%
93 Dazhong 88 64 73%
94 Fengshan 81 58 72%
95 Punggol View 76 54 71%
96 Jurong 84 57 68%
97 Concord 118 80 68%
98 CHIJ (Katong) 85 57 67%
99 Queenstown 119 79 66%
100 Woodgrove 89 56 63%
101 CHIJ Our Lady of Good Counsel 65 40 62%
102 Park View 118 71 60%
103 CHIJ Our Lady Queen of Peace 115 68 59%
104 Zhenghua 124 73 59%
105 Geylang Methodist 141 83 59%
106 Yishun 94 55 59%
107 Canossa Catholic 91 53 58%
108 North View 146 84 58%
109 Junyuan 108 61 56%
110 Greenwood 147 83 56%
111 Evergreen 112 63 56%
112 Opera Estate 112 62 55%
113 West Grove 151 76 50%
114 Clementi 157 78 50%
115 Jiemin 130 63 48%
116 St. Gabriel’s 83 40 48%
117 Bukit Timah 142 68 48%
118 CHIJ (Kellock) 118 56 47%
119 Edgefield 134 62 46%
120 Casuarina 76 35 46%
121 Zhangde 113 52 46%
122 Xishan 112 51 46%
123 Fernvale 148 67 45%
124 Anchor Green 95 43 45%
125 Marsiling 134 58 43%
126 Xingnan 204 88 43%
127 Yew Tee 155 65 42%
128 St. Stephen’s 145 60 41%
129 Telok Kurau 95 39 41%
130 Palm View 171 69 40%
131 Fuhua 107 43 40%
132 Woodlands Ring 147 57 39%
133 Qihua 137 52 38%
134 East Spring 143 53 37%
135 Tampines North 155 53 34%
136 Unity 155 53 34%
137 Changkat 150 51 34%
138 Fuchun 124 40 32%
139 North Vista 145 46 32%
140 Marymount Convent 166 52 31%
141 Peiying 126 39 31%
142 Angsana 195 60 31%
143 Greenridge 145 42 29%
144 Montfort Junior 137 39 28%
145 Endeavour 156 44 28%
146 Cantonment 177 48 27%
147 Cedar 193 50 26%
148 Beacon 160 41 26%
149 West View 136 32 24%
150 North Spring 166 36 22%
151 Mayflower 132 28 21%
152 Townsville 135 27 20%
153 Northshore 233 45 19%
154 Bendemeer 173 33 19%
155 Yio Chu Kang 154 29 19%
156 St. Anthony’s Canossian 160 30 19%
157 Bukit View 166 31 19%
158 Yumin 103 19 18%
159 Damai 198 31 16%
160 Lianhua 173 27 16%
161 Yuhua 175 27 15%
162 Meridian 153 23 15%
163 Pei Tong 188 28 15%
164 Bedok Green 204 29 14%
165 Ahmad Ibrahim 164 23 14%
166 Boon Lay Garden 175 24 14%
167 Ang Mo Kio 181 24 13%
168 Farrer Park 159 21 13%
169 Seng Kang 197 26 13%
170 Si Ling 103 13 13%
171 Gan Eng Seng 167 21 13%
172 Xinghua 187 21 11%
173 Greendale 219 23 11%
174 Kranji 125 12 10%
175 New Town 225 21 9%
176 Northoaks 140 13 9%
177 Corporation 187 16 9%
178 Zhonghua 144 11 8%
179 Blangah Rise 122 9 7%
180 Teck Whye 175 11 6%
181 First Toa Payoh 182 11 6%

Total Vacancy: 18,251
Total Applied: 12,373 (68%)