Phase 2A(2) Day 1 interim results

15 July 2020

School Phase 2A(2) Vacancy Applied % Applied
Sengkang Green 123 97 79%
Punggol Green 98 67 68%
Westwood 71 67 94%
Frontier 71 64 90%
Punggol View 76 64 84%
Springdale 129 57 44%
Holy Innocents’ 99 51 52%
Waterway 114 51 45%
West Spring 85 50 59%
Wellington 106 48 45%
Temasek 13 44 338%
Huamin 143 43 30%
Chongfu 96 42 44%
Oasis 116 42 36%
Anderson 80 41 51%
Northland 81 38 47%
South View 62 38 61%
Rulang 22 34 155%
Keming 85 33 39%
Punggol Cove 117 33 28%
Jurong 48 32 67%
Henry Park 24 31 129%
Riverside 66 31 47%
Xinmin 80 30 38%
Kong Hwa 73 29 40%
Bukit Panjang 89 28 31%
Pei Chun Public 33 27 82%
Qifa 94 27 29%
Anchor Green 92 26 28%
Fernvale 131 26 20%
Junyuan 84 26 31%
Raffles Girls’ 93 25 27%
River Valley 59 25 42%
St. Stephen’s 157 25 16%
Tao Nan 41 25 61%
Yu Neng 34 25 74%
De La Salle 109 24 22%
Pei Tong 134 24 18%
CHIJ Our Lady of The Nativity 138 23 17%
Maris Stella High 91 23 25%
CHIJ (Toa Payoh) 52 22 42%
Chongzheng 62 22 35%
Geylang Methodist 136 22 16%
Jiemin 101 22 22%
Nanyang 28 22 79%
Maha Bodhi 110 21 19%
Pasir Ris 47 21 45%
Anglo-Chinese (Primary) 37 20 54%
CHIJ (Katong) 110 20 18%
Hong Wen 84 20 24%
Mee Toh 122 20 16%
CHIJ (Kellock) 114 19 17%
Fuchun 57 19 33%
Gongshang 25 19 76%
Tanjong Katong 79 19 24%
Fairfield Methodist 34 18 53%
Red Swastika 19 18 95%
Nan Chiau 128 17 13%
Teck Ghee 96 17 18%
Concord 92 16 17%
St. Anthony’s 56 16 29%
Yangzheng 67 16 24%
Ai Tong 8 15 188%
Anglo-Chinese (Junior) 30 15 50%
Chua Chu Kang 91 15 16%
Kheng Cheng 112 15 13%
Naval Base 145 15 10%
St. Joseph’s Institution Junior 93 15 16%
Woodlands 73 15 21%
Ngee Ann 115 14 12%
Paya Lebar Methodist Girls’ 118 14 12%
Yishun 80 14 18%
Admiralty 80 13 16%
Changkat 123 13 11%
Dazhong 100 13 13%
Jurong West 55 13 24%
Kuo Chuan Presbyterian 71 13 18%
Greenridge 134 12 9%
Haig Girls’ 90 12 13%
Peiying 69 12 17%
Queenstown 123 12 10%
St. Andrew’s Junior 110 12 11%
St. Gabriel’s 82 12 15%
Xingnan 97 12 12%
Yuhua 148 12 8%
Canberra 90 11 12%
Edgefield 105 11 10%
Kranji 141 11 8%
Methodist Girls’ 27 11 41%
Poi Ching 78 11 14%
Radin Mas 18 11 61%
CHIJ Our Lady of Good Counsel 81 10 12%
Farrer Park 108 10 9%
Horizon 67 10 15%
Lakeside 106 10 9%
Punggol 92 10 11%
Shuqun 46 10 22%
St. Margaret’s 101 10 10%
West Grove 77 10 13%
Woodgrove 78 10 13%
Bedok Green 134 9 7%
Casuarina 71 9 13%
Fuhua 94 9 10%
Innova 57 9 16%
Jing Shan 58 9 16%
Qihua 112 9 8%
Singapore Chinese Girls’ 19 9 47%
St. Hilda’s 19 9 47%
White Sands 53 9 17%
Zhangde 100 9 9%
Bendemeer 83 8 10%
CHIJ Our Lady Queen of Peace 100 8 8%
Corporation 117 8 7%
Hougang 80 8 10%
Northoaks 150 8 5%
Townsville 137 8 6%
Yew Tee 124 8 6%
Ahmad Ibrahim 161 7 4%
Ang Mo Kio 110 7 6%
Clementi 124 7 6%
North Vista 102 7 7%
Park View 92 7 8%
Tampines North 121 7 6%
Tampines 75 7 9%
Unity 126 7 6%
Yumin 74 7 9%
Canossa Catholic 45 6 13%
Catholic High 5 6 120%
Elias Park 55 6 11%
Eunos 68 6 9%
Evergreen 74 6 8%
Mayflower 100 6 6%
North View 93 6 6%
Rivervale 114 6 5%
Woodlands Ring 82 6 7%
Xinghua 192 6 3%
Zhonghua 115 6 5%
East Spring 86 5 6%
Endeavour 110 5 5%
Fengshan 50 5 10%
Marsiling 115 5 4%
Montfort Junior 61 5 8%
St. Anthony’s Canossian 146 5 3%
Teck Whye 152 5 3%
West View 104 5 5%
Alexandra 57 4 7%
Beacon 162 4 2%
Boon Lay Garden 140 4 3%
Cedar 145 4 3%
Compassvale 110 4 4%
Meridian 143 4 3%
Seng Kang 118 4 3%
Telok Kurau 137 4 3%
Bukit Timah 109 3 3%
Bukit View 143 3 2%
First Toa Payoh 124 3 2%
Lianhua 140 3 2%
Marymount Convent 157 3 2%
Sembawang 74 3 4%
Angsana 168 2 1%
Greendale 185 2 1%
Guangyang 90 2 2%
Juying 58 2 3%
New Town 185 2 1%
Xishan 69 2 3%
Gan Eng Seng 112 1 1%
North Spring 138 1 1%
Palm View 135 1 1%
Princess Elizabeth 40 1 3%
Yio Chu Kang 154 1 1%
Blangah Rise 123 0 0%
Cantonment 123 0 0%
CHIJ St. Nicholas Girls’ 0 0 -
Damai 106 0 0%
Fern Green 134 0 0%
Greenwood 108 0 0%
Nan Hua 0 0 -
Opera Estate 51 0 0%
Pei Hwa Presbyterian 0 0 -
Pioneer 57 0 0%
Rosyth 0 0 -
Si Ling 107 0 0%
Stamford 81 0 0%
Zhenghua 100 0 0%
Valour 223 0 0%
Northshore 170 0 0%