P1 Ballot History · 2026
P1 Ballot History 2026
Vacancy, applications and places taken at every phase, with the balloting history for every oversubscribed phase.
All Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Admiralty | ||||||
| ↳ Vacancy (210) | 150 | 44 | 20 | 40 | 0 | 0 |
| ↳ Applied | 106 | 44 | 22 | 87 | 0 | - |
| ↳ Taken | 106 | 44 | 20 SC1-2 |
40 SC<1 |
0 | - |
| Ahmad Ibrahim | ||||||
| ↳ Vacancy (240) | 180 | 137 | 61 | 186 | 165 | 146 |
| ↳ Applied | 43 | 14 | 0 | 21 | 19 | - |
| ↳ Taken | 43 | 14 | 0 | 21 | 19 | - |
| Ai Tong | ||||||
| ↳ Vacancy (300) | 240 | 119 | 20 | 40 | 0 | 0 |
| ↳ Applied | 121 | 160 | 51 | 76 | 0 | - |
| ↳ Taken | 121 | 119 SC>2 |
20 SC<1 |
40 SC<1 |
0 | - |
| Alexandra | ||||||
| ↳ Vacancy (200) | 140 | 60 | 20 | 55 | 0 | 0 |
| ↳ Applied | 80 | 63 | 7 | 86 | 0 | - |
| ↳ Taken | 80 | 60 PR<1 |
7 | 55 SC<1# |
0 | - |
| Anchor Green | ||||||
| ↳ Vacancy (210) | 150 | 94 | 47 | 140 | 117 | 62 |
| ↳ Applied | 56 | 14 | 0 | 23 | 55 | - |
| ↳ Taken | 56 | 14 | 0 | 23 | 55 | - |
| Anderson | ||||||
| ↳ Vacancy (210) | 150 | 67 | 32 | 77 | 0 | 0 |
| ↳ Applied | 83 | 30 | 21 | 101 | 0 | - |
| ↳ Taken | 83 | 30 | 21 | 77 SC1-2 |
0 | - |
| Ang Mo Kio | ||||||
| ↳ Vacancy (180) | 120 | 90 | 46 | 137 | 110 | 92 |
| ↳ Applied | 30 | 13 | 0 | 27 | 18 | - |
| ↳ Taken | 30 | 13 | 0 | 27 | 18 | - |
| Anglo-Chinese (Junior) | ||||||
| ↳ Vacancy (270) | 210 | 143 | 26 | 54 | 0 | 0 |
| ↳ Applied | 67 | 124 | 41 | 68 | 0 | - |
| ↳ Taken | 67 | 124 | 26 SC<1 |
54 SC<1 |
0 | - |
| Anglo-Chinese (Primary) | ||||||
| ↳ Vacancy (240) | 180 | 124 | 36 | 72 | 0 | 0 |
| ↳ Applied | 56 | 76 | 45 | 84 | 0 | - |
| ↳ Taken | 56 | 76 | 36 SC<1 |
72 SC>2 |
0 | - |
| Angsana | ||||||
| ↳ Vacancy (280) | 220 | 101 | 20 | 60 | 0 | 0 |
| ↳ Applied | 119 | 131 | 1 | 154 | 0 | - |
| ↳ Taken | 119 | 101 SC<1 |
1 | 60 SC<1 |
0 | - |
| Beacon | ||||||
| ↳ Vacancy (150) | 90 | 43 | 34 | 103 | 79 | 67 |
| ↳ Applied | 47 | 0 | 0 | 24 | 12 | - |
| ↳ Taken | 47 | 0 | 0 | 24 | 12 | - |
| Bedok Green | ||||||
| ↳ Vacancy (210) | 150 | 110 | 54 | 162 | 131 | 100 |
| ↳ Applied | 40 | 10 | 0 | 31 | 31 | - |
| ↳ Taken | 40 | 10 | 0 | 31 | 31 | - |
| Bendemeer | ||||||
| ↳ Vacancy (190) | 130 | 96 | 44 | 134 | 110 | 67 |
| ↳ Applied | 34 | 24 | 0 | 24 | 43 | - |
| ↳ Taken | 34 | 24 | 0 | 24 | 43 | - |
| Blangah Rise | ||||||
| ↳ Vacancy (120) | 60 | 36 | 30 | 91 | 70 | 62 |
| ↳ Applied | 24 | 6 | 0 | 21 | 8 | - |
| ↳ Taken | 24 | 6 | 0 | 21 | 8 | - |
| Boon Lay Garden | ||||||
| ↳ Vacancy (150) | 90 | 44 | 31 | 92 | 70 | 50 |
| ↳ Applied | 46 | 12 | 0 | 22 | 20 | - |
| ↳ Taken | 46 | 12 | 0 | 22 | 20 | - |
| Bukit Panjang | ||||||
| ↳ Vacancy (210) | 150 | 54 | 20 | 41 | 0 | 0 |
| ↳ Applied | 96 | 54 | 19 | 77 | 0 | - |
| ↳ Taken | 96 | 54 | 19 | 41 SC<1 |
0 | - |
| Bukit Timah | ||||||
| ↳ Vacancy (180) | 120 | 60 | 38 | 113 | 16 | 0 |
| ↳ Applied | 60 | 6 | 1 | 114 | 22 | - |
| ↳ Taken | 60 | 6 | 1 | 113 PR1-2 |
16 SC>2 |
- |
| Bukit View | ||||||
| ↳ Vacancy (320) | 260 | 173 | 70 | 212 | 5 | 0 |
| ↳ Applied | 87 | 22 | 0 | 207 | 39 | - |
| ↳ Taken | 87 | 22 | 0 | 207 | 5 SC<1 |
- |
| Canberra | ||||||
| ↳ Vacancy (210) | 150 | 62 | 34 | 87 | 1 | 0 |
| ↳ Applied | 88 | 21 | 14 | 86 | 7 | - |
| ↳ Taken | 88 | 21 | 14 | 86 | 1 SC<1 |
- |
| Canossa Catholic | ||||||
| ↳ Vacancy (120) | 60 | 0 | 20 | 42 | 0 | 0 |
| ↳ Applied | 60 | 0 | 21 | 50 | 0 | - |
| ↳ Taken | 60 | 0 | 20 PR<1# |
42 SC<2# |
0 | - |
| Cantonment | ||||||
| ↳ Vacancy (120) | 60 | 37 | 31 | 93 | 57 | 32 |
| ↳ Applied | 23 | 4 | 0 | 36 | 25 | - |
| ↳ Taken | 23 | 4 | 0 | 36 | 25 | - |
| Casuarina | ||||||
| ↳ Vacancy (150) | 90 | 27 | 22 | 66 | 35 | 6 |
| ↳ Applied | 63 | 22 | 0 | 31 | 29 | - |
| ↳ Taken | 63 | 22 | 0 | 31 | 29 | - |
| Catholic High | ||||||
| ↳ Vacancy (240) | 180 | 122 | 20 | 41 | 0 | 0 |
| ↳ Applied | 58 | 129 | 35 | 64 | 0 | - |
| ↳ Taken | 58 | 122 SC>2 |
20 SC<1 |
41 SC<1 |
0 | - |
| Cedar | ||||||
| ↳ Vacancy (240) | 180 | 120 | 47 | 141 | 84 | 0 |
| ↳ Applied | 60 | 39 | 1 | 57 | 117 | - |
| ↳ Taken | 60 | 39 | 1 | 57 | 84 SC1-2 |
- |
| Changkat | ||||||
| ↳ Vacancy (280) | 220 | 177 | 76 | 229 | 189 | 171 |
| ↳ Applied | 43 | 8 | 0 | 40 | 18 | - |
| ↳ Taken | 43 | 8 | 0 | 40 | 18 | - |
| CHIJ (Katong) | ||||||
| ↳ Vacancy (200) | 140 | 106 | 40 | 92 | 11 | 0 |
| ↳ Applied | 34 | 45 | 31 | 82 | 15 | - |
| ↳ Taken | 34 | 45 | 31 | 82 | 11 SC>2 |
- |
| CHIJ (Kellock) | ||||||
| ↳ Vacancy (150) | 90 | 56 | 37 | 101 | 48 | 24 |
| ↳ Applied | 34 | 6 | 12 | 53 | 24 | - |
| ↳ Taken | 34 | 6 | 12 | 53 | 24 | - |
| CHIJ Our Lady of Good Counsel | ||||||
| ↳ Vacancy (150) | 90 | 58 | 34 | 89 | 61 | 31 |
| ↳ Applied | 32 | 16 | 15 | 28 | 30 | - |
| ↳ Taken | 32 | 16 | 15 | 28 | 30 | - |
| CHIJ Our Lady of the Nativity | ||||||
| ↳ Vacancy (240) | 180 | 123 | 54 | 130 | 8 | 0 |
| ↳ Applied | 57 | 22 | 31 | 122 | 14 | - |
| ↳ Taken | 57 | 22 | 31 | 122 | 8 SC1-2 |
- |
| CHIJ Our Lady Queen of Peace | ||||||
| ↳ Vacancy (180) | 120 | 95 | 48 | 139 | 59 | 26 |
| ↳ Applied | 25 | 10 | 6 | 80 | 33 | - |
| ↳ Taken | 25 | 10 | 6 | 80 | 33 | - |
| CHIJ (Toa Payoh) | ||||||
| ↳ Vacancy (210) | 150 | 101 | 32 | 64 | 0 | 0 |
| ↳ Applied | 49 | 67 | 34 | 75 | 0 | - |
| ↳ Taken | 49 | 67 | 32 SC>2 |
64 SC1-2 |
0 | - |
| CHIJ St. Nicholas Girls’ | ||||||
| ↳ Vacancy (210) | 150 | 105 | 24 | 48 | 0 | 0 |
| ↳ Applied | 45 | 93 | 49 | 78 | 0 | - |
| ↳ Taken | 45 | 93 | 24 SC<1 |
48 SC<1 |
0 | - |
| Chongfu | ||||||
| ↳ Vacancy (300) | 240 | 119 | 24 | 48 | 0 | 0 |
| ↳ Applied | 121 | 110 | 45 | 137 | 0 | - |
| ↳ Taken | 121 | 110 | 24 SC<1 |
48 SC<1 |
0 | - |
| Chongzheng | ||||||
| ↳ Vacancy (280) | 220 | 125 | 45 | 131 | 26 | 0 |
| ↳ Applied | 95 | 50 | 5 | 105 | 27 | - |
| ↳ Taken | 95 | 50 | 5 | 105 | 26 SC# |
- |
| Chua Chu Kang | ||||||
| ↳ Vacancy (240) | 180 | 84 | 35 | 93 | 0 | 0 |
| ↳ Applied | 96 | 39 | 14 | 125 | 0 | - |
| ↳ Taken | 96 | 39 | 14 | 93 SC<1 |
0 | - |
| Clementi | ||||||
| ↳ Vacancy (240) | 180 | 118 | 55 | 165 | 67 | 0 |
| ↳ Applied | 62 | 13 | 0 | 100 | 75 | - |
| ↳ Taken | 62 | 13 | 0 | 100 | 67 SC>2 |
- |
| Compassvale | ||||||
| ↳ Vacancy (210) | 150 | 46 | 30 | 70 | 0 | 0 |
| ↳ Applied | 104 | 16 | 21 | 99 | 0 | - |
| ↳ Taken | 104 | 16 | 21 | 70 SC<1 |
0 | - |
| Concord | ||||||
| ↳ Vacancy (210) | 150 | 73 | 37 | 111 | 48 | 0 |
| ↳ Applied | 77 | 22 | 0 | 63 | 56 | - |
| ↳ Taken | 77 | 22 | 0 | 63 | 48 SC1-2 |
- |
| Corporation | ||||||
| ↳ Vacancy (150) | 90 | 44 | 32 | 95 | 70 | 59 |
| ↳ Applied | 46 | 9 | 0 | 25 | 11 | - |
| ↳ Taken | 46 | 9 | 0 | 25 | 11 | - |
| Dazhong | ||||||
| ↳ Vacancy (200) | 140 | 58 | 30 | 90 | 59 | 9 |
| ↳ Applied | 82 | 29 | 0 | 32 | 50 | - |
| ↳ Taken | 82 | 29 | 0 | 32 | 50 | - |
| De La Salle | ||||||
| ↳ Vacancy (210) | 150 | 66 | 33 | 94 | 0 | 0 |
| ↳ Applied | 84 | 26 | 8 | 98 | 0 | - |
| ↳ Taken | 84 | 26 | 8 | 94 PR<1 |
0 | - |
| East Spring | ||||||
| ↳ Vacancy (240) | 180 | 105 | 53 | 158 | 111 | 96 |
| ↳ Applied | 75 | 7 | 0 | 47 | 15 | - |
| ↳ Taken | 75 | 7 | 0 | 47 | 15 | - |
| Edgefield | ||||||
| ↳ Vacancy (210) | 150 | 89 | 47 | 141 | 102 | 81 |
| ↳ Applied | 61 | 8 | 0 | 39 | 21 | - |
| ↳ Taken | 61 | 8 | 0 | 39 | 21 | - |
| Elias Park | ||||||
| ↳ Vacancy (160) | 100 | 38 | 20 | 58 | 0 | 0 |
| ↳ Applied | 62 | 54 | 2 | 98 | 0 | - |
| ↳ Taken | 62 | 38 SC<1 |
2 | 58 SC<1 |
0 | - |
| Endeavour | ||||||
| ↳ Vacancy (210) | 150 | 85 | 47 | 140 | 98 | 60 |
| ↳ Applied | 65 | 4 | 1 | 43 | 38 | - |
| ↳ Taken | 65 | 4 | 1 | 43 | 38 | - |
| Evergreen | ||||||
| ↳ Vacancy (180) | 120 | 54 | 34 | 101 | 37 | 15 |
| ↳ Applied | 66 | 12 | 1 | 64 | 22 | - |
| ↳ Taken | 66 | 12 | 1 | 64 | 22 | - |
| Fairfield Methodist | ||||||
| ↳ Vacancy (270) | 210 | 97 | 22 | 48 | 0 | 0 |
| ↳ Applied | 113 | 91 | 27 | 80 | 0 | - |
| ↳ Taken | 113 | 91 | 22 SC<2# |
48 SC<1 |
0 | - |
| Farrer Park | ||||||
| ↳ Vacancy (190) | 130 | 92 | 45 | 135 | 108 | 66 |
| ↳ Applied | 38 | 17 | 0 | 27 | 42 | - |
| ↳ Taken | 38 | 17 | 0 | 27 | 42 | - |
| Fengshan | ||||||
| ↳ Vacancy (180) | 120 | 62 | 29 | 89 | 18 | 0 |
| ↳ Applied | 58 | 34 | 0 | 71 | 35 | - |
| ↳ Taken | 58 | 34 | 0 | 71 | 18 SC<1 |
- |
| Fern Green | ||||||
| ↳ Vacancy (280) | 220 | 141 | 57 | 171 | 100 | 60 |
| ↳ Applied | 79 | 31 | 0 | 71 | 40 | - |
| ↳ Taken | 79 | 31 | 0 | 71 | 40 | - |
| Fernvale | ||||||
| ↳ Vacancy (240) | 180 | 97 | 42 | 126 | 43 | 26 |
| ↳ Applied | 83 | 31 | 0 | 85 | 17 | - |
| ↳ Taken | 83 | 31 | 0 | 85 | 17 | - |
| First Toa Payoh | ||||||
| ↳ Vacancy (150) | 90 | 70 | 42 | 125 | 114 | 106 |
| ↳ Applied | 20 | 5 | 0 | 11 | 8 | - |
| ↳ Taken | 20 | 5 | 0 | 11 | 8 | - |
| Frontier | ||||||
| ↳ Vacancy (180) | 120 | 41 | 20 | 40 | 0 | 0 |
| ↳ Applied | 79 | 58 | 20 | 64 | 0 | - |
| ↳ Taken | 79 | 41 SC<1 |
20 | 40 SC<1 |
0 | - |
| Fuchun | ||||||
| ↳ Vacancy (180) | 120 | 62 | 32 | 95 | 43 | 43 |
| ↳ Applied | 58 | 27 | 0 | 53 | 0 | - |
| ↳ Taken | 58 | 27 | 0 | 53 | 0 | - |
| Fuhua | ||||||
| ↳ Vacancy (210) | 150 | 94 | 47 | 140 | 110 | 97 |
| ↳ Applied | 56 | 13 | 1 | 30 | 13 | - |
| ↳ Taken | 56 | 13 | 1 | 30 | 13 | - |
| Gan Eng Seng | ||||||
| ↳ Vacancy (120) | 60 | 38 | 28 | 86 | 64 | 50 |
| ↳ Applied | 22 | 13 | 0 | 22 | 14 | - |
| ↳ Taken | 22 | 13 | 0 | 22 | 14 | - |
| Geylang Methodist | ||||||
| ↳ Vacancy (270) | 210 | 131 | 52 | 149 | 0 | 0 |
| ↳ Applied | 79 | 35 | 7 | 151 | 0 | - |
| ↳ Taken | 79 | 35 | 7 | 149 PR>2 |
0 | - |
| Gongshang | ||||||
| ↳ Vacancy (280) | 220 | 124 | 20 | 48 | 0 | 0 |
| ↳ Applied | 96 | 175 | 13 | 92 | 0 | - |
| ↳ Taken | 96 | 124 SC1-2 |
13 | 48 SC<1 |
0 | - |
| Greendale | ||||||
| ↳ Vacancy (180) | 120 | 81 | 42 | 126 | 110 | 90 |
| ↳ Applied | 39 | 16 | 0 | 16 | 20 | - |
| ↳ Taken | 39 | 16 | 0 | 16 | 20 | - |
| Greenridge | ||||||
| ↳ Vacancy (150) | 90 | 57 | 34 | 103 | 71 | 63 |
| ↳ Applied | 33 | 14 | 0 | 32 | 8 | - |
| ↳ Taken | 33 | 14 | 0 | 32 | 8 | - |
| Greenwood | ||||||
| ↳ Vacancy (210) | 150 | 77 | 40 | 121 | 54 | 34 |
| ↳ Applied | 73 | 17 | 0 | 67 | 20 | - |
| ↳ Taken | 73 | 17 | 0 | 67 | 20 | - |
| Haig Girls’ | ||||||
| ↳ Vacancy (190) | 130 | 90 | 45 | 124 | 18 | 0 |
| ↳ Applied | 40 | 15 | 11 | 106 | 38 | - |
| ↳ Taken | 40 | 15 | 11 | 106 | 18 SC1-2 |
- |
| Henry Park | ||||||
| ↳ Vacancy (300) | 240 | 114 | 25 | 51 | 0 | 0 |
| ↳ Applied | 126 | 100 | 29 | 76 | 0 | - |
| ↳ Taken | 126 | 100 | 25 SC1-2 |
51 SC<1 |
0 | - |
| Holy Innocents’ | ||||||
| ↳ Vacancy (270) | 210 | 107 | 21 | 44 | 0 | 0 |
| ↳ Applied | 103 | 104 | 45 | 97 | 0 | - |
| ↳ Taken | 103 | 104 | 21 SC<1 |
44 SC<1 |
0 | - |
| Hong Wen | ||||||
| ↳ Vacancy (210) | 150 | 68 | 30 | 60 | 0 | 0 |
| ↳ Applied | 82 | 39 | 32 | 121 | 0 | - |
| ↳ Taken | 82 | 39 | 30 SC>2 |
60 SC<1 |
0 | - |
| Horizon | ||||||
| ↳ Vacancy (210) | 150 | 66 | 20 | 46 | 0 | 0 |
| ↳ Applied | 84 | 86 | 16 | 88 | 0 | - |
| ↳ Taken | 84 | 66 SC<1 |
16 | 46 SC<1 |
0 | - |
| Hougang | ||||||
| ↳ Vacancy (180) | 120 | 60 | 25 | 73 | 9 | 0 |
| ↳ Applied | 60 | 46 | 2 | 64 | 22 | - |
| ↳ Taken | 60 | 46 | 2 | 64 | 9 SC<1 |
- |
| Huamin | ||||||
| ↳ Vacancy (240) | 180 | 83 | 20 | 58 | 0 | 0 |
| ↳ Applied | 97 | 85 | 3 | 106 | 0 | - |
| ↳ Taken | 97 | 83 SC>2 |
3 | 58 SC<1 |
0 | - |
| Innova | ||||||
| ↳ Vacancy (180) | 120 | 68 | 41 | 123 | 54 | 51 |
| ↳ Applied | 52 | 5 | 2 | 69 | 3 | - |
| ↳ Taken | 52 | 5 | 2 | 69 | 3 | - |
| Jiemin | ||||||
| ↳ Vacancy (220) | 160 | 105 | 50 | 150 | 104 | 79 |
| ↳ Applied | 55 | 14 | 1 | 46 | 25 | - |
| ↳ Taken | 55 | 14 | 1 | 46 | 25 | - |
| Jing Shan | ||||||
| ↳ Vacancy (150) | 90 | 40 | 20 | 60 | 3 | 0 |
| ↳ Applied | 50 | 47 | 0 | 57 | 4 | - |
| ↳ Taken | 50 | 40 SC# |
0 | 57 | 3 SC1-2 |
- |
| Junyuan | ||||||
| ↳ Vacancy (280) | 220 | 114 | 27 | 81 | 0 | 0 |
| ↳ Applied | 106 | 92 | 1 | 100 | 0 | - |
| ↳ Taken | 106 | 92 | 1 | 81 SC1-2 |
0 | - |
| Jurong | ||||||
| ↳ Vacancy (180) | 120 | 57 | 32 | 97 | 54 | 25 |
| ↳ Applied | 63 | 21 | 0 | 43 | 29 | - |
| ↳ Taken | 63 | 21 | 0 | 43 | 29 | - |
| Jurong West | ||||||
| ↳ Vacancy (150) | 90 | 26 | 20 | 59 | 0 | 0 |
| ↳ Applied | 64 | 39 | 1 | 73 | 0 | - |
| ↳ Taken | 64 | 26 SC<1 |
1 | 59 SC1-2 |
0 | - |
| Keming | ||||||
| ↳ Vacancy (240) | 180 | 100 | 37 | 88 | 0 | 0 |
| ↳ Applied | 80 | 50 | 23 | 97 | 0 | - |
| ↳ Taken | 80 | 50 | 23 | 88 SC<2# |
0 | - |
| Kheng Cheng | ||||||
| ↳ Vacancy (240) | 180 | 83 | 42 | 125 | 10 | 0 |
| ↳ Applied | 97 | 18 | 0 | 115 | 31 | - |
| ↳ Taken | 97 | 18 | 0 | 115 | 10 SC<1 |
- |
| Kong Hwa | ||||||
| ↳ Vacancy (280) | 220 | 111 | 27 | 56 | 0 | 0 |
| ↳ Applied | 109 | 91 | 57 | 117 | 0 | - |
| ↳ Taken | 109 | 91 | 27 SC<1 |
56 SC<1 |
0 | - |
| Kuo Chuan Presbyterian | ||||||
| ↳ Vacancy (240) | 180 | 83 | 24 | 48 | 0 | 0 |
| ↳ Applied | 97 | 75 | 37 | 82 | 0 | - |
| ↳ Taken | 97 | 75 | 24 SC<1 |
48 SC<1 |
0 | - |
| Lakeside | ||||||
| ↳ Vacancy (240) | 180 | 85 | 40 | 121 | 47 | 22 |
| ↳ Applied | 95 | 24 | 0 | 74 | 25 | - |
| ↳ Taken | 95 | 24 | 0 | 74 | 25 | - |
| Lianhua | ||||||
| ↳ Vacancy (280) | 220 | 158 | 68 | 205 | 177 | 157 |
| ↳ Applied | 62 | 14 | 0 | 28 | 20 | - |
| ↳ Taken | 62 | 14 | 0 | 28 | 20 | - |
| Maha Bodhi | ||||||
| ↳ Vacancy (300) | 240 | 117 | 21 | 43 | 0 | 0 |
| ↳ Applied | 123 | 117 | 32 | 77 | 0 | - |
| ↳ Taken | 123 | 117 | 21 SC1-2 |
43 SC<1 |
0 | - |
| Maris Stella High | ||||||
| ↳ Vacancy (330) | 270 | 168 | 34 | 75 | 0 | 0 |
| ↳ Applied | 102 | 127 | 66 | 164 | 0 | - |
| ↳ Taken | 102 | 127 | 34 SC<1 |
75 SC<1 |
0 | - |
| Marsiling | ||||||
| ↳ Vacancy (180) | 120 | 46 | 31 | 92 | 8 | 4 |
| ↳ Applied | 74 | 14 | 0 | 85 | 4 | - |
| ↳ Taken | 74 | 14 | 0 | 85 | 4 | - |
| Marymount Convent | ||||||
| ↳ Vacancy (240) | 180 | 159 | 72 | 210 | 184 | 91 |
| ↳ Applied | 21 | 4 | 5 | 27 | 93 | - |
| ↳ Taken | 21 | 4 | 5 | 27 | 93 | - |
| Mayflower | ||||||
| ↳ Vacancy (150) | 90 | 55 | 33 | 101 | 73 | 44 |
| ↳ Applied | 35 | 15 | 0 | 28 | 29 | - |
| ↳ Taken | 35 | 15 | 0 | 28 | 29 | - |
| Mee Toh | ||||||
| ↳ Vacancy (300) | 240 | 133 | 59 | 137 | 0 | 0 |
| ↳ Applied | 107 | 16 | 41 | 155 | 0 | - |
| ↳ Taken | 107 | 16 | 41 | 137 SC1-2 |
0 | - |
| Meridian | ||||||
| ↳ Vacancy (220) | 160 | 115 | 51 | 154 | 139 | 121 |
| ↳ Applied | 45 | 22 | 0 | 15 | 18 | - |
| ↳ Taken | 45 | 22 | 0 | 15 | 18 | - |
| Methodist Girls’ | ||||||
| ↳ Vacancy (210) | 150 | 95 | 21 | 41 | 0 | 0 |
| ↳ Applied | 55 | 93 | 40 | 63 | 0 | - |
| ↳ Taken | 55 | 93 | 21 SC<1 |
41 SC<1 |
0 | - |
| Montfort Junior | ||||||
| ↳ Vacancy (150) | 90 | 75 | 43 | 126 | 117 | 95 |
| ↳ Applied | 15 | 7 | 3 | 9 | 22 | - |
| ↳ Taken | 15 | 7 | 3 | 9 | 22 | - |
| Nan Chiau | ||||||
| ↳ Vacancy (300) | 240 | 110 | 43 | 88 | 0 | 0 |
| ↳ Applied | 130 | 40 | 79 | 213 | 0 | - |
| ↳ Taken | 130 | 40 | 43 SC<1 |
88 SC<1 |
0 | - |
| Nan Hua | ||||||
| ↳ Vacancy (240) | 180 | 58 | 20 | 41 | 0 | 0 |
| ↳ Applied | 122 | 104 | 42 | 123 | 0 | - |
| ↳ Taken | 122 | 58 SC<1# |
20 SC<1 |
41 SC<1 |
0 | - |
| Nanyang | ||||||
| ↳ Vacancy (360) | 300 | 125 | 20 | 40 | 0 | 0 |
| ↳ Applied | 175 | 176 | 52 | 68 | 0 | - |
| ↳ Taken | 175 | 125 SC>2 |
20 SC<1 |
40 SC<1 |
0 | - |
| Naval Base | ||||||
| ↳ Vacancy (240) | 180 | 71 | 27 | 79 | 14 | 0 |
| ↳ Applied | 109 | 50 | 2 | 65 | 37 | - |
| ↳ Taken | 109 | 50 | 2 | 65 | 14 SC<1 |
- |
| New Town | ||||||
| ↳ Vacancy (180) | 120 | 99 | 52 | 156 | 130 | 113 |
| ↳ Applied | 21 | 3 | 0 | 26 | 17 | - |
| ↳ Taken | 21 | 3 | 0 | 26 | 17 | - |
| Ngee Ann | ||||||
| ↳ Vacancy (240) | 180 | 83 | 34 | 103 | 0 | 0 |
| ↳ Applied | 97 | 40 | 1 | 114 | 0 | - |
| ↳ Taken | 97 | 40 | 1 | 103 PR<1 |
0 | - |
| North Spring | ||||||
| ↳ Vacancy (150) | 90 | 47 | 33 | 99 | 63 | 13 |
| ↳ Applied | 43 | 9 | 0 | 36 | 50 | - |
| ↳ Taken | 43 | 9 | 0 | 36 | 50 | - |
| North View | ||||||
| ↳ Vacancy (240) | 180 | 58 | 20 | 59 | 0 | 0 |
| ↳ Applied | 122 | 72 | 4 | 122 | 0 | - |
| ↳ Taken | 122 | 58 SC<1 |
4 | 59 SC<1 |
0 | - |
| North Vista | ||||||
| ↳ Vacancy (210) | 150 | 91 | 42 | 127 | 107 | 81 |
| ↳ Applied | 59 | 25 | 0 | 22 | 26 | - |
| ↳ Taken | 59 | 25 | 0 | 22 | 26 | - |
| Northland | ||||||
| ↳ Vacancy (240) | 180 | 74 | 20 | 42 | 0 | 0 |
| ↳ Applied | 106 | 79 | 29 | 141 | 0 | - |
| ↳ Taken | 106 | 74 SC>2 |
20 SC<1 |
42 SC<1 |
0 | - |
| Northoaks | ||||||
| ↳ Vacancy (210) | 150 | 131 | 63 | 188 | 174 | 168 |
| ↳ Applied | 19 | 3 | 0 | 14 | 6 | - |
| ↳ Taken | 19 | 3 | 0 | 14 | 6 | - |
| Oasis | ||||||
| ↳ Vacancy (210) | 150 | 67 | 35 | 108 | 73 | 37 |
| ↳ Applied | 83 | 21 | 0 | 35 | 36 | - |
| ↳ Taken | 83 | 21 | 0 | 35 | 36 | - |
| Opera Estate | ||||||
| ↳ Vacancy (180) | 120 | 64 | 39 | 119 | 51 | 16 |
| ↳ Applied | 56 | 6 | 0 | 70 | 35 | - |
| ↳ Taken | 56 | 6 | 0 | 70 PR>2 |
35 | - |
| Palm View | ||||||
| ↳ Vacancy (210) | 150 | 47 | 33 | 99 | 6 | 0 |
| ↳ Applied | 103 | 8 | 1 | 93 | 23 | - |
| ↳ Taken | 103 | 8 | 1 | 93 | 6 SC<1 |
- |
| Park View | ||||||
| ↳ Vacancy (180) | 120 | 67 | 40 | 119 | 68 | 23 |
| ↳ Applied | 53 | 8 | 0 | 51 | 45 | - |
| ↳ Taken | 53 | 8 | 0 | 51 | 45 | - |
| Pasir Ris | ||||||
| ↳ Vacancy (150) | 90 | 17 | 20 | 45 | 0 | 0 |
| ↳ Applied | 73 | 38 | 15 | 81 | 0 | - |
| ↳ Taken | 73 | 17 SC1-2 |
15 | 45 SC<1 |
0 | - |
| Paya Lebar Methodist Girls’ | ||||||
| ↳ Vacancy (240) | 180 | 130 | 45 | 99 | 0 | 0 |
| ↳ Applied | 50 | 54 | 37 | 103 | 0 | - |
| ↳ Taken | 50 | 54 | 37 | 99 SC>2 |
0 | - |
| Pei Chun Public | ||||||
| ↳ Vacancy (300) | 240 | 112 | 21 | 44 | 0 | 0 |
| ↳ Applied | 128 | 111 | 27 | 76 | 0 | - |
| ↳ Taken | 128 | 111 | 21 SC<1 |
44 SC<1 |
0 | - |
| Pei Hwa Presbyterian | ||||||
| ↳ Vacancy (224) | 164 | 59 | 21 | 43 | 0 | 0 |
| ↳ Applied | 105 | 83 | 46 | 53 | 0 | - |
| ↳ Taken | 105 | 59 SC>2 |
21 SC<1 |
43 SC<1 |
0 | - |
| Pei Tong | ||||||
| ↳ Vacancy (280) | 220 | 170 | 71 | 218 | 183 | 149 |
| ↳ Applied | 50 | 16 | 0 | 35 | 34 | - |
| ↳ Taken | 50 | 16 | 0 | 35 | 34 | - |
| Peiying | ||||||
| ↳ Vacancy (220) | 160 | 84 | 40 | 120 | 59 | 0 |
| ↳ Applied | 76 | 25 | 0 | 61 | 76 | - |
| ↳ Taken | 76 | 25 | 0 | 61 | 59 SC>2 |
- |
| Pioneer | ||||||
| ↳ Vacancy (380) | 320 | 279 | 105 | 309 | 34 | 0 |
| ↳ Applied | 41 | 24 | 7 | 276 | 58 | - |
| ↳ Taken | 41 | 24 | 7 | 276 | 34 SC<1 |
- |
| Poi Ching | ||||||
| ↳ Vacancy (280) | 220 | 121 | 48 | 102 | 0 | 0 |
| ↳ Applied | 99 | 38 | 43 | 183 | 0 | - |
| ↳ Taken | 99 | 38 | 43 | 102 SC<1 |
0 | - |
| Princess Elizabeth | ||||||
| ↳ Vacancy (200) | 140 | 47 | 20 | 40 | 0 | 0 |
| ↳ Applied | 93 | 137 | 25 | 159 | 0 | - |
| ↳ Taken | 93 | 47 SC<1 |
20 SC<1 |
40 SC<1 |
0 | - |
| Punggol Cove | ||||||
| ↳ Vacancy (280) | 220 | 133 | 58 | 177 | 153 | 121 |
| ↳ Applied | 87 | 19 | 0 | 24 | 32 | - |
