P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
All Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Admiralty | |||||
| ↳ Vacancy (210) | 150 | 44 | 20 | 40 | 0 |
| ↳ Applied | 106 | 44 | 22 | 87 | - |
| ↳ Taken | 106 | 44 | 20 SC1-2 |
40 SC<1 |
- |
| Ahmad Ibrahim | |||||
| ↳ Vacancy (240) | 180 | 137 | 61 | 186 | 165 |
| ↳ Applied | 43 | 14 | 0 | 21 | - |
| ↳ Taken | 43 | 14 | 0 | 21 | - |
| Ai Tong | |||||
| ↳ Vacancy (300) | 240 | 119 | 20 | 40 | 0 |
| ↳ Applied | 121 | 160 | 51 | 76 | - |
| ↳ Taken | 121 | 119 SC>2 |
20 SC<1 |
40 SC<1 |
- |
| Alexandra | |||||
| ↳ Vacancy (200) | 140 | 60 | 20 | 55 | 0 |
| ↳ Applied | 80 | 63 | 7 | 86 | - |
| ↳ Taken | 80 | 60 PR<1 |
7 | 55 SC<1# |
- |
| Anchor Green | |||||
| ↳ Vacancy (210) | 150 | 94 | 47 | 140 | 117 |
| ↳ Applied | 56 | 14 | 0 | 23 | - |
| ↳ Taken | 56 | 14 | 0 | 23 | - |
| Anderson | |||||
| ↳ Vacancy (210) | 150 | 67 | 32 | 77 | 0 |
| ↳ Applied | 83 | 30 | 21 | 101 | - |
| ↳ Taken | 83 | 30 | 21 | 77 SC1-2 |
- |
| Ang Mo Kio | |||||
| ↳ Vacancy (180) | 120 | 90 | 46 | 137 | 110 |
| ↳ Applied | 30 | 13 | 0 | 27 | - |
| ↳ Taken | 30 | 13 | 0 | 27 | - |
| Anglo-Chinese (Junior) | |||||
| ↳ Vacancy (270) | 210 | 143 | 26 | 54 | 0 |
| ↳ Applied | 67 | 124 | 41 | 68 | - |
| ↳ Taken | 67 | 124 | 26 SC<1 |
54 SC<1 |
- |
| Anglo-Chinese (Primary) | |||||
| ↳ Vacancy (240) | 180 | 124 | 36 | 72 | 0 |
| ↳ Applied | 56 | 76 | 45 | 84 | - |
| ↳ Taken | 56 | 76 | 36 SC<1 |
72 SC>2 |
- |
| Angsana | |||||
| ↳ Vacancy (280) | 220 | 101 | 20 | 60 | 0 |
| ↳ Applied | 119 | 131 | 1 | 154 | - |
| ↳ Taken | 119 | 101 SC<1 |
1 | 60 SC<1 |
- |
| Beacon | |||||
| ↳ Vacancy (150) | 90 | 43 | 34 | 103 | 79 |
| ↳ Applied | 47 | 0 | 0 | 24 | - |
| ↳ Taken | 47 | 0 | 0 | 24 | - |
| Bedok Green | |||||
| ↳ Vacancy (210) | 150 | 110 | 54 | 162 | 131 |
| ↳ Applied | 40 | 10 | 0 | 31 | - |
| ↳ Taken | 40 | 10 | 0 | 31 | - |
| Bendemeer | |||||
| ↳ Vacancy (190) | 130 | 96 | 44 | 134 | 110 |
| ↳ Applied | 34 | 24 | 0 | 24 | - |
| ↳ Taken | 34 | 24 | 0 | 24 | - |
| Blangah Rise | |||||
| ↳ Vacancy (120) | 60 | 36 | 30 | 91 | 70 |
| ↳ Applied | 24 | 6 | 0 | 21 | - |
| ↳ Taken | 24 | 6 | 0 | 21 | - |
| Boon Lay Garden | |||||
| ↳ Vacancy (150) | 90 | 44 | 31 | 92 | 70 |
| ↳ Applied | 46 | 12 | 0 | 22 | - |
| ↳ Taken | 46 | 12 | 0 | 22 | - |
| Bukit Panjang | |||||
| ↳ Vacancy (210) | 150 | 54 | 20 | 41 | 0 |
| ↳ Applied | 96 | 54 | 19 | 77 | - |
| ↳ Taken | 96 | 54 | 19 | 41 SC<1 |
- |
| Bukit Timah | |||||
| ↳ Vacancy (180) | 120 | 60 | 38 | 113 | 0 |
| ↳ Applied | 60 | 6 | 1 | 114 | - |
| ↳ Taken | 60 | 6 | 1 | 113 PR1-2 |
- |
| Bukit View | |||||
| ↳ Vacancy (320) | 260 | 173 | 70 | 212 | 5 |
| ↳ Applied | 87 | 22 | 0 | 207 | - |
| ↳ Taken | 87 | 22 | 0 | 207 | - |
| CHIJ (Katong) | |||||
| ↳ Vacancy (200) | 140 | 106 | 40 | 92 | 10 |
| ↳ Applied | 34 | 45 | 31 | 82 | - |
| ↳ Taken | 34 | 45 | 31 | 82 | - |
| CHIJ (Kellock) | |||||
| ↳ Vacancy (150) | 90 | 56 | 37 | 101 | 48 |
| ↳ Applied | 34 | 6 | 12 | 53 | - |
| ↳ Taken | 34 | 6 | 12 | 53 | - |
| CHIJ Our Lady Queen of Peace | |||||
| ↳ Vacancy (180) | 120 | 95 | 48 | 139 | 59 |
| ↳ Applied | 25 | 10 | 6 | 80 | - |
| ↳ Taken | 25 | 10 | 6 | 80 | - |
| CHIJ Our Lady of Good Counsel | |||||
| ↳ Vacancy (150) | 90 | 58 | 34 | 89 | 61 |
| ↳ Applied | 32 | 16 | 15 | 28 | - |
| ↳ Taken | 32 | 16 | 15 | 28 | - |
| CHIJ Our Lady of the Nativity | |||||
| ↳ Vacancy (240) | 180 | 123 | 54 | 130 | 8 |
| ↳ Applied | 57 | 22 | 31 | 122 | - |
| ↳ Taken | 57 | 22 | 31 | 122 | - |
| CHIJ (Toa Payoh) | |||||
| ↳ Vacancy (210) | 150 | 101 | 32 | 64 | 0 |
| ↳ Applied | 49 | 67 | 34 | 75 | - |
| ↳ Taken | 49 | 67 | 32 SC>2 |
64 SC1-2 |
- |
| CHIJ St. Nicholas Girls’ | |||||
| ↳ Vacancy (210) | 150 | 105 | 24 | 48 | 0 |
| ↳ Applied | 45 | 93 | 49 | 78 | - |
| ↳ Taken | 45 | 93 | 24 SC<1 |
48 SC<1 |
- |
| Canberra | |||||
| ↳ Vacancy (210) | 150 | 62 | 34 | 87 | 1 |
| ↳ Applied | 88 | 21 | 14 | 86 | - |
| ↳ Taken | 88 | 21 | 14 | 86 | - |
| Canossa Catholic | |||||
| ↳ Vacancy (120) | 60 | 0 | 20 | 42 | 0 |
| ↳ Applied | 60 | - | 21 | 50 | - |
| ↳ Taken | 60 | 0 | 20 PR<1# |
42 SC<2# |
- |
| Cantonment | |||||
| ↳ Vacancy (120) | 60 | 37 | 31 | 93 | 57 |
| ↳ Applied | 23 | 4 | 0 | 36 | - |
| ↳ Taken | 23 | 4 | 0 | 36 | - |
| Casuarina | |||||
| ↳ Vacancy (150) | 90 | 27 | 22 | 66 | 35 |
| ↳ Applied | 63 | 22 | 0 | 31 | - |
| ↳ Taken | 63 | 22 | 0 | 31 | - |
| Catholic High | |||||
| ↳ Vacancy (240) | 180 | 122 | 20 | 41 | 0 |
| ↳ Applied | 58 | 129 | 35 | 64 | - |
| ↳ Taken | 58 | 122 SC>2 |
20 SC<1 |
41 SC<1 |
- |
| Cedar | |||||
| ↳ Vacancy (240) | 180 | 120 | 47 | 141 | 84 |
| ↳ Applied | 60 | 39 | 1 | 57 | - |
| ↳ Taken | 60 | 39 | 1 | 57 | - |
| Changkat | |||||
| ↳ Vacancy (280) | 220 | 177 | 76 | 229 | 189 |
| ↳ Applied | 43 | 8 | 0 | 40 | - |
| ↳ Taken | 43 | 8 | 0 | 40 | - |
| Chongfu | |||||
| ↳ Vacancy (300) | 240 | 119 | 24 | 48 | 0 |
| ↳ Applied | 121 | 110 | 45 | 137 | - |
| ↳ Taken | 121 | 110 | 24 SC<1 |
48 SC<1 |
- |
| Chongzheng | |||||
| ↳ Vacancy (280) | 220 | 125 | 45 | 131 | 26 |
| ↳ Applied | 95 | 50 | 5 | 105 | - |
| ↳ Taken | 95 | 50 | 5 | 105 | - |
| Chua Chu Kang | |||||
| ↳ Vacancy (240) | 180 | 84 | 35 | 93 | 0 |
| ↳ Applied | 96 | 39 | 14 | 125 | - |
| ↳ Taken | 96 | 39 | 14 | 93 SC<1 |
- |
| Clementi | |||||
| ↳ Vacancy (240) | 180 | 118 | 55 | 165 | 65 |
| ↳ Applied | 62 | 13 | 0 | 100 | - |
| ↳ Taken | 62 | 13 | 0 | 100 | - |
| Compassvale | |||||
| ↳ Vacancy (210) | 150 | 46 | 30 | 70 | 0 |
| ↳ Applied | 104 | 16 | 21 | 99 | - |
| ↳ Taken | 104 | 16 | 21 | 70 SC<1 |
- |
| Concord | |||||
| ↳ Vacancy (210) | 150 | 73 | 37 | 111 | 48 |
| ↳ Applied | 77 | 22 | 0 | 63 | - |
| ↳ Taken | 77 | 22 | 0 | 63 | - |
| Corporation | |||||
| ↳ Vacancy (150) | 90 | 44 | 32 | 95 | 70 |
| ↳ Applied | 46 | 9 | 0 | 25 | - |
| ↳ Taken | 46 | 9 | 0 | 25 | - |
| Dazhong | |||||
| ↳ Vacancy (200) | 140 | 58 | 30 | 90 | 58 |
| ↳ Applied | 82 | 29 | 0 | 32 | - |
| ↳ Taken | 82 | 29 | 0 | 32 | - |
| De La Salle | |||||
| ↳ Vacancy (210) | 150 | 66 | 33 | 94 | 0 |
| ↳ Applied | 84 | 26 | 8 | 98 | - |
| ↳ Taken | 84 | 26 | 8 | 94 PR<1 |
- |
| East Spring | |||||
| ↳ Vacancy (240) | 180 | 105 | 53 | 158 | 111 |
| ↳ Applied | 75 | 7 | 0 | 47 | - |
| ↳ Taken | 75 | 7 | 0 | 47 | - |
| Edgefield | |||||
| ↳ Vacancy (210) | 150 | 89 | 47 | 141 | 102 |
| ↳ Applied | 61 | 8 | 0 | 39 | - |
| ↳ Taken | 61 | 8 | 0 | 39 | - |
| Elias Park | |||||
| ↳ Vacancy (160) | 100 | 38 | 20 | 58 | 0 |
| ↳ Applied | 62 | 54 | 2 | 98 | - |
| ↳ Taken | 62 | 38 SC<1 |
2 | 58 SC<1 |
- |
| Endeavour | |||||
| ↳ Vacancy (210) | 150 | 85 | 47 | 140 | 97 |
| ↳ Applied | 65 | 4 | 1 | 43 | - |
| ↳ Taken | 65 | 4 | 1 | 43 | - |
| Evergreen | |||||
| ↳ Vacancy (180) | 120 | 54 | 34 | 101 | 37 |
| ↳ Applied | 66 | 12 | 1 | 64 | - |
| ↳ Taken | 66 | 12 | 1 | 64 | - |
| Fairfield Methodist | |||||
| ↳ Vacancy (270) | 210 | 97 | 22 | 48 | 0 |
| ↳ Applied | 113 | 91 | 27 | 80 | - |
| ↳ Taken | 113 | 91 | 22 SC<2# |
48 SC<1 |
- |
| Farrer Park | |||||
| ↳ Vacancy (190) | 130 | 92 | 45 | 135 | 108 |
| ↳ Applied | 38 | 17 | 0 | 27 | - |
| ↳ Taken | 38 | 17 | 0 | 27 | - |
| Fengshan | |||||
| ↳ Vacancy (180) | 120 | 62 | 29 | 89 | 18 |
| ↳ Applied | 58 | 34 | 0 | 71 | - |
| ↳ Taken | 58 | 34 | 0 | 71 | - |
| Fern Green | |||||
| ↳ Vacancy (280) | 220 | 141 | 57 | 171 | 100 |
| ↳ Applied | 79 | 31 | 0 | 71 | - |
| ↳ Taken | 79 | 31 | 0 | 71 | - |
| Fernvale | |||||
| ↳ Vacancy (240) | 180 | 97 | 42 | 126 | 41 |
| ↳ Applied | 83 | 31 | 0 | 85 | - |
| ↳ Taken | 83 | 31 | 0 | 85 | - |
| First Toa Payoh | |||||
| ↳ Vacancy (150) | 90 | 70 | 42 | 125 | 114 |
| ↳ Applied | 20 | 5 | 0 | 11 | - |
| ↳ Taken | 20 | 5 | 0 | 11 | - |
| Frontier | |||||
| ↳ Vacancy (180) | 120 | 41 | 20 | 40 | 0 |
| ↳ Applied | 79 | 58 | 20 | 64 | - |
| ↳ Taken | 79 | 41 SC<1 |
20 | 40 SC<1 |
- |
| Fuchun | |||||
| ↳ Vacancy (180) | 120 | 62 | 32 | 95 | 42 |
| ↳ Applied | 58 | 27 | 0 | 53 | - |
| ↳ Taken | 58 | 27 | 0 | 53 | - |
| Fuhua | |||||
| ↳ Vacancy (210) | 150 | 94 | 47 | 140 | 110 |
| ↳ Applied | 56 | 13 | 1 | 30 | - |
| ↳ Taken | 56 | 13 | 1 | 30 | - |
| Gan Eng Seng | |||||
| ↳ Vacancy (120) | 60 | 38 | 28 | 86 | 64 |
| ↳ Applied | 22 | 13 | 0 | 22 | - |
| ↳ Taken | 22 | 13 | 0 | 22 | - |
| Geylang Methodist | |||||
| ↳ Vacancy (270) | 210 | 131 | 52 | 149 | 0 |
| ↳ Applied | 79 | 35 | 7 | 151 | - |
| ↳ Taken | 79 | 35 | 7 | 149 PR>2 |
- |
| Gongshang | |||||
| ↳ Vacancy (280) | 220 | 124 | 20 | 48 | 0 |
| ↳ Applied | 96 | 175 | 13 | 92 | - |
| ↳ Taken | 96 | 124 SC1-2 |
13 | 48 SC<1 |
- |
| Greendale | |||||
| ↳ Vacancy (180) | 120 | 81 | 42 | 126 | 110 |
| ↳ Applied | 39 | 16 | 0 | 16 | - |
| ↳ Taken | 39 | 16 | 0 | 16 | - |
| Greenridge | |||||
| ↳ Vacancy (150) | 90 | 57 | 34 | 103 | 71 |
| ↳ Applied | 33 | 14 | 0 | 32 | - |
| ↳ Taken | 33 | 14 | 0 | 32 | - |
| Greenwood | |||||
| ↳ Vacancy (210) | 150 | 77 | 40 | 121 | 54 |
| ↳ Applied | 73 | 17 | 0 | 67 | - |
| ↳ Taken | 73 | 17 | 0 | 67 | - |
| Haig Girls’ | |||||
| ↳ Vacancy (190) | 130 | 90 | 45 | 124 | 18 |
| ↳ Applied | 40 | 15 | 11 | 106 | - |
| ↳ Taken | 40 | 15 | 11 | 106 | - |
| Henry Park | |||||
| ↳ Vacancy (300) | 240 | 114 | 25 | 51 | 0 |
| ↳ Applied | 126 | 100 | 29 | 76 | - |
| ↳ Taken | 126 | 100 | 25 SC1-2 |
51 SC<1 |
- |
| Holy Innocents’ | |||||
| ↳ Vacancy (270) | 210 | 107 | 21 | 44 | 0 |
| ↳ Applied | 103 | 104 | 45 | 97 | - |
| ↳ Taken | 103 | 104 | 21 SC<1 |
44 SC<1 |
- |
| Hong Wen | |||||
| ↳ Vacancy (210) | 150 | 68 | 30 | 60 | 0 |
| ↳ Applied | 82 | 39 | 32 | 121 | - |
| ↳ Taken | 82 | 39 | 30 SC>2 |
60 SC<1 |
- |
| Horizon | |||||
| ↳ Vacancy (210) | 150 | 66 | 20 | 46 | 0 |
| ↳ Applied | 84 | 86 | 16 | 88 | - |
| ↳ Taken | 84 | 66 SC<1 |
16 | 46 SC<1 |
- |
| Hougang | |||||
| ↳ Vacancy (180) | 120 | 60 | 25 | 73 | 9 |
| ↳ Applied | 60 | 46 | 2 | 64 | - |
| ↳ Taken | 60 | 46 | 2 | 64 | - |
| Huamin | |||||
| ↳ Vacancy (240) | 180 | 83 | 20 | 58 | 0 |
| ↳ Applied | 97 | 85 | 3 | 106 | - |
| ↳ Taken | 97 | 83 SC>2 |
3 | 58 SC<1 |
- |
| Innova | |||||
| ↳ Vacancy (180) | 120 | 68 | 41 | 123 | 54 |
| ↳ Applied | 52 | 5 | 2 | 69 | - |
| ↳ Taken | 52 | 5 | 2 | 69 | - |
| Jiemin | |||||
| ↳ Vacancy (220) | 160 | 105 | 50 | 150 | 104 |
| ↳ Applied | 55 | 14 | 1 | 46 | - |
| ↳ Taken | 55 | 14 | 1 | 46 | - |
| Jing Shan | |||||
| ↳ Vacancy (150) | 90 | 40 | 20 | 60 | 3 |
| ↳ Applied | 50 | 47 | 0 | 57 | - |
| ↳ Taken | 50 | 40 SC# |
0 | 57 | - |
| Junyuan | |||||
| ↳ Vacancy (280) | 220 | 114 | 27 | 81 | 0 |
| ↳ Applied | 106 | 92 | 1 | 100 | - |
| ↳ Taken | 106 | 92 | 1 | 81 SC1-2 |
- |
| Jurong | |||||
| ↳ Vacancy (180) | 120 | 57 | 32 | 97 | 54 |
| ↳ Applied | 63 | 21 | 0 | 43 | - |
| ↳ Taken | 63 | 21 | 0 | 43 | - |
| Jurong West | |||||
| ↳ Vacancy (150) | 90 | 26 | 20 | 59 | 0 |
| ↳ Applied | 64 | 39 | 1 | 73 | - |
| ↳ Taken | 64 | 26 SC<1 |
1 | 59 SC1-2 |
- |
| Keming | |||||
| ↳ Vacancy (240) | 180 | 100 | 37 | 88 | 0 |
| ↳ Applied | 80 | 50 | 23 | 97 | - |
| ↳ Taken | 80 | 50 | 23 | 88 SC<2# |
- |
| Kheng Cheng | |||||
| ↳ Vacancy (240) | 180 | 83 | 42 | 125 | 10 |
| ↳ Applied | 97 | 18 | 0 | 115 | - |
| ↳ Taken | 97 | 18 | 0 | 115 | - |
| Kong Hwa | |||||
| ↳ Vacancy (280) | 220 | 111 | 27 | 56 | 0 |
| ↳ Applied | 109 | 91 | 57 | 117 | - |
| ↳ Taken | 109 | 91 | 27 SC<1 |
56 SC<1 |
- |
| Kuo Chuan Presbyterian | |||||
| ↳ Vacancy (240) | 180 | 83 | 24 | 48 | 0 |
| ↳ Applied | 97 | 75 | 37 | 82 | - |
| ↳ Taken | 97 | 75 | 24 SC<1 |
48 SC<1 |
- |
| Lakeside | |||||
| ↳ Vacancy (240) | 180 | 85 | 40 | 121 | 47 |
| ↳ Applied | 95 | 24 | 0 | 74 | - |
| ↳ Taken | 95 | 24 | 0 | 74 | - |
| Lianhua | |||||
| ↳ Vacancy (280) | 220 | 158 | 68 | 205 | 177 |
| ↳ Applied | 62 | 14 | 0 | 28 | - |
| ↳ Taken | 62 | 14 | 0 | 28 | - |
| Maha Bodhi | |||||
| ↳ Vacancy (300) | 240 | 117 | 21 | 43 | 0 |
| ↳ Applied | 123 | 117 | 32 | 77 | - |
| ↳ Taken | 123 | 117 | 21 SC1-2 |
43 SC<1 |
- |
| Maris Stella High | |||||
| ↳ Vacancy (330) | 270 | 168 | 34 | 75 | 0 |
| ↳ Applied | 102 | 127 | 66 | 164 | - |
| ↳ Taken | 102 | 127 | 34 SC<1 |
75 SC<1 |
- |
| Marsiling | |||||
| ↳ Vacancy (180) | 120 | 46 | 31 | 92 | 7 |
| ↳ Applied | 74 | 14 | 0 | 85 | - |
| ↳ Taken | 74 | 14 | 0 | 85 | - |
| Marymount Convent | |||||
| ↳ Vacancy (240) | 180 | 159 | 72 | 210 | 183 |
| ↳ Applied | 21 | 4 | 5 | 27 | - |
| ↳ Taken | 21 | 4 | 5 | 27 | - |
| Mayflower | |||||
| ↳ Vacancy (150) | 90 | 55 | 33 | 101 | 73 |
| ↳ Applied | 35 | 15 | 0 | 28 | - |
| ↳ Taken | 35 | 15 | 0 | 28 | - |
| Mee Toh | |||||
| ↳ Vacancy (300) | 240 | 133 | 59 | 137 | 0 |
| ↳ Applied | 107 | 16 | 41 | 155 | - |
| ↳ Taken | 107 | 16 | 41 | 137 SC1-2 |
- |
| Meridian | |||||
| ↳ Vacancy (220) | 160 | 115 | 51 | 154 | 139 |
| ↳ Applied | 45 | 22 | 0 | 15 | - |
| ↳ Taken | 45 | 22 | 0 | 15 | - |
| Methodist Girls’ | |||||
| ↳ Vacancy (210) | 150 | 95 | 21 | 41 | 0 |
| ↳ Applied | 55 | 93 | 40 | 63 | - |
| ↳ Taken | 55 | 93 | 21 SC<1 |
41 SC<1 |
- |
| Montfort Junior | |||||
| ↳ Vacancy (150) | 90 | 75 | 43 | 126 | 117 |
| ↳ Applied | 15 | 7 | 3 | 9 | - |
| ↳ Taken | 15 | 7 | 3 | 9 | - |
| Nan Chiau | |||||
| ↳ Vacancy (300) | 240 | 110 | 43 | 88 | 0 |
| ↳ Applied | 130 | 40 | 79 | 213 | - |
| ↳ Taken | 130 | 40 | 43 SC<1 |
88 SC<1 |
- |
| Nan Hua | |||||
| ↳ Vacancy (240) | 180 | 58 | 20 | 41 | 0 |
| ↳ Applied | 122 | 104 | 42 | 123 | - |
| ↳ Taken | 122 | 58 SC<1# |
20 SC<1 |
41 SC<1 |
- |
| Nanyang | |||||
| ↳ Vacancy (360) | 300 | 125 | 20 | 40 | 0 |
| ↳ Applied | 175 | 176 | 52 | 68 | - |
| ↳ Taken | 175 | 125 SC>2 |
20 SC<1 |
40 SC<1 |
- |
| Naval Base | |||||
| ↳ Vacancy (240) | 180 | 71 | 27 | 79 | 14 |
| ↳ Applied | 109 | 50 | 2 | 65 | - |
| ↳ Taken | 109 | 50 | 2 | 65 | - |
| New Town | |||||
| ↳ Vacancy (180) | 120 | 99 | 52 | 156 | 130 |
| ↳ Applied | 21 | 3 | 0 | 26 | - |
| ↳ Taken | 21 | 3 | 0 | 26 | - |
| Ngee Ann | |||||
| ↳ Vacancy (240) | 180 | 83 | 34 | 103 | 0 |
| ↳ Applied | 97 | 40 | 1 | 114 | - |
| ↳ Taken | 97 | 40 | 1 | 103 PR<1 |
- |
| North Spring | |||||
| ↳ Vacancy (150) | 90 | 47 | 33 | 99 | 63 |
| ↳ Applied | 43 | 9 | 0 | 36 | - |
| ↳ Taken | 43 | 9 | 0 | 36 | - |
| North View | |||||
| ↳ Vacancy (240) | 180 | 58 | 20 | 59 | 0 |
| ↳ Applied | 122 | 72 | 4 | 122 | - |
| ↳ Taken | 122 | 58 SC<1 |
4 | 59 SC<1 |
- |
| North Vista | |||||
| ↳ Vacancy (210) | 150 | 91 | 42 | 127 | 105 |
| ↳ Applied | 59 | 25 | 0 | 22 | - |
| ↳ Taken | 59 | 25 | 0 | 22 | - |
| Northland | |||||
| ↳ Vacancy (240) | 180 | 74 | 20 | 42 | 0 |
| ↳ Applied | 106 | 79 | 29 | 141 | - |
| ↳ Taken | 106 | 74 SC>2 |
20 SC<1 |
42 SC<1 |
- |
| Northoaks | |||||
| ↳ Vacancy (210) | 150 | 131 | 63 | 188 | 174 |
| ↳ Applied | 19 | 3 | 0 | 14 | - |
| ↳ Taken | 19 | 3 | 0 | 14 | - |
| Northshore | |||||
| ↳ Vacancy (280) | 220 | 96 | 31 | 93 | 0 |
| ↳ Applied | 124 | 63 | 0 | 123 | - |
| ↳ Taken | 124 | 63 | 0 | 93 SC<1 |
- |
| Oasis | |||||
| ↳ Vacancy (210) | 150 | 67 | 35 | 108 | 73 |
| ↳ Applied | 83 | 21 | 0 | 35 | - |
| ↳ Taken | 83 | 21 | 0 | 35 | - |
| Opera Estate | |||||
| ↳ Vacancy (180) | 120 | 64 | 39 | 119 | 49 |
| ↳ Applied | 56 | 6 | 0 | 70 | - |
| ↳ Taken | 56 | 6 | 0 | 70 PR>2 |
- |
| Palm View | |||||
| ↳ Vacancy (210) | 150 | 47 | 33 | 99 | 6 |
| ↳ Applied | 103 | 8 | 1 | 93 | - |
| ↳ Taken | 103 | 8 | 1 | 93 | - |
| Park View | |||||
| ↳ Vacancy (180) | 120 | 67 | 40 | 119 | 68 |
| ↳ Applied | 53 | 8 | 0 | 51 | - |
| ↳ Taken | 53 | 8 | 0 | 51 | - |
| Pasir Ris | |||||
| ↳ Vacancy (150) | 90 | 17 | 20 | 45 | 0 |
| ↳ Applied | 73 | 38 | 15 | 81 | - |
| ↳ Taken | 73 | 17 SC1-2 |
15 | 45 SC<1 |
- |
| Paya Lebar Methodist Girls’ | |||||
| ↳ Vacancy (240) | 180 | 130 | 45 | 99 | 0 |
| ↳ Applied | 50 | 54 | 37 | 103 | - |
| ↳ Taken | 50 | 54 | 37 | 99 SC>2 |
- |
| Pei Chun Public | |||||
| ↳ Vacancy (300) | 240 | 112 | 21 | 44 | 0 |
| ↳ Applied | 128 | 111 | 27 | 76 | - |
| ↳ Taken | 128 | 111 | 21 SC<1 |
44 SC<1 |
- |
| Pei Hwa Presbyterian | |||||
| ↳ Vacancy (224) | 164 | 59 | 21 | 43 | 0 |
| ↳ Applied | 105 | 83 | 46 | 53 | - |
| ↳ Taken | 105 | 59 SC>2 |
21 SC<1 |
43 SC<1 |
- |
| Pei Tong | |||||
| ↳ Vacancy (280) | 220 | 170 | 71 | 218 | 183 |
| ↳ Applied | 50 | 16 | 0 | 35 | - |
| ↳ Taken | 50 | 16 | 0 | 35 | - |
| Peiying | |||||
| ↳ Vacancy (220) | 160 | 84 | 40 | 120 | 59 |
| ↳ Applied | 76 | 25 | 0 | 61 | - |
| ↳ Taken | 76 | 25 | 0 | 61 | - |
| Pioneer | |||||
| ↳ Vacancy (380) | 320 | 279 | 105 | 309 | 33 |
| ↳ Applied | 41 | 24 | 7 | 276 | - |
| ↳ Taken | 41 | 24 | 7 | 276 | - |
| Poi Ching | |||||
| ↳ Vacancy (280) | 220 | 121 | 48 | 102 | 0 |
| ↳ Applied | 99 | 38 | 43 | 183 | - |
| ↳ Taken | 99 | 38 | 43 | 102 SC<1 |
- |
| Princess Elizabeth | |||||
| ↳ Vacancy (200) | 140 | 47 | 20 | 40 | 0 |
| ↳ Applied | 93 | 137 | 25 | 159 | - |
| ↳ Taken | 93 | 47 SC<1 |
20 SC<1 |
40 SC<1 |
- |
| Punggol Cove | |||||
| ↳ Vacancy (280) | 220 | 133 | 58 | 177 | 153 |
| ↳ Applied | 87 | 19 | 0 | 24 | - |
| ↳ Taken | 87 | 19 | 0 | 24 | - |
| Punggol Green | |||||
| ↳ Vacancy (210) | 150 | 51 | 20 | 57 | 0 |
| ↳ Applied | 99 | 60 | 5 | 96 | - |
| ↳ Taken | 99 | 51 SC<1 |
5 | 57 SC<1 |
- |
| Punggol | |||||
| ↳ Vacancy (180) | 120 | 50 | 20 | 61 | 0 |
| ↳ Applied | 70 | 61 | 0 | 70 | - |
| ↳ Taken | 70 | 50 SC>2 |
0 | 61 SC<2# |
- |
| Punggol View | |||||
| ↳ Vacancy (210) | 150 | 64 | 33 | 99 | 39 |
| ↳ Applied | 86 | 27 | 0 | 60 | - |
| ↳ Taken | 86 | 27 | 0 | 60 | - |
| Qifa | |||||
| ↳ Vacancy (280) | 220 | 131 | 50 | 147 | 19 |
| ↳ Applied | 89 | 43 | 7 | 128 | - |
| ↳ Taken | 89 | 43 | 7 | 128 | - |
| Qihua | |||||
| ↳ Vacancy (180) | 120 | 62 | 33 | 99 | 58 |
| ↳ Applied | 58 | 23 | 0 | 41 | - |
| ↳ Taken | 58 | 23 | 0 | 41 | - |
| Queenstown | |||||
| ↳ Vacancy (210) | 150 | 101 | 49 | 147 | 39 |
| ↳ Applied | 49 | 13 | 1 | 108 | - |
| ↳ Taken | 49 | 13 | 1 | 108 | - |
| Radin Mas | |||||
| ↳ Vacancy (200) | 140 | 68 | 21 | 42 | 0 |
| ↳ Applied | 72 | 67 | 23 | 66 | - |
| ↳ Taken | 72 | 67 | 21 SC1-2 |
42 SC1-2 |
- |
| Raffles Girls’ | |||||
| ↳ Vacancy (270) | 210 | 153 | 53 | 137 | 9 |
| ↳ Applied | 57 | 55 | 24 | 128 | - |
| ↳ Taken | 57 | 55 | 24 | 128 | - |
| Red Swastika | |||||
| ↳ Vacancy (210) | 150 | 24 | 20 | 40 | 0 |
| ↳ Applied | 126 | 88 | 33 | 83 | - |
| ↳ Taken | 126 | 24 SC<1 |
20 SC<1 |
40 SC<1 |
- |
| River Valley | |||||
| ↳ Vacancy (210) | 150 | 64 | 32 | 74 | 0 |
| ↳ Applied | 86 | 29 | 23 | 99 | - |
| ↳ Taken | 86 | 29 | 23 | 74 PR<1 |
- |
| Riverside | |||||
| ↳ Vacancy (210) | 150 | 65 | 22 | 64 | 0 |
| ↳ Applied | 85 | 59 | 4 | 64 | - |
| ↳ Taken | 85 | 59 | 4 | 64 | - |
| Rivervale | |||||
| ↳ Vacancy (180) | 120 | 35 | 24 | 54 | 0 |
| ↳ Applied | 85 | 24 | 18 | 106 | - |
| ↳ Taken | 85 | 24 | 18 | 54 SC<1 |
- |
| Rosyth | |||||
| ↳ Vacancy (270) | 210 | 91 | 21 | 46 | 0 |
| ↳ Applied | 119 | 105 | 18 | 120 | - |
| ↳ Taken | 119 | 91 SC>2 |
18 | 46 SC<1 |
- |
| Rulang | |||||
