P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
All Primary Schools
| School | Phase 1 | 2A | 2B |
|---|---|---|---|
| Admiralty | |||
| ↳ Vacancy (210) | 150 | 44 | 20 |
| ↳ Applied | 106 | 44 | 21 105% |
| ↳ Taken | 106 | 44 | - |
| Ahmad Ibrahim | |||
| ↳ Vacancy (240) | 180 | 137 | 61 |
| ↳ Applied | 43 | 14 | 0 0% |
| ↳ Taken | 43 | 14 | - |
| Ai Tong | |||
| ↳ Vacancy (300) | 240 | 119 | 20 |
| ↳ Applied | 121 | 160 | 45 225% |
| ↳ Taken | 121 | 119 SC>2 |
- |
| Alexandra | |||
| ↳ Vacancy (200) | 140 | 60 | 20 |
| ↳ Applied | 80 | 63 | 6 30% |
| ↳ Taken | 80 | 60 PR<1 |
- |
| Anchor Green | |||
| ↳ Vacancy (210) | 150 | 94 | 47 |
| ↳ Applied | 56 | 14 | 0 0% |
| ↳ Taken | 56 | 14 | - |
| Anderson | |||
| ↳ Vacancy (210) | 150 | 67 | 32 |
| ↳ Applied | 83 | 30 | 20 63% |
| ↳ Taken | 83 | 30 | - |
| Ang Mo Kio | |||
| ↳ Vacancy (180) | 120 | 90 | 46 |
| ↳ Applied | 30 | 13 | 0 0% |
| ↳ Taken | 30 | 13 | - |
| Anglo-Chinese (Junior) | |||
| ↳ Vacancy (270) | 210 | 143 | 26 |
| ↳ Applied | 67 | 124 | 38 146% |
| ↳ Taken | 67 | 124 | - |
| Anglo-Chinese (Primary) | |||
| ↳ Vacancy (240) | 180 | 124 | 36 |
| ↳ Applied | 56 | 76 | 39 108% |
| ↳ Taken | 56 | 76 | - |
| Angsana | |||
| ↳ Vacancy (280) | 220 | 101 | 20 |
| ↳ Applied | 119 | 131 | 0 0% |
| ↳ Taken | 119 | 101 SC<1 |
- |
| Beacon | |||
| ↳ Vacancy (150) | 90 | 43 | 34 |
| ↳ Applied | 47 | 0 | 0 0% |
| ↳ Taken | 47 | 0 | - |
| Bedok Green | |||
| ↳ Vacancy (210) | 150 | 110 | 54 |
| ↳ Applied | 40 | 10 | 0 0% |
| ↳ Taken | 40 | 10 | - |
| Bendemeer | |||
| ↳ Vacancy (190) | 130 | 96 | 44 |
| ↳ Applied | 34 | 24 | 0 0% |
| ↳ Taken | 34 | 24 | - |
| Blangah Rise | |||
| ↳ Vacancy (120) | 60 | 36 | 30 |
| ↳ Applied | 24 | 6 | 0 0% |
| ↳ Taken | 24 | 6 | - |
| Boon Lay Garden | |||
| ↳ Vacancy (150) | 90 | 44 | 31 |
| ↳ Applied | 46 | 12 | 0 0% |
| ↳ Taken | 46 | 12 | - |
| Bukit Panjang | |||
| ↳ Vacancy (210) | 150 | 54 | 20 |
| ↳ Applied | 96 | 54 | 17 85% |
| ↳ Taken | 96 | 54 | - |
| Bukit Timah | |||
| ↳ Vacancy (180) | 120 | 60 | 38 |
| ↳ Applied | 60 | 6 | 0 0% |
| ↳ Taken | 60 | 6 | - |
| Bukit View | |||
| ↳ Vacancy (320) | 260 | 173 | 70 |
| ↳ Applied | 87 | 22 | 0 0% |
| ↳ Taken | 87 | 22 | - |
| CHIJ (Katong) | |||
| ↳ Vacancy (200) | 140 | 106 | 40 |
| ↳ Applied | 34 | 45 | 22 55% |
| ↳ Taken | 34 | 45 | - |
| CHIJ (Kellock) | |||
| ↳ Vacancy (150) | 90 | 56 | 37 |
| ↳ Applied | 34 | 6 | 5 14% |
| ↳ Taken | 34 | 6 | - |
| CHIJ Our Lady Queen of Peace | |||
| ↳ Vacancy (180) | 120 | 95 | 48 |
| ↳ Applied | 25 | 10 | 5 10% |
| ↳ Taken | 25 | 10 | - |
| CHIJ Our Lady of Good Counsel | |||
| ↳ Vacancy (150) | 90 | 58 | 34 |
| ↳ Applied | 32 | 16 | 4 12% |
| ↳ Taken | 32 | 16 | - |
| CHIJ Our Lady of the Nativity | |||
| ↳ Vacancy (240) | 180 | 123 | 54 |
| ↳ Applied | 57 | 22 | 15 28% |
| ↳ Taken | 57 | 22 | - |
| CHIJ (Toa Payoh) | |||
| ↳ Vacancy (210) | 150 | 101 | 32 |
| ↳ Applied | 49 | 67 | 30 94% |
| ↳ Taken | 49 | 67 | - |
| CHIJ St. Nicholas Girls’ | |||
| ↳ Vacancy (210) | 150 | 105 | 24 |
| ↳ Applied | 45 | 93 | 38 158% |
| ↳ Taken | 45 | 93 | - |
| Canberra | |||
| ↳ Vacancy (210) | 150 | 62 | 34 |
| ↳ Applied | 88 | 21 | 14 41% |
| ↳ Taken | 88 | 21 | - |
| Canossa Catholic | |||
| ↳ Vacancy (120) | 60 | 0 | 19 |
| ↳ Applied | 60 | - | 14 74% |
| ↳ Taken | 60 | 0 | - |
| Cantonment | |||
| ↳ Vacancy (120) | 60 | 37 | 31 |
| ↳ Applied | 23 | 4 | 0 0% |
| ↳ Taken | 23 | 4 | - |
| Casuarina | |||
| ↳ Vacancy (150) | 90 | 27 | 22 |
| ↳ Applied | 63 | 22 | 0 0% |
| ↳ Taken | 63 | 22 | - |
| Catholic High | |||
| ↳ Vacancy (240) | 180 | 122 | 20 |
| ↳ Applied | 58 | 129 | 27 135% |
| ↳ Taken | 58 | 122 SC>2 |
- |
| Cedar | |||
| ↳ Vacancy (240) | 180 | 120 | 47 |
| ↳ Applied | 60 | 39 | 0 0% |
| ↳ Taken | 60 | 39 | - |
| Changkat | |||
| ↳ Vacancy (280) | 220 | 177 | 76 |
| ↳ Applied | 43 | 8 | 0 0% |
| ↳ Taken | 43 | 8 | - |
| Chongfu | |||
| ↳ Vacancy (300) | 240 | 119 | 24 |
| ↳ Applied | 121 | 110 | 41 171% |
| ↳ Taken | 121 | 110 | - |
| Chongzheng | |||
| ↳ Vacancy (280) | 220 | 125 | 45 |
| ↳ Applied | 95 | 50 | 5 11% |
| ↳ Taken | 95 | 50 | - |
| Chua Chu Kang | |||
| ↳ Vacancy (240) | 180 | 84 | 35 |
| ↳ Applied | 96 | 39 | 13 37% |
| ↳ Taken | 96 | 39 | - |
| Clementi | |||
| ↳ Vacancy (240) | 180 | 118 | 55 |
| ↳ Applied | 62 | 13 | 0 0% |
| ↳ Taken | 62 | 13 | - |
| Compassvale | |||
| ↳ Vacancy (210) | 150 | 46 | 30 |
| ↳ Applied | 104 | 16 | 16 53% |
| ↳ Taken | 104 | 16 | - |
| Concord | |||
| ↳ Vacancy (210) | 150 | 73 | 37 |
| ↳ Applied | 77 | 22 | 0 0% |
| ↳ Taken | 77 | 22 | - |
| Corporation | |||
| ↳ Vacancy (150) | 90 | 44 | 32 |
| ↳ Applied | 46 | 9 | 0 0% |
| ↳ Taken | 46 | 9 | - |
| Dazhong | |||
| ↳ Vacancy (200) | 140 | 58 | 30 |
| ↳ Applied | 82 | 29 | 0 0% |
| ↳ Taken | 82 | 29 | - |
| De La Salle | |||
| ↳ Vacancy (210) | 150 | 66 | 33 |
| ↳ Applied | 84 | 26 | 5 15% |
| ↳ Taken | 84 | 26 | - |
| East Spring | |||
| ↳ Vacancy (240) | 180 | 105 | 53 |
| ↳ Applied | 75 | 7 | 0 0% |
| ↳ Taken | 75 | 7 | - |
| Edgefield | |||
| ↳ Vacancy (210) | 150 | 89 | 47 |
| ↳ Applied | 61 | 8 | 0 0% |
| ↳ Taken | 61 | 8 | - |
| Elias Park | |||
| ↳ Vacancy (160) | 100 | 38 | 20 |
| ↳ Applied | 62 | 54 | 2 10% |
| ↳ Taken | 62 | 38 SC<1 |
- |
| Endeavour | |||
| ↳ Vacancy (210) | 150 | 85 | 47 |
| ↳ Applied | 65 | 4 | 1 2% |
| ↳ Taken | 65 | 4 | - |
| Evergreen | |||
| ↳ Vacancy (180) | 120 | 54 | 34 |
| ↳ Applied | 66 | 12 | 1 3% |
| ↳ Taken | 66 | 12 | - |
| Fairfield Methodist | |||
| ↳ Vacancy (270) | 210 | 97 | 22 |
| ↳ Applied | 113 | 91 | 21 95% |
| ↳ Taken | 113 | 91 | - |
| Farrer Park | |||
| ↳ Vacancy (190) | 130 | 92 | 45 |
| ↳ Applied | 38 | 17 | 0 0% |
| ↳ Taken | 38 | 17 | - |
| Fengshan | |||
| ↳ Vacancy (180) | 120 | 62 | 29 |
| ↳ Applied | 58 | 34 | 0 0% |
| ↳ Taken | 58 | 34 | - |
| Fern Green | |||
| ↳ Vacancy (280) | 220 | 141 | 57 |
| ↳ Applied | 79 | 31 | 0 0% |
| ↳ Taken | 79 | 31 | - |
| Fernvale | |||
| ↳ Vacancy (240) | 180 | 97 | 42 |
| ↳ Applied | 83 | 31 | 0 0% |
| ↳ Taken | 83 | 31 | - |
| First Toa Payoh | |||
| ↳ Vacancy (150) | 90 | 70 | 42 |
| ↳ Applied | 20 | 5 | 0 0% |
| ↳ Taken | 20 | 5 | - |
| Frontier | |||
| ↳ Vacancy (180) | 120 | 41 | 20 |
| ↳ Applied | 79 | 58 | 15 75% |
| ↳ Taken | 79 | 41 SC<1 |
- |
| Fuchun | |||
| ↳ Vacancy (180) | 120 | 62 | 32 |
| ↳ Applied | 58 | 27 | 0 0% |
| ↳ Taken | 58 | 27 | - |
| Fuhua | |||
| ↳ Vacancy (210) | 150 | 94 | 47 |
| ↳ Applied | 56 | 13 | 0 0% |
| ↳ Taken | 56 | 13 | - |
| Gan Eng Seng | |||
| ↳ Vacancy (120) | 60 | 38 | 28 |
| ↳ Applied | 22 | 13 | 0 0% |
| ↳ Taken | 22 | 13 | - |
| Geylang Methodist | |||
| ↳ Vacancy (270) | 210 | 131 | 52 |
| ↳ Applied | 79 | 35 | 6 12% |
| ↳ Taken | 79 | 35 | - |
| Gongshang | |||
| ↳ Vacancy (280) | 220 | 124 | 20 |
| ↳ Applied | 96 | 175 | 10 50% |
| ↳ Taken | 96 | 124 SC1-2 |
- |
| Greendale | |||
| ↳ Vacancy (180) | 120 | 81 | 42 |
| ↳ Applied | 39 | 16 | 0 0% |
| ↳ Taken | 39 | 16 | - |
| Greenridge | |||
| ↳ Vacancy (150) | 90 | 57 | 34 |
| ↳ Applied | 33 | 14 | 0 0% |
| ↳ Taken | 33 | 14 | - |
| Greenwood | |||
| ↳ Vacancy (210) | 150 | 77 | 40 |
| ↳ Applied | 73 | 17 | 0 0% |
| ↳ Taken | 73 | 17 | - |
| Haig Girls’ | |||
| ↳ Vacancy (190) | 130 | 90 | 45 |
| ↳ Applied | 40 | 15 | 10 22% |
| ↳ Taken | 40 | 15 | - |
| Henry Park | |||
| ↳ Vacancy (300) | 240 | 114 | 25 |
| ↳ Applied | 126 | 100 | 21 84% |
| ↳ Taken | 126 | 100 | - |
| Holy Innocents’ | |||
| ↳ Vacancy (270) | 210 | 107 | 21 |
| ↳ Applied | 103 | 104 | 44 210% |
| ↳ Taken | 103 | 104 | - |
| Hong Wen | |||
| ↳ Vacancy (210) | 150 | 68 | 30 |
| ↳ Applied | 82 | 39 | 23 77% |
| ↳ Taken | 82 | 39 | - |
| Horizon | |||
| ↳ Vacancy (210) | 150 | 66 | 20 |
| ↳ Applied | 84 | 86 | 16 80% |
| ↳ Taken | 84 | 66 SC<1 |
- |
| Hougang | |||
| ↳ Vacancy (180) | 120 | 60 | 25 |
| ↳ Applied | 60 | 46 | 2 8% |
| ↳ Taken | 60 | 46 | - |
| Huamin | |||
| ↳ Vacancy (240) | 180 | 83 | 20 |
| ↳ Applied | 97 | 85 | 2 10% |
| ↳ Taken | 97 | 83 SC>2 |
- |
| Innova | |||
| ↳ Vacancy (180) | 120 | 68 | 41 |
| ↳ Applied | 52 | 5 | 2 5% |
| ↳ Taken | 52 | 5 | - |
| Jiemin | |||
| ↳ Vacancy (220) | 160 | 105 | 50 |
| ↳ Applied | 55 | 14 | 0 0% |
| ↳ Taken | 55 | 14 | - |
| Jing Shan | |||
| ↳ Vacancy (150) | 90 | 40 | 20 |
| ↳ Applied | 50 | 47 | 0 0% |
| ↳ Taken | 50 | 40 SC# |
- |
| Junyuan | |||
| ↳ Vacancy (280) | 220 | 114 | 27 |
| ↳ Applied | 106 | 92 | 1 4% |
| ↳ Taken | 106 | 92 | - |
| Jurong | |||
| ↳ Vacancy (180) | 120 | 57 | 32 |
| ↳ Applied | 63 | 21 | 0 0% |
| ↳ Taken | 63 | 21 | - |
| Jurong West | |||
| ↳ Vacancy (150) | 90 | 26 | 20 |
| ↳ Applied | 64 | 39 | 0 0% |
| ↳ Taken | 64 | 26 SC<1 |
- |
| Keming | |||
| ↳ Vacancy (240) | 180 | 100 | 37 |
| ↳ Applied | 80 | 50 | 21 57% |
| ↳ Taken | 80 | 50 | - |
| Kheng Cheng | |||
| ↳ Vacancy (240) | 180 | 83 | 42 |
| ↳ Applied | 97 | 18 | 0 0% |
| ↳ Taken | 97 | 18 | - |
| Kong Hwa | |||
| ↳ Vacancy (280) | 220 | 111 | 27 |
| ↳ Applied | 109 | 91 | 48 178% |
| ↳ Taken | 109 | 91 | - |
| Kuo Chuan Presbyterian | |||
| ↳ Vacancy (240) | 180 | 83 | 23 |
| ↳ Applied | 97 | 75 | 34 148% |
| ↳ Taken | 97 | 75 | - |
| Lakeside | |||
| ↳ Vacancy (240) | 180 | 85 | 40 |
| ↳ Applied | 95 | 24 | 0 0% |
| ↳ Taken | 95 | 24 | - |
| Lianhua | |||
| ↳ Vacancy (280) | 220 | 158 | 68 |
| ↳ Applied | 62 | 14 | 0 0% |
| ↳ Taken | 62 | 14 | - |
| Maha Bodhi | |||
| ↳ Vacancy (300) | 240 | 117 | 20 |
| ↳ Applied | 123 | 117 | 27 135% |
| ↳ Taken | 123 | 117 | - |
| Maris Stella High | |||
| ↳ Vacancy (330) | 270 | 168 | 34 |
| ↳ Applied | 102 | 127 | 43 126% |
| ↳ Taken | 102 | 127 | - |
| Marsiling | |||
| ↳ Vacancy (180) | 120 | 46 | 31 |
| ↳ Applied | 74 | 14 | 0 0% |
| ↳ Taken | 74 | 14 | - |
| Marymount Convent | |||
| ↳ Vacancy (240) | 180 | 159 | 72 |
| ↳ Applied | 21 | 4 | 2 3% |
| ↳ Taken | 21 | 4 | - |
| Mayflower | |||
| ↳ Vacancy (150) | 90 | 55 | 33 |
| ↳ Applied | 35 | 15 | 0 0% |
| ↳ Taken | 35 | 15 | - |
| Mee Toh | |||
| ↳ Vacancy (300) | 240 | 133 | 59 |
| ↳ Applied | 107 | 16 | 35 59% |
| ↳ Taken | 107 | 16 | - |
| Meridian | |||
| ↳ Vacancy (220) | 160 | 115 | 51 |
| ↳ Applied | 45 | 22 | 0 0% |
| ↳ Taken | 45 | 22 | - |
| Methodist Girls’ | |||
| ↳ Vacancy (210) | 150 | 95 | 21 |
| ↳ Applied | 55 | 93 | 34 162% |
| ↳ Taken | 55 | 93 | - |
| Montfort Junior | |||
| ↳ Vacancy (150) | 90 | 75 | 43 |
| ↳ Applied | 15 | 7 | 0 0% |
| ↳ Taken | 15 | 7 | - |
| Nan Chiau | |||
| ↳ Vacancy (300) | 240 | 110 | 43 |
| ↳ Applied | 130 | 40 | 66 153% |
| ↳ Taken | 130 | 40 | - |
| Nan Hua | |||
| ↳ Vacancy (240) | 180 | 58 | 20 |
| ↳ Applied | 122 | 104 | 36 180% |
| ↳ Taken | 122 | 58 SC<1# |
- |
| Nanyang | |||
| ↳ Vacancy (360) | 300 | 125 | 20 |
| ↳ Applied | 175 | 176 | 47 235% |
| ↳ Taken | 175 | 125 SC>2 |
- |
| Naval Base | |||
| ↳ Vacancy (240) | 180 | 71 | 27 |
| ↳ Applied | 109 | 50 | 2 7% |
| ↳ Taken | 109 | 50 | - |
| New Town | |||
| ↳ Vacancy (180) | 120 | 99 | 52 |
| ↳ Applied | 21 | 3 | 0 0% |
| ↳ Taken | 21 | 3 | - |
| Ngee Ann | |||
| ↳ Vacancy (240) | 180 | 83 | 34 |
| ↳ Applied | 97 | 40 | 1 3% |
| ↳ Taken | 97 | 40 | - |
| North Spring | |||
| ↳ Vacancy (150) | 90 | 47 | 33 |
| ↳ Applied | 43 | 9 | 0 0% |
| ↳ Taken | 43 | 9 | - |
| North View | |||
| ↳ Vacancy (240) | 180 | 58 | 20 |
| ↳ Applied | 122 | 72 | 4 20% |
| ↳ Taken | 122 | 58 SC<1 |
- |
| North Vista | |||
| ↳ Vacancy (210) | 150 | 91 | 42 |
| ↳ Applied | 59 | 25 | 0 0% |
| ↳ Taken | 59 | 25 | - |
| Northland | |||
| ↳ Vacancy (240) | 180 | 74 | 20 |
| ↳ Applied | 106 | 79 | 28 140% |
| ↳ Taken | 106 | 74 SC>2 |
- |
| Northoaks | |||
| ↳ Vacancy (210) | 150 | 131 | 63 |
| ↳ Applied | 19 | 3 | 0 0% |
| ↳ Taken | 19 | 3 | - |
| Northshore | |||
| ↳ Vacancy (280) | 220 | 96 | 31 |
| ↳ Applied | 124 | 63 | 0 0% |
| ↳ Taken | 124 | 63 | - |
| Oasis | |||
| ↳ Vacancy (210) | 150 | 67 | 35 |
| ↳ Applied | 83 | 21 | 0 0% |
| ↳ Taken | 83 | 21 | - |
| Opera Estate | |||
| ↳ Vacancy (180) | 120 | 64 | 39 |
| ↳ Applied | 56 | 6 | 0 0% |
| ↳ Taken | 56 | 6 | - |
| Palm View | |||
| ↳ Vacancy (210) | 150 | 47 | 33 |
| ↳ Applied | 103 | 8 | 1 3% |
| ↳ Taken | 103 | 8 | - |
| Park View | |||
| ↳ Vacancy (180) | 120 | 67 | 40 |
| ↳ Applied | 53 | 8 | 0 0% |
| ↳ Taken | 53 | 8 | - |
| Pasir Ris | |||
| ↳ Vacancy (150) | 90 | 17 | 20 |
| ↳ Applied | 73 | 38 | 14 70% |
| ↳ Taken | 73 | 17 SC1-2 |
- |
| Paya Lebar Methodist Girls’ | |||
| ↳ Vacancy (240) | 180 | 130 | 45 |
| ↳ Applied | 50 | 54 | 33 73% |
| ↳ Taken | 50 | 54 | - |
| Pei Chun Public | |||
| ↳ Vacancy (300) | 240 | 112 | 20 |
| ↳ Applied | 128 | 111 | 24 120% |
| ↳ Taken | 128 | 111 | - |
| Pei Hwa Presbyterian | |||
| ↳ Vacancy (224) | 164 | 59 | 20 |
| ↳ Applied | 105 | 83 | 45 225% |
| ↳ Taken | 105 | 59 SC>2 |
- |
| Pei Tong | |||
| ↳ Vacancy (280) | 220 | 170 | 71 |
| ↳ Applied | 50 | 16 | 0 0% |
| ↳ Taken | 50 | 16 | - |
| Peiying | |||
| ↳ Vacancy (220) | 160 | 84 | 40 |
| ↳ Applied | 76 | 25 | 0 0% |
| ↳ Taken | 76 | 25 | - |
| Pioneer | |||
| ↳ Vacancy (380) | 320 | 279 | 105 |
| ↳ Applied | 41 | 24 | 6 6% |
| ↳ Taken | 41 | 24 | - |
| Poi Ching | |||
| ↳ Vacancy (280) | 220 | 121 | 48 |
| ↳ Applied | 99 | 38 | 36 75% |
| ↳ Taken | 99 | 38 | - |
| Princess Elizabeth | |||
| ↳ Vacancy (200) | 140 | 47 | 20 |
| ↳ Applied | 93 | 137 | 21 105% |
| ↳ Taken | 93 | 47 SC<1 |
- |
| Punggol Cove | |||
| ↳ Vacancy (280) | 220 | 133 | 58 |
| ↳ Applied | 87 | 19 | 0 0% |
| ↳ Taken | 87 | 19 | - |
| Punggol Green | |||
| ↳ Vacancy (210) | 150 | 51 | 20 |
| ↳ Applied | 99 | 60 | 3 15% |
| ↳ Taken | 99 | 51 SC<1 |
- |
| Punggol | |||
| ↳ Vacancy (180) | 120 | 50 | 20 |
| ↳ Applied | 70 | 61 | 0 0% |
| ↳ Taken | 70 | 50 SC>2 |
- |
| Punggol View | |||
| ↳ Vacancy (210) | 150 | 64 | 33 |
| ↳ Applied | 86 | 27 | 0 0% |
| ↳ Taken | 86 | 27 | - |
| Qifa | |||
| ↳ Vacancy (280) | 220 | 131 | 49 |
| ↳ Applied | 89 | 43 | 7 14% |
| ↳ Taken | 89 | 43 | - |
| Qihua | |||
| ↳ Vacancy (180) | 120 | 62 | 33 |
| ↳ Applied | 58 | 23 | 0 0% |
| ↳ Taken | 58 | 23 | - |
| Queenstown | |||
| ↳ Vacancy (210) | 150 | 101 | 49 |
| ↳ Applied | 49 | 13 | 1 2% |
| ↳ Taken | 49 | 13 | - |
| Radin Mas | |||
| ↳ Vacancy (200) | 140 | 68 | 20 |
| ↳ Applied | 72 | 67 | 19 95% |
| ↳ Taken | 72 | 67 | - |
| Raffles Girls’ | |||
| ↳ Vacancy (270) | 210 | 153 | 53 |
| ↳ Applied | 57 | 55 | 23 43% |
| ↳ Taken | 57 | 55 | - |
| Red Swastika | |||
| ↳ Vacancy (210) | 150 | 24 | 20 |
| ↳ Applied | 126 | 88 | 30 150% |
| ↳ Taken | 126 | 24 SC<1 |
- |
| River Valley | |||
| ↳ Vacancy (210) | 150 | 64 | 32 |
| ↳ Applied | 86 | 29 | 20 63% |
| ↳ Taken | 86 | 29 | - |
| Riverside | |||
| ↳ Vacancy (210) | 150 | 65 | 22 |
| ↳ Applied | 85 | 59 | 3 14% |
| ↳ Taken | 85 | 59 | - |
| Rivervale | |||
| ↳ Vacancy (180) | 120 | 35 | 24 |
| ↳ Applied | 85 | 24 | 15 63% |
| ↳ Taken | 85 | 24 | - |
| Rosyth | |||
| ↳ Vacancy (270) | 210 | 91 | 21 |
| ↳ Applied | 119 | 105 | 17 81% |
| ↳ Taken | 119 | 91 SC>2 |
- |
| Rulang | |||
| ↳ Vacancy (240) | 180 | 77 | 20 |
| ↳ Applied | 103 | 81 | 21 105% |
| ↳ Taken | 103 | 77 SC>2 |
- |
| Sembawang | |||
| ↳ Vacancy (200) | 140 | 52 | 20 |
| ↳ Applied | 88 | 52 | 2 10% |
| ↳ Taken | 88 | 52 | - |
| Seng Kang | |||
| ↳ Vacancy (150) | 90 | 61 | 38 |
| ↳ Applied | 29 | 7 | 0 0% |
| ↳ Taken | 29 | 7 | - |
| Sengkang Green | |||
| ↳ Vacancy (240) | 180 | 85 | 20 |
| ↳ Applied | 95 | 93 | 10 50% |
| ↳ Taken | 95 | 85 SC1-2 |
- |
| Shuqun | |||
| ↳ Vacancy (180) | 120 | 32 | 20 |
| ↳ Applied | 88 | 93 | 10 50% |
| ↳ Taken | 88 | 32 SC<1 |
- |
| Si Ling | |||
| ↳ Vacancy (120) | 60 | 37 | 29 |
| ↳ Applied | 23 | 11 | 0 0% |
| ↳ Taken | 23 | 11 | - |
| Singapore Chinese Girls’ | |||
| ↳ Vacancy (192) | 132 | 76 | 20 |
| ↳ Applied | 56 | 78 | 26 130% |
| ↳ Taken | 56 | 76 SC>2 |
- |
| South View | |||
| ↳ Vacancy (270) | 210 | 97 | 20 |
| ↳ Applied | 113 | 157 | 17 85% |
| ↳ Taken | 113 | 97 SC<1 |
- |
| Springdale | |||
| ↳ Vacancy (210) | 150 | 52 | 26 |
| ↳ Applied | 98 | 34 | 0 0% |
| ↳ Taken | 98 | 34 | - |
| St. Andrew’s Junior | |||
| ↳ Vacancy (240) | 180 | 95 | 32 |
| ↳ Applied | 85 | 59 | 33 103% |
| ↳ Taken | 85 | 59 | - |
| St. Anthony’s Canossian | |||
| ↳ Vacancy (180) | 120 | 93 | 48 |
| ↳ Applied | 27 | 9 | 6 13% |
| ↳ Taken | 27 | 9 | - |
| St. Anthony’s | |||
| ↳ Vacancy (240) | 180 | 84 | 31 |
| ↳ Applied | 96 | 52 | 5 16% |
| ↳ Taken | 96 | 52 | - |
| St. Gabriel’s | |||
| ↳ Vacancy (150) | 90 | 61 | 33 |
| ↳ Applied | 29 | 22 | 10 30% |
| ↳ Taken | 29 | 22 | - |
| St. Hilda’s | |||
| ↳ Vacancy (280) | 220 | 99 | 20 |
| ↳ Applied | 121 | 121 | 12 60% |
| ↳ Taken | 121 | 99 SC>2 |
- |
| St. Joseph’s Institution Junior | |||
| ↳ Vacancy (240) | 180 | 122 | 40 |
| ↳ Applied | 58 | 61 | 24 60% |
| ↳ Taken | 58 | 61 | - |
| St. Margaret’s | |||
| ↳ Vacancy (192) | 132 | 93 | 42 |
| ↳ Applied | 39 | 27 | 11 26% |
| ↳ Taken | 39 | 27 | - |
| St. Stephen’s | |||
| ↳ Vacancy (210) | 150 | 109 | 49 |
| ↳ Applied | 41 | 22 | 14 29% |
| ↳ Taken | 41 | 22 | - |
| Tampines North | |||
| ↳ Vacancy (280) | 220 | 128 | 57 |
| ↳ Applied | 92 | 17 | 1 2% |
| ↳ Taken | 92 | 17 | - |
| Tampines | |||
| ↳ Vacancy (320) | 260 | 165 | 49 |
| ↳ Applied | 95 | 77 | 1 2% |
| ↳ Taken | 95 | 77 | - |
| Tanjong Katong | |||
| ↳ Vacancy (200) | 140 | 73 | 20 |
| ↳ Applied | 67 | 78 | 8 40% |
| ↳ Taken | 67 | 73 PR<1 |
- |
| Tao Nan | |||
| ↳ Vacancy (330) | 270 | 108 | 20 |
| ↳ Applied | 162 | 129 | 27 135% |
| ↳ Taken | 162 | 108 SC>2 |
- |
| Teck Ghee | |||
| ↳ Vacancy (210) | 150 | 84 | 43 |
| ↳ Applied | 66 | 15 | 4 9% |
| ↳ Taken | 66 | 15 | - |
| Teck Whye | |||
| ↳ Vacancy (180) | 120 | 75 | 41 |
| ↳ Applied | 45 | 13 | 0 0% |
| ↳ Taken | 45 | 13 | - |
| Telok Kurau | |||
| ↳ Vacancy (240) | 180 | 102 | 45 |
| ↳ Applied | 78 | 27 | 0 0% |
| ↳ Taken | 78 | 27 | - |
| Temasek | |||
| ↳ Vacancy (200) | 140 | 64 | 20 |
| ↳ Applied | 76 | 131 | 11 55% |
| ↳ Taken | 76 | 64 SC<1 |
- |
| Unity | |||
| ↳ Vacancy (180) | 120 | 60 | 33 |
| ↳ Applied | 60 | 20 | 0 0% |
| ↳ Taken | 60 | 20 | - |
| Valour | |||
| ↳ Vacancy (210) | 150 | 43 | 20 |
| ↳ Applied | 107 | 54 | 0 0% |
| ↳ Taken | 107 | 43 SC<1# |
- |
| Waterway | |||
| ↳ Vacancy (210) | 150 | 50 | 21 |
| ↳ Applied | 100 | 46 | 0 0% |
| ↳ Taken | 100 | 46 | - |
| Wellington | |||
| ↳ Vacancy (240) | 180 | 73 | 20 |
| ↳ Applied | 107 | 85 | 13 65% |
| ↳ Taken | 107 | 73 SC1-2 |
- |
| West Grove | |||
| ↳ Vacancy (180) | 120 | 51 | 33 |
| ↳ Applied | 69 | 11 | 0 0% |
| ↳ Taken | 69 | 11 | - |
| West Spring | |||
| ↳ Vacancy (210) | 150 | 69 | 21 |
| ↳ Applied | 81 | 67 | 1 5% |
| ↳ Taken | 81 | 67 | - |
| West View | |||
| ↳ Vacancy (150) | 90 | 29 | 20 |
| ↳ Applied | 61 | 29 | 0 0% |
| ↳ Taken | 61 | 29 | - |
| Westwood | |||
| ↳ Vacancy (210) | 150 | 63 | 23 |
| ↳ Applied | 87 | 55 | 15 65% |
| ↳ Taken | 87 | 55 | - |
| White Sands | |||
| ↳ Vacancy (150) | 90 | 23 | 23 |
| ↳ Applied | 67 | 14 | 5 22% |
| ↳ Taken | 67 | 14 | - |
| Woodgrove | |||
| ↳ Vacancy (180) | 120 | 51 | 31 |
| ↳ Applied | 69 | 17 | 3 10% |
| ↳ Taken | 69 | 17 | - |
| Woodlands | |||
| ↳ Vacancy (210) | 150 | 46 | 24 |
| ↳ Applied | 104 | 33 | 3 13% |
| ↳ Taken | 104 | 33 | - |
| Woodlands Ring | |||
| ↳ Vacancy (180) | 120 | 60 | 34 |
| ↳ Applied | 60 | 17 | 0 0% |
| ↳ Taken | 60 | 17 | - |
| Xinghua | |||
| ↳ Vacancy (180) | 120 | 89 | 48 |
| ↳ Applied | 31 | 5 | 0 0% |
| ↳ Taken | 31 | 5 | - |
| Xingnan | |||
