SG Schooling
Download App
All posts

Phase 2A Hottest Schools

These are the most popular schools in Phase 2A for 2026. Vacancy and applicant numbers update live on the 2026 Primary 1 page. 35 schools need balloting this phase, shown in the Ballot Status column below with their ballot group.

  School Phase 2A Vacancy Applied Applied % Ballot Status
1 Red Swastika 24 88 367% SC within 1km needs to ballot
2 Princess Elizabeth 47 137 291% SC within 1km needs to ballot
3 Shuqun 32 93 291% SC within 1km needs to ballot
4 Pasir Ris 17 38 224% SC 1-2km needs to ballot
5 Temasek 64 131 205% SC within 1km needs to ballot
6 Nan Hua 58 104 179% SC within 1km all admitted, no leftover for further ballot
7 Yangzheng 48 85 177% SC 1-2km needs to ballot
8 South View 97 157 162% SC within 1km needs to ballot
9 Jurong West 26 39 150% SC within 1km needs to ballot
10 Elias Park 38 54 142% SC within 1km needs to ballot
11 Frontier 41 58 141% SC within 1km needs to ballot
12 Gongshang 124 175 141% SC 1-2km needs to ballot
13 Nanyang 125 176 141% SC outside 2km needs to ballot
14 Pei Hwa Presbyterian 59 83 141% SC outside 2km needs to ballot
15 Ai Tong 119 160 134% SC outside 2km needs to ballot
16 Horizon 66 86 130% SC within 1km needs to ballot
17 Angsana 101 131 130% SC within 1km needs to ballot
18 Valour 43 54 126% SC within 1km all admitted, no leftover for further ballot
19 North View 58 72 124% SC within 1km needs to ballot
20 Zhenghua 47 58 123% SC within 1km all admitted, no leftover for further ballot
21 St. Hilda’s 99 121 122% SC outside 2km needs to ballot
22 Punggol 50 61 122% SC outside 2km needs to ballot
23 Tao Nan 108 129 119% SC outside 2km needs to ballot
24 Punggol Green 51 60 118% SC within 1km needs to ballot
25 Jing Shan 40 47 118% SC all admitted, no leftover for further ballot
26 Wellington 73 85 116% SC 1-2km needs to ballot
27 Rosyth 91 105 115% SC outside 2km needs to ballot
28 Sengkang Green 85 93 109% SC 1-2km needs to ballot
29 Tanjong Katong 73 78 107% PR within 1km needs to ballot
30 Northland 74 79 107% SC outside 2km needs to ballot
31 Catholic High 122 129 106% SC outside 2km needs to ballot
32 Rulang 77 81 105% SC outside 2km needs to ballot
33 Alexandra 60 63 105% PR within 1km needs to ballot
34 Singapore Chinese Girls’ 76 78 103% SC outside 2km needs to ballot
35 Huamin 83 85 102% SC outside 2km needs to ballot
36 Admiralty 44 44 100% -
37 Bukit Panjang 54 54 100% -
38 Maha Bodhi 117 117 100% -
39 Sembawang 52 52 100% -
40 West View 29 29 100% -
41 Pei Chun Public 112 111 99% -
42 Radin Mas 68 67 99% -
43 Methodist Girls’ 95 93 98% -
44 Holy Innocents’ 107 104 97% -
45 West Spring 69 67 97% -
46 Fairfield Methodist 97 91 94% -
47 Chongfu 119 110 92% -
48 Waterway 50 46 92% -
49 Riverside 65 59 91% -
50 Yu Neng 52 47 90% -
51 Kuo Chuan Presbyterian 83 75 90% -
52 CHIJ St. Nicholas Girls’ 105 93 89% -
53 Henry Park 114 100 88% -
54 Westwood 63 55 87% -
55 Anglo-Chinese (Junior) 143 124 87% -
56 Xinmin 66 55 83% -
57 Kong Hwa 111 91 82% -
58 Casuarina 27 22 81% -
59 Junyuan 114 92 81% -
60 Hougang 60 46 77% -
61 Maris Stella High 168 127 76% -
62 Woodlands 46 33 72% -
63 Naval Base 71 50 70% -
64 Rivervale 35 24 69% -
65 CHIJ (Toa Payoh) 101 67 66% -
66 Northshore 96 63 66% -
67 Springdale 52 34 65% -
68 St. Andrew’s Junior 95 59 62% -
69 St. Anthony’s 84 52 62% -
70 Anglo-Chinese (Primary) 124 76 61% -
71 White Sands 23 14 61% -
72 Hong Wen 68 39 57% -
73 Fengshan 62 34 55% -
74 Yishun 65 33 51% -
75 Dazhong 58 29 50% -
76 Keming 100 50 50% -
77 St. Joseph’s Institution Junior 122 61 50% -
78 Ngee Ann 83 40 48% -
79 Tampines 165 77 47% -
80 Chua Chu Kang 84 39 46% -
81 Xingnan 50 23 46% -
82 River Valley 64 29 45% -
83 Anderson 67 30 45% -
84 Fuchun 62 27 44% -
85 CHIJ (Katong) 106 45 42% -
86 Punggol View 64 27 42% -
87 Paya Lebar Methodist Girls’ 130 54 42% -
88 Chongzheng 125 50 40% -
89 De La Salle 66 26 39% -
90 Qihua 62 23 37% -
91 Jurong 57 21 37% -
92 Nan Chiau 110 40 36% -
93 St. Gabriel’s 61 22 36% -
94 Raffles Girls’ 153 55 36% -
95 Compassvale 46 16 35% -
96 Gan Eng Seng 38 13 34% -
97 Canberra 62 21 34% -
98 Unity 60 20 33% -
99 Woodgrove 51 17 33% -
100 Xishan 69 23 33% -
101 Qifa 131 43 33% -
102 Cedar 120 39 33% -
103 Fernvale 97 31 32% -
104 Poi Ching 121 38 31% -
105 Oasis 67 21 31% -
106 Marsiling 46 14 30% -
107 Concord 73 22 30% -
108 Peiying 84 25 30% -
109 Si Ling 37 11 30% -
110 St. Margaret’s 93 27 29% -
111 Woodlands Ring 60 17 28% -
112 Zhangde 46 13 28% -
113 Lakeside 85 24 28% -
114 CHIJ Our Lady of Good Counsel 58 16 28% -
115 North Vista 91 25 27% -
116 Boon Lay Garden 44 12 27% -
117 Mayflower 55 15 27% -
118 Geylang Methodist 131 35 27% -
119 Telok Kurau 102 27 26% -
120 Bendemeer 96 24 25% -
121 Greenridge 57 14 25% -
122 Evergreen 54 12 22% -
123 Greenwood 77 17 22% -
124 Fern Green 141 31 22% -
125 Kheng Cheng 83 18 22% -
126 West Grove 51 11 22% -
127 Corporation 44 9 20% -
128 St. Stephen’s 109 22 20% -
129 Greendale 81 16 20% -
130 North Spring 47 9 19% -
131 Meridian 115 22 19% -
132 Farrer Park 92 17 18% -
133 CHIJ Our Lady of the Nativity 123 22 18% -
134 Teck Ghee 84 15 18% -
135 Yew Tee 46 8 17% -
136 Teck Whye 75 13 17% -
137 Palm View 47 8 17% -
138 Blangah Rise 36 6 17% -
139 Haig Girls’ 90 15 17% -
140 Anchor Green 94 14 15% -
141 Ang Mo Kio 90 13 14% -
142 Punggol Cove 133 19 14% -
143 Fuhua 94 13 14% -
144 Yuhua 118 16 14% -
145 Jiemin 105 14 13% -
146 Tampines North 128 17 13% -
147 Queenstown 101 13 13% -
148 Bukit View 173 22 13% -
149 Mee Toh 133 16 12% -
150 Park View 67 8 12% -
151 Seng Kang 61 7 11% -
152 Clementi 118 13 11% -
153 Cantonment 37 4 11% -
154 CHIJ (Kellock) 56 6 11% -
155 CHIJ Our Lady Queen of Peace 95 10 11% -
156 Ahmad Ibrahim 137 14 10% -
157 Bukit Timah 60 6 10% -
158 St. Anthony’s Canossian 93 9 10% -
159 Pei Tong 170 16 9% -
160 Opera Estate 64 6 9% -
161 Montfort Junior 75 7 9% -
162 Bedok Green 110 10 9% -
163 Edgefield 89 8 9% -
164 Lianhua 158 14 9% -
165 Pioneer 279 24 9% -
166 Innova 68 5 7% -
167 First Toa Payoh 70 5 7% -
168 East Spring 105 7 7% -
169 Yumin 122 8 7% -
170 Yio Chu Kang 69 4 6% -
171 Xinghua 89 5 6% -
172 Endeavour 85 4 5% -
173 Changkat 177 8 5% -
174 Zhonghua 70 3 4% -
175 New Town 99 3 3% -
176 Marymount Convent 159 4 3% -
177 Northoaks 131 3 2% -

Total Vacancy: 14,788
Total Applied: 7,842 (53%)