14 July 2025
This table shows the detailed ballot data for all schools that conducted balloting in 2024. This NEW set of data provides the number of vacancies and applicants for only that ballot group. For example, if balloting is required for SC > 2km, the number of applicants here are those SC > 2km. Read more about balloting group.
This data gives even stronger insights into your chances per ballot group.
| School | Phase | Ballot Group | Vacancies | Applicants | Chance % |
|---|---|---|---|---|---|
| Admiralty | Phase 2C | SC within 1km needs to ballot | 69 | 109 | 63% |
| Ai Tong | Phase 2A | SC outside 2km needs to ballot | 27 | 60 | 45% |
| Ai Tong | Phase 2B | SC within 1km needs to ballot | 20 | 46 | 43% |
| Ai Tong | Phase 2C | SC within 1km needs to ballot | 41 | 85 | 48% |
| Alexandra | Phase 2C | SC within 1km needs to ballot | 58 | 61 | 95% |
| Anderson | Phase 2C | PR within 1km needs to ballot | 3 | 5 | 60% |
| Anglo-Chinese (Junior) | Phase 2B | SC within 1km needs to ballot | 31 | 41 | 76% |
| Anglo-Chinese (Junior) | Phase 2C | SC 1-2km needs to ballot | 7 | 13 | 54% |
| Anglo-Chinese (Primary) | Phase 2B | SC within 1km needs to ballot | 29 | 30 | 97% |
| Anglo-Chinese (Primary) | Phase 2C | SC outside 2km needs to ballot | 11 | 15 | 73% |
| Angsana | Phase 2A | SC within 1km needs to ballot | 94 | 111 | 85% |
| Angsana | Phase 2C | SC within 1km needs to ballot | 60 | 152 | 39% |
| Bukit Panjang | Phase 2C | SC within 1km needs to ballot | 43 | 86 | 50% |
| Bukit Timah | Phase 2C | PR outside 2km needs to ballot | 12 | 15 | 80% |
| Bukit View | Phase 2C(S) | PR within 1km all admitted, no leftover for further ballot | - | - | - |
| Canberra | Phase 2C | SC 1-2km needs to ballot | 10 | 19 | 53% |
| Catholic High | Phase 2A | SC outside 2km needs to ballot | 35 | 56 | 63% |
| Catholic High | Phase 2B | SC within 1km needs to ballot | 20 | 31 | 65% |
| Catholic High | Phase 2C | SC within 1km needs to ballot | 46 | 48 | 96% |
| CHIJ Our Lady of Good Counsel | Phase 2C(S) | PR within 2km all admitted, no leftover for further ballot | - | - | - |
| CHIJ Our Lady of the Nativity | Phase 2C | PR within 1km needs to ballot | 2 | 8 | 25% |
| CHIJ (Toa Payoh) | Phase 2A | SC outside 2km needs to ballot | 64 | 66 | 97% |
| CHIJ (Toa Payoh) | Phase 2B | SC within 1km needs to ballot | 20 | 24 | 83% |
| CHIJ (Toa Payoh) | Phase 2C | SC within 1km needs to ballot | 41 | 62 | 66% |
| CHIJ St. Nicholas Girls’ | Phase 2A | SC outside 2km needs to ballot | 22 | 42 | 52% |
| CHIJ St. Nicholas Girls’ | Phase 2B | SC within 1km needs to ballot | 20 | 24 | 83% |
| CHIJ St. Nicholas Girls’ | Phase 2C | SC within 1km needs to ballot | 40 | 47 | 85% |
| Chongfu | Phase 2B | SC within 1km needs to ballot | 21 | 46 | 46% |
| Chongfu | Phase 2C | SC within 1km needs to ballot | 43 | 119 | 36% |
| Chongzheng | Phase 2C | SC 1-2km needs to ballot | 21 | 33 | 64% |
| Chua Chu Kang | Phase 2C | SC within 1km needs to ballot | 97 | 127 | 76% |
| Compassvale | Phase 2C | SC within 1km needs to ballot | 112 | 139 | 81% |
| Concord | Phase 2C(S) | SC 1-2km needs to ballot | 10 | 29 | 34% |
| Dazhong | Phase 2A | PR within 1km needs to ballot | 4 | 5 | 80% |
| Dazhong | Phase 2C | SC within 1km needs to ballot | 60 | 62 | 97% |
| De La Salle | Phase 2C(S) | SC outside 2km needs to ballot | 4 | 5 | 80% |
| Elias Park | Phase 2A | SC 1-2km needs to ballot | 3 | 5 | 60% |
| Elias Park | Phase 2C | SC within 1km needs to ballot | 60 | 77 | 78% |
| Evergreen | Phase 2C(S) | SC 1-2km needs to ballot | 3 | 5 | 60% |
| Fairfield Methodist | Phase 2B | SC within 1km needs to ballot | 22 | 24 | 92% |
| Fairfield Methodist | Phase 2C | SC within 1km needs to ballot | 45 | 51 | 88% |
| Fengshan | Phase 2A | SC all admitted, no leftover for further ballot | - | - | - |
| Fengshan | Phase 2C | PR within 1km needs to ballot | 9 | 19 | 47% |
| Fern Green | Phase 2C(S) | SC within 1km needs to ballot | 1 | 3 | 33% |
| Fernvale | Phase 2C(S) | SC outside 2km needs to ballot | 1 | 2 | 50% |
| Frontier | Phase 2A | SC within 1km needs to ballot | 59 | 63 | 94% |
| Frontier | Phase 2C | SC within 1km needs to ballot | 43 | 71 | 61% |
| Geylang Methodist | Phase 2C(S) | SC outside 2km needs to ballot | 14 | 15 | 93% |
| Gongshang | Phase 2A | SC within 1km needs to ballot | 84 | 103 | 82% |
| Gongshang | Phase 2C | SC within 1km needs to ballot | 41 | 76 | 54% |
| Henry Park | Phase 2B | SC within 1km needs to ballot | 21 | 23 | 91% |
| Henry Park | Phase 2C | SC within 1km needs to ballot | 41 | 48 | 85% |
| Holy Innocents’ | Phase 2A | SC outside 2km needs to ballot | 16 | 28 | 57% |
| Holy Innocents’ | Phase 2B | SC within 1km needs to ballot | 20 | 38 | 53% |
| Holy Innocents’ | Phase 2C | SC within 1km needs to ballot | 40 | 84 | 48% |
| Hong Wen | Phase 2C | SC within 1km needs to ballot | 71 | 105 | 68% |
| Horizon | Phase 2A | PR within 1km needs to ballot | 1 | 6 | 17% |
| Horizon | Phase 2C | SC within 1km needs to ballot | 51 | 82 | 62% |
| Hougang | Phase 2C | SC within 1km needs to ballot | 85 | 114 | 75% |
| Huamin | Phase 2A | SC within 1km needs to ballot | 70 | 76 | 92% |
| Huamin | Phase 2C | SC within 1km needs to ballot | 60 | 84 | 71% |
| Jing Shan | Phase 2A | SC within 1km needs to ballot | 30 | 39 | 77% |
| Jing Shan | Phase 2C | SC 1-2km needs to ballot | 3 | 7 | 43% |
| Junyuan | Phase 2A | SC 1-2km needs to ballot | 13 | 33 | 39% |
| Junyuan | Phase 2C | SC 1-2km needs to ballot | 23 | 32 | 72% |
| Jurong West | Phase 2C(S) | SC within 1km needs to ballot | 17 | 24 | 71% |
| Keming | Phase 2C | SC within 1km needs to ballot | 81 | 117 | 69% |
| Kheng Cheng | Phase 2C(S) | SC all admitted, no leftover for further ballot | - | - | - |
| Kong Hwa | Phase 2B | SC within 1km needs to ballot | 36 | 57 | 63% |
| Kong Hwa | Phase 2C | SC within 1km needs to ballot | 74 | 96 | 77% |
| Kuo Chuan Presbyterian | Phase 2A | SC outside 2km needs to ballot | 30 | 36 | 83% |
| Kuo Chuan Presbyterian | Phase 2B | SC within 1km needs to ballot | 21 | 25 | 84% |
| Kuo Chuan Presbyterian | Phase 2C | SC within 1km needs to ballot | 44 | 54 | 81% |
| Lakeside | Phase 2C(S) | SC 1-2km needs to ballot | 1 | 8 | 13% |
| Maha Bodhi | Phase 2C | SC 1-2km needs to ballot | 4 | 24 | 17% |
| Maris Stella High | Phase 2B | SC 1-2km needs to ballot | 3 | 5 | 60% |
| Maris Stella High | Phase 2C | SC within 1km needs to ballot | 67 | 93 | 72% |
| Mee Toh | Phase 2C | SC within 1km needs to ballot | 130 | 133 | 98% |
| Methodist Girls’ | Phase 2B | SC within 1km needs to ballot | 25 | 39 | 64% |
| Methodist Girls’ | Phase 2C | SC outside 2km needs to ballot | 2 | 13 | 15% |
| Nan Chiau | Phase 2B | SC within 1km needs to ballot | 44 | 109 | 40% |
| Nan Chiau | Phase 2C | SC within 1km needs to ballot | 88 | 236 | 37% |
| Nan Hua | Phase 2A | SC outside 2km needs to ballot | 1 | 30 | 3% |
| Nan Hua | Phase 2B | SC within 1km needs to ballot | 20 | 39 | 51% |
| Nan Hua | Phase 2C | SC within 1km needs to ballot | 40 | 153 | 26% |
| Nanyang | Phase 2A | SC outside 2km needs to ballot | 36 | 80 | 45% |
| Nanyang | Phase 2B | SC within 1km needs to ballot | 20 | 50 | 40% |
| Nanyang | Phase 2C | SC within 1km needs to ballot | 40 | 67 | 60% |
| Naval Base | Phase 2A | SC within 1km needs to ballot | 53 | 59 | 90% |
| Naval Base | Phase 2C | SC 1-2km needs to ballot | 2 | 5 | 40% |
| Ngee Ann | Phase 2C(S) | SC outside 2km needs to ballot | 7 | 9 | 78% |
| North View | Phase 2A | SC 1-2km needs to ballot | 1 | 3 | 33% |
| North View | Phase 2C | SC within 1km needs to ballot | 61 | 98 | 62% |
| Northland | Phase 2C | SC within 1km needs to ballot | 62 | 155 | 40% |
| Oasis | Phase 2C | PR within 1km needs to ballot | 5 | 10 | 50% |
| Opera Estate | Phase 2C | PR outside 2km needs to ballot | 4 | 12 | 33% |
| Pasir Ris | Phase 2A | SC outside 2km needs to ballot | 6 | 12 | 50% |
| Pasir Ris | Phase 2B | SC within 1km all admitted, no leftover for further ballot | - | - | - |
| Pasir Ris | Phase 2C | SC within 1km needs to ballot | 41 | 54 | 76% |
| Paya Lebar Methodist Girls’ | Phase 2C | SC within 1km needs to ballot | 103 | 107 | 96% |
| Pei Chun Public | Phase 2B | SC within 1km needs to ballot | 27 | 30 | 90% |
| Pei Chun Public | Phase 2C | SC within 1km needs to ballot | 57 | 67 | 85% |
| Pei Hwa Presbyterian | Phase 2A | SC 1-2km needs to ballot | 10 | 18 | 56% |
| Pei Hwa Presbyterian | Phase 2B | SC outside 2km needs to ballot | 3 | 4 | 75% |
| Pei Hwa Presbyterian | Phase 2C | SC within 1km needs to ballot | 41 | 59 | 69% |
| Peiying | Phase 2C(S) | SC 1-2km needs to ballot | 33 | 53 | 62% |
| Poi Ching | Phase 2C | SC within 1km needs to ballot | 79 | 185 | 43% |
| Princess Elizabeth | Phase 2A | SC within 1km needs to ballot | 45 | 115 | 39% |
| Princess Elizabeth | Phase 2B | SC outside 2km needs to ballot | 1 | 3 | 33% |
| Princess Elizabeth | Phase 2C | SC within 1km needs to ballot | 41 | 229 | 18% |
| Punggol Green | Phase 2A | SC within 1km all admitted, no leftover for further ballot | - | - | - |
| Punggol Green | Phase 2C | SC within 1km needs to ballot | 59 | 98 | 60% |
| Punggol | Phase 2C | SC within 1km needs to ballot | 91 | 96 | 95% |
| Qifa | Phase 2C | SC 1-2km needs to ballot | 18 | 36 | 50% |
| Queenstown | Phase 2C(S) | SC within 2km all admitted, no leftover for further ballot | - | - | - |
| Radin Mas | Phase 2C | SC 1-2km needs to ballot | 13 | 36 | 36% |
| Raffles Girls’ | Phase 2C | SC outside 2km needs to ballot | 37 | 78 | 47% |
| Red Swastika | Phase 2A | SC outside 2km needs to ballot | 21 | 28 | 75% |
| Red Swastika | Phase 2B | SC within 2km all admitted, no leftover for further ballot | - | - | - |
| Red Swastika | Phase 2C | SC within 1km needs to ballot | 43 | 59 | 73% |
| River Valley | Phase 2C | SC 1-2km needs to ballot | 22 | 23 | 96% |
| Riverside | Phase 2A | SC within 1km needs to ballot | 72 | 73 | 99% |
| Riverside | Phase 2C | SC within 1km needs to ballot | 56 | 64 | 88% |
| Rivervale | Phase 2C | SC within 1km needs to ballot | 84 | 104 | 81% |
| Rosyth | Phase 2A | SC outside 2km needs to ballot | 18 | 32 | 56% |
| Rosyth | Phase 2B | SC within 1km needs to ballot | 20 | 28 | 71% |
| Rosyth | Phase 2C | SC within 1km needs to ballot | 44 | 124 | 35% |
| Rulang | Phase 2A | SC outside 2km needs to ballot | 13 | 17 | 76% |
| Rulang | Phase 2B | SC within 1km needs to ballot | 20 | 37 | 54% |
| Rulang | Phase 2C | SC within 1km needs to ballot | 41 | 110 | 37% |
| Sembawang | Phase 2C | SC 1-2km needs to ballot | 8 | 23 | 35% |
| Sengkang Green | Phase 2A | SC within 1km needs to ballot | 77 | 104 | 74% |
| Sengkang Green | Phase 2C | SC within 1km needs to ballot | 42 | 94 | 45% |
| Shuqun | Phase 2A | SC within 1km needs to ballot | 49 | 61 | 80% |
| Shuqun | Phase 2C | SC within 1km needs to ballot | 42 | 74 | 57% |
| Singapore Chinese Girls’ | Phase 2A | SC outside 2km needs to ballot | 44 | 58 | 76% |
| Singapore Chinese Girls’ | Phase 2B | SC within 1km needs to ballot | 20 | 29 | 69% |
| Singapore Chinese Girls’ | Phase 2C | SC within 1km needs to ballot | 40 | 59 | 68% |
| South View | Phase 2A | SC outside 2km needs to ballot | 4 | 17 | 24% |
| South View | Phase 2B | SC within 2km all admitted, no leftover for further ballot | - | - | - |
| South View | Phase 2C | SC within 1km needs to ballot | 43 | 126 | 34% |
| Springdale | Phase 2C(S) | SC within 1km needs to ballot | 5 | 17 | 29% |
| St. Andrew’s Junior | Phase 2C | SC within 1km needs to ballot | 92 | 97 | 95% |
| St. Anthony’s | Phase 2B | PR within 2km all admitted, no leftover for further ballot | - | - | - |
| St. Anthony’s | Phase 2C | SC within 1km needs to ballot | 72 | 75 | 96% |
| St. Gabriel’s | Phase 2C(S) | SC outside 2km needs to ballot | 3 | 16 | 19% |
| St. Hilda’s | Phase 2A | SC outside 2km needs to ballot | 2 | 38 | 5% |
| St. Hilda’s | Phase 2B | SC within 1km needs to ballot | 20 | 29 | 69% |
| St. Hilda’s | Phase 2C | SC within 1km needs to ballot | 41 | 110 | 37% |
| St. Joseph’s Institution Junior | Phase 2B | SC 1-2km needs to ballot | 5 | 12 | 42% |
| St. Joseph’s Institution Junior | Phase 2C | SC outside 2km needs to ballot | 10 | 15 | 67% |
| St. Margaret’s | Phase 2C | PR 1-2km needs to ballot | 6 | 10 | 60% |
| Tampines North | Phase 2C(S) | SC 1-2km needs to ballot | 77 | 91 | 85% |
| Tampines | Phase 2C | PR 1-2km needs to ballot | 3 | 14 | 21% |
| Tanjong Katong | Phase 2C | SC 1-2km needs to ballot | 26 | 28 | 93% |
| Tao Nan | Phase 2B | SC within 1km needs to ballot | 31 | 58 | 53% |
| Tao Nan | Phase 2C | SC within 1km needs to ballot | 66 | 78 | 85% |
| Teck Ghee | Phase 2C(S) | SC within 1km needs to ballot | 7 | 8 | 88% |
| Temasek | Phase 2A | SC 1-2km needs to ballot | 12 | 23 | 52% |
| Temasek | Phase 2C | SC 1-2km needs to ballot | 2 | 9 | 22% |
| Waterway | Phase 2C | PR within 1km needs to ballot | 13 | 14 | 93% |
| Wellington | Phase 2C | SC within 1km needs to ballot | 45 | 87 | 52% |
| West Spring | Phase 2A | SC within 2km all admitted, no leftover for further ballot | - | - | - |
| West Spring | Phase 2C | SC within 1km needs to ballot | 60 | 69 | 87% |
| Westwood | Phase 2C | SC within 1km needs to ballot | 49 | 73 | 67% |
| White Sands | Phase 2C(S) | SC within 1km needs to ballot | 2 | 3 | 67% |
| Xinmin | Phase 2A | SC outside 2km needs to ballot | 9 | 15 | 60% |
| Xinmin | Phase 2C | SC within 1km needs to ballot | 45 | 73 | 62% |
| Xishan | Phase 2C(S) | SC within 1km needs to ballot | 34 | 46 | 74% |
| Yangzheng | Phase 2A | SC outside 2km needs to ballot | 4 | 12 | 33% |
| Yangzheng | Phase 2C | SC 1-2km needs to ballot | 1 | 16 | 6% |
| Yio Chu Kang | Phase 2C(S) | PR within 1km needs to ballot | 10 | 15 | 67% |
| Yishun | Phase 2C(S) | SC 1-2km needs to ballot | 51 | 55 | 93% |
| Yu Neng | Phase 2C | SC within 1km needs to ballot | 49 | 53 | 92% |
| Zhangde | Phase 2C | PR 1-2km needs to ballot | 2 | 10 | 20% |
| Zhenghua | Phase 2C(S) | SC within 1km needs to ballot | 18 | 24 | 75% |
| Valour | Phase 2A | PR within 1km needs to ballot | 3 | 4 | 75% |
| Valour | Phase 2C | SC within 1km needs to ballot | 60 | 77 | 78% |
| Northshore | Phase 2C | SC within 1km needs to ballot | 128 | 166 | 77% |
Summary:
By Phase:
Just sharing — we found an art class our kid loves ➔