24 July 2023
| School | Phase 2B Vacancy | Applied | Applied % | |
|---|---|---|---|---|
| 1 | Tao Nan | 20 | 52 | 260% |
| 2 | Nan Chiau | 44 | 102 | 232% |
| 3 | CHIJ St. Nicholas Girls’ | 20 | 38 | 190% |
| 4 | Fairfield Methodist | 20 | 35 | 175% |
| 5 | Holy Innocents’ | 20 | 34 | 170% |
| 6 | Nanyang | 20 | 34 | 170% |
| 7 | South View | 20 | 34 | 170% |
| 8 | Anglo-Chinese (Primary) | 26 | 44 | 169% |
| 9 | Methodist Girls’ | 21 | 28 | 133% |
| 10 | Catholic High | 20 | 26 | 130% |
| 11 | Chongfu | 35 | 45 | 129% |
| 12 | Nan Hua | 20 | 25 | 125% |
| 13 | Pei Hwa Presbyterian | 20 | 25 | 125% |
| 14 | St. Hilda’s | 20 | 24 | 120% |
| 15 | Rulang | 20 | 23 | 115% |
| 16 | Henry Park | 20 | 22 | 110% |
| 17 | Maha Bodhi | 30 | 32 | 107% |
| 18 | Kuo Chuan Presbyterian | 32 | 34 | 106% |
| 19 | Bukit Panjang | 21 | 21 | 100% |
| 20 | Maris Stella High | 26 | 26 | 100% |
| 21 | Rosyth | 20 | 20 | 100% |
| 22 | Pasir Ris | 22 | 21 | 95% |
| 23 | Admiralty | 34 | 32 | 94% |
| 24 | Anglo-Chinese (Junior) | 31 | 29 | 94% |
| 25 | Pei Chun Public | 24 | 22 | 92% |
| 26 | Northland | 21 | 19 | 90% |
| 27 | St. Joseph’s Institution Junior | 44 | 36 | 82% |
| 28 | Hong Wen | 32 | 26 | 81% |
| 29 | Radin Mas | 25 | 20 | 80% |
| 30 | Singapore Chinese Girls’ | 21 | 16 | 76% |
| 31 | CHIJ (Toa Payoh) | 27 | 20 | 74% |
| 32 | Mee Toh | 55 | 39 | 71% |
| 33 | Gongshang | 20 | 14 | 70% |
| 34 | Sengkang Green | 20 | 14 | 70% |
| 35 | Paya Lebar Methodist Girls’ | 45 | 29 | 64% |
| 36 | Canossa Catholic | 23 | 14 | 61% |
| 37 | Raffles Girls’ | 48 | 29 | 60% |
| 38 | Red Swastika | 20 | 12 | 60% |
| 39 | CHIJ Our Lady of The Nativity | 52 | 31 | 60% |
| 40 | Xinmin | 29 | 17 | 59% |
| 41 | Poi Ching | 41 | 24 | 59% |
| 42 | Anderson | 31 | 18 | 58% |
| 43 | River Valley | 25 | 14 | 56% |
| 44 | Frontier | 20 | 11 | 55% |
| 45 | Horizon | 20 | 11 | 55% |
| 46 | Princess Elizabeth | 20 | 11 | 55% |
| 47 | Temasek | 20 | 11 | 55% |
| 48 | Yangzheng | 20 | 11 | 55% |
| 49 | Ai Tong | 22 | 12 | 55% |
| 50 | Chua Chu Kang | 25 | 13 | 52% |
| 51 | Shuqun | 25 | 12 | 48% |
| 52 | Rivervale | 28 | 13 | 46% |
| 53 | Compassvale | 40 | 18 | 45% |
| 54 | Westwood | 23 | 10 | 43% |
| 55 | Hougang | 31 | 13 | 42% |
| 56 | Canberra | 48 | 20 | 42% |
| 57 | St. Stephen’s | 62 | 25 | 40% |
| 58 | St. Andrew’s Junior | 45 | 18 | 40% |
| 59 | Tanjong Katong | 32 | 12 | 38% |
| 60 | Yu Neng | 22 | 8 | 36% |
| 61 | CHIJ (Katong) | 42 | 15 | 36% |
| 62 | St. Gabriel’s | 37 | 13 | 35% |
| 63 | Haig Girls’ | 38 | 12 | 32% |
| 64 | CHIJ Our Lady Queen of Peace | 39 | 12 | 31% |
| 65 | Innova | 36 | 10 | 28% |
| 66 | Qifa | 46 | 12 | 26% |
| 67 | CHIJ Our Lady of Good Counsel | 37 | 9 | 24% |
| 68 | Kong Hwa | 29 | 7 | 24% |
| 69 | Keming | 30 | 7 | 23% |
| 70 | Punggol Green | 20 | 4 | 20% |
| 71 | Woodlands | 36 | 7 | 19% |
| 72 | Chongzheng | 26 | 5 | 19% |
| 73 | Woodgrove | 37 | 6 | 16% |
| 74 | Wellington | 20 | 3 | 15% |
| 75 | CHIJ (Kellock) | 47 | 7 | 15% |
| 76 | Teck Ghee | 29 | 4 | 14% |
| 77 | St. Margaret’s | 46 | 6 | 13% |
| 78 | St. Anthony’s | 42 | 5 | 12% |
| 79 | White Sands | 26 | 3 | 12% |
| 80 | St. Anthony’s Canossian | 58 | 6 | 10% |
| 81 | Montfort Junior | 40 | 4 | 10% |
| 82 | Naval Base | 20 | 2 | 10% |
| 83 | Oasis | 21 | 2 | 10% |
| 84 | West Spring | 26 | 2 | 8% |
| 85 | Zhenghua | 26 | 2 | 8% |
| 86 | Greenwood | 42 | 3 | 7% |
| 87 | Alexandra | 43 | 3 | 7% |
| 88 | Cantonment | 34 | 2 | 6% |
| 89 | Jing Shan | 20 | 1 | 5% |
| 90 | Jurong West | 20 | 1 | 5% |
| 91 | Riverside | 20 | 1 | 5% |
| 92 | Marymount Convent | 65 | 3 | 5% |
| 93 | De La Salle | 44 | 2 | 5% |
| 94 | Valour | 28 | 1 | 4% |
| 95 | Punggol View | 30 | 1 | 3% |
| 96 | Angsana | 32 | 1 | 3% |
| 97 | Opera Estate | 34 | 1 | 3% |
| 98 | Park View | 34 | 1 | 3% |
| 99 | Townsville | 35 | 1 | 3% |
| 100 | Concord | 36 | 1 | 3% |
| 101 | Queenstown | 36 | 1 | 3% |
| 102 | Xishan | 39 | 1 | 3% |
| 103 | Changkat | 40 | 1 | 3% |
| 104 | Ngee Ann | 40 | 1 | 3% |
| 105 | Waterway | 40 | 1 | 3% |
| 106 | Yew Tee | 40 | 1 | 3% |
| 107 | West Grove | 42 | 1 | 2% |
| 108 | Geylang Methodist | 45 | 1 | 2% |
| 109 | Bendemeer | 47 | 1 | 2% |
| 110 | Yishun | 47 | 1 | 2% |
| 111 | Yuhua | 53 | 1 | 2% |
| 112 | Northshore | 53 | 1 | 2% |
Total Vacancy: 6,431
Total Applied: 1,649 (26%)
Just sharing — we found an art class our kid loves ➔