SG Schooling
Download App
All posts

Phase 2B Hottest Schools

These are the most popular schools in Phase 2B for 2026. Vacancy and applicant numbers update live on the 2026 Primary 1 page. 33 schools need balloting this phase, shown in the Ballot Status column below with their ballot group.

  School Phase 2B Vacancy Applied Applied % Ballot Status
1 Nanyang 20 52 260% SC within 1km needs to ballot
2 Ai Tong 20 51 255% SC within 1km needs to ballot
3 Pei Hwa Presbyterian 21 46 219% SC within 1km needs to ballot
4 Holy Innocents’ 21 45 214% SC within 1km needs to ballot
5 Kong Hwa 27 57 211% SC within 1km needs to ballot
6 Nan Hua 20 42 210% SC within 1km needs to ballot
7 CHIJ St. Nicholas Girls’ 24 49 204% SC within 1km needs to ballot
8 Tao Nan 20 40 200% SC within 1km needs to ballot
9 St. Joseph’s Institution Junior 40 79 198% SC 1-2km needs to ballot
10 Maris Stella High 34 66 194% SC within 1km needs to ballot
11 Methodist Girls’ 21 40 190% SC within 1km needs to ballot
12 Chongfu 24 45 188% SC within 1km needs to ballot
13 Nan Chiau 43 79 184% SC within 1km needs to ballot
14 Catholic High 20 35 175% SC within 1km needs to ballot
15 Red Swastika 20 33 165% SC within 1km needs to ballot
16 Anglo-Chinese (Junior) 26 41 158% SC within 1km needs to ballot
17 Kuo Chuan Presbyterian 24 37 154% SC within 1km needs to ballot
18 Maha Bodhi 21 32 152% SC 1-2km needs to ballot
19 Northland 20 29 145% SC within 1km needs to ballot
20 Singapore Chinese Girls’ 20 29 145% SC within 1km needs to ballot
21 St. Anthony’s 31 44 142% SC outside 2km needs to ballot
22 Pei Chun Public 21 27 129% SC within 1km needs to ballot
23 Anglo-Chinese (Primary) 36 45 125% SC within 1km needs to ballot
24 Princess Elizabeth 20 25 125% SC within 1km needs to ballot
25 Fairfield Methodist 22 27 123% SC within 2km all admitted, no leftover for further ballot
26 Henry Park 25 29 116% SC 1-2km needs to ballot
27 Rulang 20 23 115% SC within 1km needs to ballot
28 Admiralty 20 22 110% SC 1-2km needs to ballot
29 Radin Mas 21 23 110% SC 1-2km needs to ballot
30 St. Andrew’s Junior 32 35 109% SC outside 2km needs to ballot
31 Hong Wen 30 32 107% SC outside 2km needs to ballot
32 CHIJ (Toa Payoh) 32 34 106% SC outside 2km needs to ballot
33 Canossa Catholic 20 21 105% PR within 1km all admitted, no leftover for further ballot
34 Frontier 20 20 100% -
35 Bukit Panjang 20 19 95% -
36 South View 20 18 90% -
37 Poi Ching 48 43 90% -
38 Rosyth 21 18 86% -
39 Paya Lebar Methodist Girls’ 45 37 82% -
40 Horizon 20 16 80% -
41 CHIJ (Katong) 40 31 78% -
42 St. Hilda’s 21 16 76% -
43 Pasir Ris 20 15 75% -
44 Rivervale 24 18 75% -
45 Wellington 20 15 75% -
46 Xinmin 24 18 75% -
47 River Valley 32 23 72% -
48 Compassvale 30 21 70% -
49 Westwood 23 16 70% -
50 Mee Toh 59 41 69% -
51 Anderson 32 21 66% -
52 Gongshang 20 13 65% -
53 Shuqun 20 13 65% -
54 Yu Neng 22 14 64% -
55 Keming 37 23 62% -
56 Temasek 20 12 60% -
57 CHIJ Our Lady of the Nativity 54 31 57% -
58 Sengkang Green 20 10 50% -
59 St. Gabriel’s 33 16 48% -
60 Raffles Girls’ 53 24 45% -
61 Tanjong Katong 20 9 45% -
62 CHIJ Our Lady of Good Counsel 34 15 44% -
63 Canberra 34 14 41% -
64 Chua Chu Kang 35 14 40% -
65 St. Stephen’s 49 19 39% -
66 Alexandra 20 7 35% -
67 Yangzheng 20 7 35% -
68 CHIJ (Kellock) 37 12 32% -
69 St. Margaret’s 42 11 26% -
70 Punggol Green 20 5 25% -
71 Haig Girls’ 45 11 24% -
72 De La Salle 33 8 24% -
73 White Sands 23 5 22% -
74 North View 20 4 20% -
75 Riverside 22 4 18% -
76 Huamin 20 3 15% -
77 Sembawang 20 3 15% -
78 St. Anthony’s Canossian 48 7 15% -
79 Qifa 50 7 14% -
80 Geylang Methodist 52 7 13% -
81 CHIJ Our Lady Queen of Peace 48 6 13% -
82 Woodlands 24 3 13% -
83 Teck Ghee 43 5 12% -
84 Chongzheng 45 5 11% -
85 Elias Park 20 2 10% -
86 Woodgrove 32 3 9% -
87 Hougang 25 2 8% -
88 Naval Base 27 2 7% -
89 Montfort Junior 43 3 7% -
90 Marymount Convent 72 5 7% -
91 Pioneer 105 7 7% -
92 Angsana 20 1 5% -
93 Jurong West 20 1 5% -
94 Innova 41 2 5% -
95 West Spring 21 1 5% -
96 Junyuan 27 1 4% -
97 Palm View 33 1 3% -
98 Yew Tee 33 1 3% -
99 Evergreen 34 1 3% -
100 Ngee Ann 34 1 3% -
101 Bukit Timah 38 1 3% -
102 Zhonghua 42 1 2% -
103 Cedar 47 1 2% -
104 Endeavour 47 1 2% -
105 Fuhua 47 1 2% -
106 Queenstown 49 1 2% -
107 Tampines 49 1 2% -
108 Jiemin 50 1 2% -
109 Tampines North 57 1 2% -

Total Vacancy: 3,431
Total Applied: 2,110 (61%)