12 August 2020
| School | Phase 2C Ballot Status | Vacancy | Applied | |
| 1 | Admiralty | SC within 1km needs to ballot | 50 | 79 |
| 2 | Ai Tong | SC within 1km needs to ballot | 20 | 64 |
| 3 | Alexandra | SC within 1km needs to ballot | 83 | 132 |
| 4 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 25 | 41 |
| 5 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 26 | 46 |
| 6 | Bukit Panjang | SC within 1km needs to ballot | 67 | 85 |
| 7 | Canberra | SC within 1km needs to ballot | 57 | 116 |
| 8 | Catholic High | SC within 1km needs to ballot | 21 | 47 |
| 9 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 35 | 49 |
| 10 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 21 | 49 |
| 11 | Chongfu | SC within 1km needs to ballot | 41 | 133 |
| 12 | Chongzheng | SC within 1km needs to ballot | 33 | 52 |
| 13 | Chua Chu Kang | SC within 1km needs to ballot | 98 | 182 |
| 14 | Compassvale | SC within 1km needs to ballot | 118 | 130 |
| 15 | Elias Park | SC within 1km needs to ballot | 84 | 98 |
| 16 | Fairfield Methodist | SC within 1km needs to ballot | 27 | 64 |
| 17 | Fengshan | SC within 1km needs to ballot | 62 | 110 |
| 18 | Fern Green | SC within 1km needs to ballot | 95 | 126 |
| 19 | Frontier | SC within 1km needs to ballot | 23 | 71 |
| 20 | Gongshang | SC within 1km needs to ballot | 21 | 91 |
| 21 | Henry Park | SC within 1km needs to ballot | 20 | 56 |
| 22 | Holy Innocents’ | SC within 1km needs to ballot | 43 | 81 |
| 23 | Hong Wen | SC within 1km needs to ballot | 73 | 138 |
| 24 | Horizon | SC within 1km needs to ballot | 68 | 140 |
| 25 | Hougang | SC within 1km needs to ballot | 84 | 139 |
| 26 | Huamin | SC within 1km needs to ballot | 123 | 141 |
| 27 | Keming | SC within 1km needs to ballot | 67 | 144 |
| 28 | Kong Hwa | SC within 1km needs to ballot | 44 | 91 |
| 29 | Kuo Chuan Presbyterian | SC within 1km needs to ballot | 37 | 50 |
| 30 | Maha Bodhi | SC within 1km needs to ballot | 60 | 105 |
| 31 | Maris Stella High | SC within 1km needs to ballot | 51 | 64 |
| 32 | Mee Toh | SC within 1km needs to ballot | 90 | 160 |
| 33 | Methodist Girls’ | SC within 1km needs to ballot | 26 | 39 |
| 34 | Nan Chiau | SC within 1km needs to ballot | 72 | 225 |
| 35 | Nan Hua | SC within 1km needs to ballot | 22 | 115 |
| 36 | Nanyang | SC within 1km needs to ballot | 20 | 78 |
| 37 | Northland | SC within 1km needs to ballot | 49 | 215 |
| 38 | Oasis | SC within 1km needs to ballot | 81 | 108 |
| 39 | Pasir Ris | SC within 1km needs to ballot | 33 | 81 |
| 40 | Pei Chun Public | SC within 1km needs to ballot | 21 | 68 |
| 41 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 21 | 63 |
| 42 | Poi Ching | SC within 1km needs to ballot | 70 | 172 |
| 43 | Princess Elizabeth | SC within 1km needs to ballot | 38 | 226 |
| 44 | Punggol Green | SC within 1km needs to ballot | 59 | 138 |
| 45 | Punggol View | SC within 1km needs to ballot | 44 | 58 |
| 46 | Radin Mas | SC within 1km needs to ballot | 23 | 75 |
| 47 | Raffles Girls’ | SC within 1km needs to ballot | 77 | 176 |
| 48 | Red Swastika | SC within 1km needs to ballot | 30 | 65 |
| 49 | River Valley | SC within 1km needs to ballot | 35 | 62 |
| 50 | Riverside | SC within 1km needs to ballot | 52 | 89 |
| 51 | Rivervale | SC within 1km needs to ballot | 125 | 143 |
| 52 | Rosyth | SC within 1km needs to ballot | 20 | 94 |
| 53 | Rulang | SC within 1km needs to ballot | 20 | 74 |
| 54 | Sengkang Green | SC within 1km needs to ballot | 36 | 115 |
| 55 | Shuqun | SC within 1km needs to ballot | 31 | 86 |
| 56 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 23 | 56 |
| 57 | South View | SC within 1km needs to ballot | 26 | 139 |
| 58 | Springdale | SC within 1km needs to ballot | 106 | 136 |
| 59 | St. Anthony’s | SC within 1km needs to ballot | 40 | 96 |
| 60 | St. Hilda’s | SC within 1km needs to ballot | 22 | 79 |
| 61 | St. Joseph’s Institution Junior | SC within 1km needs to ballot | 57 | 75 |
| 62 | Tao Nan | SC within 1km needs to ballot | 21 | 75 |
| 63 | Temasek | SC within 1km needs to ballot | 28 | 106 |
| 64 | Waterway | SC within 1km needs to ballot | 92 | 128 |
| 65 | West Spring | SC within 1km needs to ballot | 45 | 126 |
| 66 | Westwood | SC within 1km needs to ballot | 31 | 87 |
| 67 | White Sands | SC within 1km needs to ballot | 55 | 69 |
| 68 | Xinmin | SC within 1km needs to ballot | 61 | 91 |
| 69 | Yu Neng | SC within 1km needs to ballot | 28 | 48 |
| 70 | Paya Lebar Methodist Girls’ | SC within 1km all admitted, no leftover for further ballot | 81 | 109 |
| 71 | Anderson | SC 1-2km needs to ballot | 38 | 65 |
| 72 | CHIJ Our Lady of The Nativity | SC 1-2km needs to ballot | 84 | 97 |
| 73 | Concord | SC 1-2km needs to ballot | 108 | 120 |
| 74 | Innova | SC 1-2km needs to ballot | 65 | 87 |
| 75 | Jurong | SC 1-2km needs to ballot | 49 | 60 |
| 76 | Punggol | SC 1-2km needs to ballot | 106 | 124 |
| 77 | Qifa | SC 1-2km needs to ballot | 70 | 97 |
| 78 | St. Andrew’s Junior | SC 1-2km needs to ballot | 89 | 122 |
| 79 | Tampines | SC 1-2km needs to ballot | 83 | 98 |
| 80 | Teck Ghee | SC 1-2km needs to ballot | 96 | 119 |
| 81 | Wellington | SC 1-2km needs to ballot | 94 | 116 |
| 82 | Yangzheng | SC 1-2km needs to ballot | 74 | 102 |
| 83 | CHIJ Our Lady of Good Counsel | SC outside 2km needs to ballot | 87 | 97 |
| 84 | Junyuan | SC outside 2km needs to ballot | 82 | 87 |
| 85 | Tanjong Katong | SC outside 2km needs to ballot | 89 | 114 |
| 86 | Woodlands | SC outside 2km needs to ballot | 84 | 95 |
| 87 | Jurong West | SC all admitted, no leftover for further ballot | 70 | 74 |
| 88 | Haig Girls’ | PR within 1km needs to ballot | 102 | 117 |
| 89 | Kheng Cheng | PR within 1km needs to ballot | 132 | 140 |
| 90 | Lakeside | PR within 1km needs to ballot | 126 | 138 |
| 91 | Sembawang | PR within 1km needs to ballot | 105 | 109 |
| 92 | West Grove | PR within 1km needs to ballot | 99 | 119 |
| 93 | Woodgrove | PR within 1km needs to ballot | 87 | 96 |
| 94 | Opera Estate | PR 1-2km needs to ballot | 76 | 83 |
| 95 | Queenstown | PR 1-2km needs to ballot | 148 | 154 |
| 96 | Zhangde | PR 1-2km needs to ballot | 125 | 128 |
| 97 | Bukit Timah | PR outside 2km needs to ballot | 145 | 91 |
| 98 | De La Salle | PR outside 2km needs to ballot | 104 | 105 |
| 99 | Ngee Ann | PR outside 2km needs to ballot | 107 | 116 |
| 100 | St. Gabriel’s | PR outside 2km needs to ballot | 78 | 80 |
| 101 | St. Margaret’s | PR outside 2km needs to ballot | 97 | 98 |
For your curious mind, you may compare it to the 2019 ballot results.
Just sharing — we found an art class our kid loves ➔