26 July 2021
| School | Phase 2B Vacancy | Applied | Applied % | |
|---|---|---|---|---|
| 1 | Tao Nan | 20 | 52 | 260% |
| 2 | St. Hilda’s | 21 | 40 | 190% |
| 3 | Ai Tong | 20 | 35 | 175% |
| 4 | CHIJ St. Nicholas Girls’ | 20 | 30 | 150% |
| 5 | Catholic High | 20 | 29 | 145% |
| 6 | Chongfu | 34 | 48 | 141% |
| 7 | Nanyang | 20 | 28 | 140% |
| 8 | Anglo-Chinese (Primary) | 26 | 36 | 138% |
| 9 | Nan Chiau | 62 | 84 | 135% |
| 10 | Methodist Girls’ | 27 | 36 | 133% |
| 11 | Rosyth | 21 | 26 | 124% |
| 12 | Nan Hua | 20 | 24 | 120% |
| 13 | Holy Innocents’ | 21 | 25 | 119% |
| 14 | Pei Hwa Presbyterian | 21 | 25 | 119% |
| 15 | Pei Chun Public | 20 | 23 | 115% |
| 16 | Northland | 27 | 31 | 115% |
| 17 | CHIJ (Toa Payoh) | 42 | 47 | 112% |
| 18 | South View | 20 | 22 | 110% |
| 19 | Admiralty | 50 | 54 | 108% |
| 20 | Henry Park | 24 | 24 | 100% |
| 21 | Rulang | 20 | 20 | 100% |
| 22 | Singapore Chinese Girls’ | 31 | 30 | 97% |
| 23 | Maha Bodhi | 48 | 45 | 94% |
| 24 | Anglo-Chinese (Junior) | 33 | 29 | 88% |
| 25 | Red Swastika | 22 | 19 | 86% |
| 26 | Gongshang | 20 | 17 | 85% |
| 27 | Maris Stella High | 60 | 51 | 85% |
| 28 | Kong Hwa | 42 | 34 | 81% |
| 29 | Pasir Ris | 28 | 22 | 79% |
| 30 | Mee Toh | 72 | 56 | 78% |
| 31 | Paya Lebar Methodist Girls’ | 56 | 42 | 75% |
| 32 | Chongzheng | 22 | 16 | 73% |
| 33 | Kuo Chuan Presbyterian | 58 | 42 | 72% |
| 34 | Frontier | 20 | 14 | 70% |
| 35 | Poi Ching | 61 | 38 | 62% |
| 36 | Bukit Panjang | 33 | 20 | 61% |
| 37 | Anderson | 37 | 20 | 54% |
| 38 | St. Anthony’s | 39 | 21 | 54% |
| 39 | Horizon | 21 | 11 | 52% |
| 40 | Fairfield Methodist | 23 | 12 | 52% |
| 41 | Raffles Girls’ | 68 | 35 | 51% |
| 42 | St. Joseph’s Institution Junior | 59 | 30 | 51% |
| 43 | Temasek | 20 | 10 | 50% |
| 44 | Yu Neng | 21 | 10 | 48% |
| 45 | St. Andrew’s Junior | 45 | 20 | 44% |
| 46 | Xinmin | 38 | 16 | 42% |
| 47 | Keming | 40 | 16 | 40% |
| 48 | River Valley | 37 | 14 | 38% |
| 49 | CHIJ (Katong) | 58 | 21 | 36% |
| 50 | Yangzheng | 41 | 14 | 34% |
| 51 | Radin Mas | 25 | 8 | 32% |
| 52 | Sengkang Green | 44 | 14 | 32% |
| 53 | Rivervale | 65 | 19 | 29% |
| 54 | Westwood | 24 | 7 | 29% |
| 55 | CHIJ Our Lady of Good Counsel | 42 | 12 | 29% |
| 56 | West Spring | 25 | 7 | 28% |
| 57 | CHIJ Our Lady of The Nativity | 78 | 21 | 27% |
| 58 | Innova | 42 | 11 | 26% |
| 59 | Hougang | 58 | 15 | 26% |
| 60 | St. Stephen’s | 86 | 22 | 26% |
| 61 | Punggol | 40 | 10 | 25% |
| 62 | Tanjong Katong | 44 | 11 | 25% |
| 63 | Canossa Catholic | 53 | 12 | 23% |
| 64 | De La Salle | 59 | 13 | 22% |
| 65 | St. Gabriel’s | 49 | 10 | 20% |
| 66 | St. Margaret’s | 54 | 11 | 20% |
| 67 | Shuqun | 32 | 6 | 19% |
| 68 | Chua Chu Kang | 55 | 10 | 18% |
| 69 | Hong Wen | 44 | 8 | 18% |
| 70 | Compassvale | 68 | 10 | 15% |
| 71 | CHIJ (Kellock) | 71 | 10 | 14% |
| 72 | CHIJ Our Lady Queen of Peace | 64 | 9 | 14% |
| 73 | White Sands | 43 | 6 | 14% |
| 74 | Teck Ghee | 59 | 8 | 14% |
| 75 | Jurong West | 45 | 6 | 13% |
| 76 | Montfort Junior | 76 | 9 | 12% |
| 77 | Canberra | 69 | 7 | 10% |
| 78 | Punggol Green | 20 | 2 | 10% |
| 79 | Woodlands | 41 | 4 | 10% |
| 80 | St. Anthony’s Canossian | 86 | 8 | 9% |
| 81 | Woodgrove | 47 | 4 | 9% |
| 82 | Geylang Methodist | 76 | 6 | 8% |
| 83 | Princess Elizabeth | 26 | 2 | 8% |
| 84 | West Grove | 78 | 5 | 6% |
| 85 | Qifa | 63 | 4 | 6% |
| 86 | Clementi | 80 | 4 | 5% |
| 87 | Concord | 61 | 3 | 5% |
| 88 | Alexandra | 48 | 2 | 4% |
| 89 | Riverside | 24 | 1 | 4% |
| 90 | Wellington | 50 | 2 | 4% |
| 91 | Yew Tee | 79 | 3 | 4% |
| 92 | Endeavour | 80 | 3 | 4% |
| 93 | Palm View | 87 | 3 | 3% |
| 94 | Springdale | 30 | 1 | 3% |
| 95 | Ngee Ann | 61 | 2 | 3% |
| 96 | Jiemin | 66 | 2 | 3% |
| 97 | Punggol View | 38 | 1 | 3% |
| 98 | Oasis | 43 | 1 | 2% |
| 99 | Dazhong | 45 | 1 | 2% |
| 100 | Marymount Convent | 95 | 2 | 2% |
| 101 | Fern Green | 48 | 1 | 2% |
| 102 | Yishun | 48 | 1 | 2% |
| 103 | Queenstown | 60 | 1 | 2% |
| 104 | Zhenghua | 63 | 1 | 2% |
| 105 | North Vista | 73 | 1 | 1% |
| 106 | Yuhua | 88 | 1 | 1% |
| 107 | Cedar | 97 | 1 | 1% |
| 108 | Xingnan | 103 | 1 | 1% |
Just sharing — we found an art class our kid loves ➔