21 July 2025
| School | Phase 2B Vacancy | Applied | Applied % | |
|---|---|---|---|---|
| 1 | Tao Nan | 20 | 50 | 250% |
| 2 | Nanyang | 20 | 49 | 245% |
| 3 | Red Swastika | 20 | 44 | 220% |
| 4 | Pei Hwa Presbyterian | 20 | 43 | 215% |
| 5 | Methodist Girls’ | 22 | 44 | 200% |
| 6 | Anglo-Chinese (Junior) | 30 | 58 | 193% |
| 7 | Maha Bodhi | 23 | 44 | 191% |
| 8 | CHIJ (Toa Payoh) | 25 | 45 | 180% |
| 9 | Nan Hua | 20 | 36 | 180% |
| 10 | Chongfu | 20 | 35 | 175% |
| 11 | Holy Innocents’ | 22 | 37 | 168% |
| 12 | Catholic High | 20 | 31 | 155% |
| 13 | CHIJ St. Nicholas Girls’ | 20 | 31 | 155% |
| 14 | Pei Chun Public | 20 | 30 | 150% |
| 15 | Fairfield Methodist | 20 | 27 | 135% |
| 16 | Northland | 20 | 27 | 135% |
| 17 | Rosyth | 20 | 27 | 135% |
| 18 | Rulang | 20 | 27 | 135% |
| 19 | St. Joseph’s Institution Junior | 39 | 51 | 131% |
| 20 | Anglo-Chinese (Primary) | 33 | 42 | 127% |
| 21 | Maris Stella High | 31 | 39 | 126% |
| 22 | Singapore Chinese Girls’ | 20 | 25 | 125% |
| 23 | St. Hilda’s | 20 | 23 | 115% |
| 24 | Frontier | 20 | 21 | 105% |
| 25 | South View | 20 | 21 | 105% |
| 26 | Kuo Chuan Presbyterian | 29 | 30 | 103% |
| 27 | Wellington | 20 | 20 | 100% |
| 28 | Radin Mas | 23 | 22 | 96% |
| 29 | Princess Elizabeth | 20 | 19 | 95% |
| 30 | Henry Park | 31 | 29 | 94% |
| 31 | Paya Lebar Methodist Girls’ | 44 | 39 | 89% |
| 32 | Admiralty | 26 | 23 | 88% |
| 33 | Gongshang | 20 | 17 | 85% |
| 34 | Pasir Ris | 20 | 17 | 85% |
| 35 | Shuqun | 20 | 17 | 85% |
| 36 | Anderson | 29 | 24 | 83% |
| 37 | Nan Chiau | 42 | 33 | 79% |
| 38 | Xinmin | 24 | 18 | 75% |
| 39 | Yu Neng | 20 | 15 | 75% |
| 40 | Hong Wen | 28 | 20 | 71% |
| 41 | Ai Tong | 20 | 14 | 70% |
| 42 | Bukit Panjang | 26 | 18 | 69% |
| 43 | St. Andrew’s Junior | 39 | 26 | 67% |
| 44 | Sengkang Green | 20 | 13 | 65% |
| 45 | Mee Toh | 52 | 33 | 63% |
| 46 | Poi Ching | 47 | 28 | 60% |
| 47 | Kong Hwa | 24 | 14 | 58% |
| 48 | Horizon | 20 | 11 | 55% |
| 49 | Chua Chu Kang | 30 | 16 | 53% |
| 50 | CHIJ Our Lady of the Nativity | 51 | 27 | 53% |
| 51 | Keming | 33 | 17 | 52% |
| 52 | Temasek | 20 | 10 | 50% |
| 53 | Yangzheng | 20 | 10 | 50% |
| 54 | St. Gabriel’s | 33 | 16 | 48% |
| 55 | Canossa Catholic | 24 | 11 | 46% |
| 56 | Tanjong Katong | 20 | 9 | 45% |
| 57 | Raffles Girls’ | 49 | 22 | 45% |
| 58 | Haig Girls’ | 39 | 17 | 44% |
| 59 | Canberra | 35 | 15 | 43% |
| 60 | River Valley | 35 | 14 | 40% |
| 61 | Compassvale | 38 | 15 | 39% |
| 62 | Hougang | 38 | 15 | 39% |
| 63 | Westwood | 20 | 7 | 35% |
| 64 | Rivervale | 38 | 13 | 34% |
| 65 | St. Margaret’s | 42 | 13 | 31% |
| 66 | St. Anthony’s | 39 | 12 | 31% |
| 67 | Riverside | 20 | 6 | 30% |
| 68 | Alexandra | 23 | 5 | 22% |
| 69 | Qifa | 47 | 10 | 21% |
| 70 | Chongzheng | 44 | 9 | 20% |
| 71 | CHIJ (Katong) | 40 | 8 | 20% |
| 72 | Woodlands | 32 | 6 | 19% |
| 73 | De La Salle | 51 | 9 | 18% |
| 74 | St. Stephen’s | 64 | 11 | 17% |
| 75 | CHIJ Our Lady of Good Counsel | 34 | 4 | 12% |
| 76 | Innova | 36 | 4 | 11% |
| 77 | CHIJ Our Lady Queen of Peace | 46 | 5 | 11% |
| 78 | Punggol Green | 20 | 2 | 10% |
| 79 | Woodgrove | 34 | 3 | 9% |
| 80 | Teck Ghee | 47 | 3 | 6% |
| 81 | White Sands | 35 | 2 | 6% |
| 82 | Angsana | 20 | 1 | 5% |
| 83 | Huamin | 20 | 1 | 5% |
| 84 | Naval Base | 20 | 1 | 5% |
| 85 | Punggol | 20 | 1 | 5% |
| 86 | Valour | 20 | 1 | 5% |
| 87 | Ngee Ann | 42 | 2 | 5% |
| 88 | West Spring | 21 | 1 | 5% |
| 89 | Pioneer | 113 | 5 | 4% |
| 90 | Kheng Cheng | 54 | 2 | 4% |
| 91 | Concord | 29 | 1 | 3% |
| 92 | Greenridge | 29 | 1 | 3% |
| 93 | Northshore | 29 | 1 | 3% |
| 94 | CHIJ (Kellock) | 42 | 1 | 2% |
| 95 | Geylang Methodist | 47 | 1 | 2% |
| 96 | Yew Tee | 48 | 1 | 2% |
| 97 | Xishan | 49 | 1 | 2% |
| 98 | Fernvale | 52 | 1 | 2% |
| 99 | St. Anthony’s Canossian | 55 | 1 | 2% |
Total Vacancy: 3,096
Total Applied: 1,777 (57%)
Just sharing — we found an art class our kid loves ➔