07 August 2024
| School | Phase 2C Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Admiralty | SC within 1km needs to ballot | 69 | 134 |
| 2 | Ai Tong | SC within 1km needs to ballot | 41 | 94 |
| 3 | Alexandra | SC within 1km needs to ballot | 58 | 82 |
| 4 | Angsana | SC within 1km needs to ballot | 60 | 155 |
| 5 | Bukit Panjang | SC within 1km needs to ballot | 43 | 102 |
| 6 | Catholic High | SC within 1km needs to ballot | 46 | 54 |
| 7 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 41 | 83 |
| 8 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 40 | 60 |
| 9 | Chongfu | SC within 1km needs to ballot | 43 | 153 |
| 10 | Chua Chu Kang | SC within 1km needs to ballot | 97 | 127 |
| 11 | Compassvale | SC within 1km needs to ballot | 112 | 156 |
| 12 | Dazhong | SC within 1km needs to ballot | 60 | 94 |
| 13 | Elias Park | SC within 1km needs to ballot | 60 | 88 |
| 14 | Fairfield Methodist | SC within 1km needs to ballot | 45 | 78 |
| 15 | Frontier | SC within 1km needs to ballot | 43 | 89 |
| 16 | Gongshang | SC within 1km needs to ballot | 41 | 99 |
| 17 | Henry Park | SC within 1km needs to ballot | 41 | 63 |
| 18 | Holy Innocents’ | SC within 1km needs to ballot | 40 | 96 |
| 19 | Hong Wen | SC within 1km needs to ballot | 71 | 124 |
| 20 | Horizon | SC within 1km needs to ballot | 51 | 86 |
| 21 | Hougang | SC within 1km needs to ballot | 85 | 130 |
| 22 | Huamin | SC within 1km needs to ballot | 60 | 97 |
| 23 | Keming | SC within 1km needs to ballot | 81 | 141 |
| 24 | Kong Hwa | SC within 1km needs to ballot | 74 | 110 |
| 25 | Kuo Chuan Presbyterian | SC within 1km needs to ballot | 44 | 76 |
| 26 | Maris Stella High | SC within 1km needs to ballot | 67 | 101 |
| 27 | Mee Toh | SC within 1km needs to ballot | 130 | 152 |
| 28 | Nan Chiau | SC within 1km needs to ballot | 88 | 247 |
| 29 | Nan Hua | SC within 1km needs to ballot | 40 | 160 |
| 30 | Nanyang | SC within 1km needs to ballot | 40 | 79 |
| 31 | North View | SC within 1km needs to ballot | 61 | 109 |
| 32 | Northland | SC within 1km needs to ballot | 62 | 170 |
| 33 | Pasir Ris | SC within 1km needs to ballot | 41 | 74 |
| 34 | Paya Lebar Methodist Girls’ | SC within 1km needs to ballot | 103 | 139 |
| 35 | Pei Chun Public | SC within 1km needs to ballot | 57 | 67 |
| 36 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 41 | 66 |
| 37 | Poi Ching | SC within 1km needs to ballot | 79 | 192 |
| 38 | Princess Elizabeth | SC within 1km needs to ballot | 41 | 270 |
| 39 | Punggol Green | SC within 1km needs to ballot | 59 | 108 |
| 40 | Punggol | SC within 1km needs to ballot | 91 | 110 |
| 41 | Red Swastika | SC within 1km needs to ballot | 43 | 63 |
| 42 | Riverside | SC within 1km needs to ballot | 56 | 77 |
| 43 | Rivervale | SC within 1km needs to ballot | 84 | 115 |
| 44 | Rosyth | SC within 1km needs to ballot | 44 | 139 |
| 45 | Rulang | SC within 1km needs to ballot | 41 | 115 |
| 46 | Sengkang Green | SC within 1km needs to ballot | 42 | 94 |
| 47 | Shuqun | SC within 1km needs to ballot | 42 | 84 |
| 48 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 40 | 61 |
| 49 | South View | SC within 1km needs to ballot | 43 | 127 |
| 50 | St. Andrew’s Junior | SC within 1km needs to ballot | 92 | 130 |
| 51 | St. Anthony’s | SC within 1km needs to ballot | 72 | 121 |
| 52 | St. Hilda’s | SC within 1km needs to ballot | 41 | 129 |
| 53 | Tao Nan | SC within 1km needs to ballot | 66 | 86 |
| 54 | Wellington | SC within 1km needs to ballot | 45 | 114 |
| 55 | West Spring | SC within 1km needs to ballot | 60 | 73 |
| 56 | Westwood | SC within 1km needs to ballot | 49 | 83 |
| 57 | Xinmin | SC within 1km needs to ballot | 45 | 93 |
| 58 | Yu Neng | SC within 1km needs to ballot | 49 | 66 |
| 59 | Valour | SC within 1km needs to ballot | 60 | 81 |
| 60 | Northshore | SC within 1km needs to ballot | 128 | 166 |
| 61 | Anglo-Chinese (Junior) | SC 1-2km needs to ballot | 63 | 76 |
| 62 | Canberra | SC 1-2km needs to ballot | 112 | 130 |
| 63 | Chongzheng | SC 1-2km needs to ballot | 96 | 122 |
| 64 | Jing Shan | SC 1-2km needs to ballot | 60 | 71 |
| 65 | Junyuan | SC 1-2km needs to ballot | 63 | 79 |
| 66 | Maha Bodhi | SC 1-2km needs to ballot | 76 | 96 |
| 67 | Naval Base | SC 1-2km needs to ballot | 59 | 68 |
| 68 | Qifa | SC 1-2km needs to ballot | 68 | 104 |
| 69 | Radin Mas | SC 1-2km needs to ballot | 52 | 76 |
| 70 | River Valley | SC 1-2km needs to ballot | 86 | 95 |
| 71 | Sembawang | SC 1-2km needs to ballot | 66 | 88 |
| 72 | Tanjong Katong | SC 1-2km needs to ballot | 73 | 104 |
| 73 | Temasek | SC 1-2km needs to ballot | 51 | 80 |
| 74 | Yangzheng | SC 1-2km needs to ballot | 51 | 72 |
| 75 | Anglo-Chinese (Primary) | SC outside 2km needs to ballot | 59 | 74 |
| 76 | Methodist Girls’ | SC outside 2km needs to ballot | 50 | 64 |
| 77 | Raffles Girls’ | SC outside 2km needs to ballot | 135 | 183 |
| 78 | St. Joseph’s Institution Junior | SC outside 2km needs to ballot | 86 | 101 |
| 79 | Anderson | PR within 1km needs to ballot | 60 | 64 |
| 80 | CHIJ Our Lady of the Nativity | PR within 1km needs to ballot | 104 | 110 |
| 81 | Fengshan | PR within 1km needs to ballot | 62 | 76 |
| 82 | Oasis | PR within 1km needs to ballot | 68 | 73 |
| 83 | Waterway | PR within 1km needs to ballot | 91 | 92 |
| 84 | St. Margaret’s | PR 1-2km needs to ballot | 111 | 119 |
| 85 | Tampines | PR 1-2km needs to ballot | 86 | 99 |
| 86 | Zhangde | PR 1-2km needs to ballot | 85 | 95 |
| 87 | Bukit Timah | PR outside 2km needs to ballot | 129 | 73 |
| 88 | Opera Estate | PR outside 2km needs to ballot | 87 | 65 |
Just sharing — we found an art class our kid loves ➔