10 August 2023
| School | Phase 2C Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Admiralty | SC within 1km needs to ballot | 70 | 109 |
| 2 | Ai Tong | SC within 1km needs to ballot | 45 | 78 |
| 3 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 53 | 68 |
| 4 | Angsana | SC within 1km needs to ballot | 95 | 167 |
| 5 | Bukit Panjang | SC within 1km needs to ballot | 42 | 89 |
| 6 | Catholic High | SC within 1km needs to ballot | 40 | 52 |
| 7 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 40 | 84 |
| 8 | Chongfu | SC within 1km needs to ballot | 72 | 112 |
| 9 | Chua Chu Kang | SC within 1km needs to ballot | 62 | 111 |
| 10 | Compassvale | SC within 1km needs to ballot | 101 | 133 |
| 11 | Elias Park | SC within 1km needs to ballot | 61 | 101 |
| 12 | Fairfield Methodist | SC within 1km needs to ballot | 40 | 66 |
| 13 | Fern Green | SC within 1km needs to ballot | 61 | 73 |
| 14 | Gongshang | SC within 1km needs to ballot | 44 | 107 |
| 15 | Henry Park | SC within 1km needs to ballot | 44 | 64 |
| 16 | Holy Innocents’ | SC within 1km needs to ballot | 40 | 115 |
| 17 | Hong Wen | SC within 1km needs to ballot | 69 | 151 |
| 18 | Horizon | SC within 1km needs to ballot | 44 | 81 |
| 19 | Hougang | SC within 1km needs to ballot | 76 | 98 |
| 20 | Huamin | SC within 1km needs to ballot | 61 | 95 |
| 21 | Keming | SC within 1km needs to ballot | 82 | 138 |
| 22 | Kong Hwa | SC within 1km needs to ballot | 57 | 84 |
| 23 | Maris Stella High | SC within 1km needs to ballot | 55 | 77 |
| 24 | Mee Toh | SC within 1km needs to ballot | 116 | 145 |
| 25 | Methodist Girls’ | SC within 1km needs to ballot | 43 | 63 |
| 26 | Nan Chiau | SC within 1km needs to ballot | 89 | 264 |
| 27 | Nan Hua | SC within 1km needs to ballot | 40 | 192 |
| 28 | Nanyang | SC within 1km needs to ballot | 44 | 76 |
| 29 | Naval Base | SC within 1km needs to ballot | 58 | 89 |
| 30 | North View | SC within 1km needs to ballot | 80 | 95 |
| 31 | Northland | SC within 1km needs to ballot | 44 | 200 |
| 32 | Pasir Ris | SC within 1km needs to ballot | 47 | 76 |
| 33 | Pei Chun Public | SC within 1km needs to ballot | 52 | 81 |
| 34 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 40 | 75 |
| 35 | Poi Ching | SC within 1km needs to ballot | 82 | 197 |
| 36 | Princess Elizabeth | SC within 1km needs to ballot | 48 | 283 |
| 37 | Punggol Green | SC within 1km needs to ballot | 58 | 110 |
| 38 | Punggol | SC within 1km needs to ballot | 86 | 106 |
| 39 | Radin Mas | SC within 1km needs to ballot | 54 | 81 |
| 40 | Red Swastika | SC within 1km needs to ballot | 42 | 89 |
| 41 | Riverside | SC within 1km needs to ballot | 59 | 90 |
| 42 | Rivervale | SC within 1km needs to ballot | 70 | 133 |
| 43 | Rosyth | SC within 1km needs to ballot | 41 | 142 |
| 44 | Rulang | SC within 1km needs to ballot | 41 | 112 |
| 45 | Sengkang Green | SC within 1km needs to ballot | 45 | 87 |
| 46 | Shuqun | SC within 1km needs to ballot | 60 | 97 |
| 47 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 43 | 58 |
| 48 | South View | SC within 1km needs to ballot | 40 | 128 |
| 49 | St. Hilda’s | SC within 1km needs to ballot | 40 | 136 |
| 50 | Tao Nan | SC within 1km needs to ballot | 41 | 95 |
| 51 | Temasek | SC within 1km needs to ballot | 48 | 116 |
| 52 | Wellington | SC within 1km needs to ballot | 55 | 108 |
| 53 | Westwood | SC within 1km needs to ballot | 59 | 82 |
| 54 | Xinmin | SC within 1km needs to ballot | 62 | 100 |
| 55 | Yangzheng | SC within 1km needs to ballot | 48 | 77 |
| 56 | Yu Neng | SC within 1km needs to ballot | 56 | 82 |
| 57 | Valour | SC within 1km needs to ballot | 84 | 102 |
| 58 | Anderson | SC 1-2km needs to ballot | 74 | 92 |
| 59 | Canberra | SC 1-2km needs to ballot | 122 | 131 |
| 60 | CHIJ (Toa Payoh) | SC 1-2km needs to ballot | 55 | 69 |
| 61 | Chongzheng | SC 1-2km needs to ballot | 72 | 84 |
| 62 | Frontier | SC 1-2km needs to ballot | 48 | 63 |
| 63 | Kuo Chuan Presbyterian | SC 1-2km needs to ballot | 67 | 76 |
| 64 | Maha Bodhi | SC 1-2km needs to ballot | 63 | 82 |
| 65 | Paya Lebar Methodist Girls’ | SC 1-2km needs to ballot | 103 | 120 |
| 66 | River Valley | SC 1-2km needs to ballot | 60 | 73 |
| 67 | St. Anthony’s | SC 1-2km needs to ballot | 102 | 114 |
| 68 | Tanjong Katong | SC 1-2km needs to ballot | 87 | 108 |
| 69 | West Spring | SC 1-2km needs to ballot | 79 | 85 |
| 70 | Canossa Catholic | SC within 2km all admitted, no leftover for further ballot | 50 | 56 |
| 71 | Oasis | SC within 2km all admitted, no leftover for further ballot | 61 | 63 |
| 72 | Alexandra | SC outside 2km needs to ballot | 127 | 141 |
| 73 | Anglo-Chinese (Junior) | SC outside 2km needs to ballot | 62 | 79 |
| 74 | Raffles Girls’ | SC outside 2km needs to ballot | 113 | 130 |
| 75 | St. Andrew’s Junior | SC outside 2km needs to ballot | 103 | 113 |
| 76 | St. Joseph’s Institution Junior | SC outside 2km needs to ballot | 88 | 98 |
| 77 | White Sands | SC outside 2km needs to ballot | 78 | 86 |
| 78 | CHIJ Our Lady of the Nativity | PR within 1km needs to ballot | 111 | 113 |
| 79 | Haig Girls’ | PR within 1km needs to ballot | 97 | 108 |
| 80 | Jurong West | PR within 1km needs to ballot | 60 | 63 |
| 81 | Queenstown | PR within 1km needs to ballot | 106 | 123 |
| 82 | Jing Shan | PR within 1km all admitted, no leftover for further ballot | 61 | 62 |
| 83 | Qifa | PR 1-2km needs to ballot | 124 | 130 |
| 84 | Geylang Methodist | PR outside 2km needs to ballot | 132 | 134 |
| 85 | Opera Estate | PR outside 2km needs to ballot | 101 | 74 |
Just sharing — we found an art class our kid loves ➔