21 August 2024
School | Phase 2C(S) Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | White Sands | 2 | 12 | 600% |
2 | Fern Green | 1 | 4 | 400% |
3 | Springdale | 5 | 17 | 340% |
4 | Xishan | 34 | 107 | 315% |
5 | Teck Ghee | 7 | 15 | 214% |
6 | Zhenghua | 18 | 37 | 206% |
7 | Peiying | 51 | 89 | 175% |
8 | St. Gabriel’s | 20 | 34 | 170% |
9 | Ngee Ann | 23 | 34 | 148% |
10 | Jurong West | 17 | 25 | 147% |
11 | Concord | 48 | 69 | 144% |
12 | Queenstown | 23 | 33 | 143% |
13 | Lakeside | 26 | 35 | 135% |
14 | Evergreen | 21 | 28 | 133% |
15 | Tampines North | 130 | 160 | 123% |
16 | Kheng Cheng | 34 | 38 | 112% |
17 | De La Salle | 9 | 10 | 111% |
18 | Geylang Methodist | 44 | 48 | 109% |
19 | Yishun | 68 | 74 | 109% |
20 | Yio Chu Kang | 101 | 108 | 107% |
21 | Fernvale | 66 | 69 | 105% |
22 | Bukit View | 173 | 178 | 103% |
23 | CHIJ Our Lady of Good Counsel | 64 | 65 | 102% |
24 | Punggol View | 64 | 64 | 100% |
25 | West View | 32 | 30 | 94% |
26 | Jurong | 86 | 80 | 93% |
27 | Palm View | 69 | 61 | 88% |
28 | Bukit Timah | 59 | 52 | 88% |
29 | Clementi | 121 | 106 | 88% |
30 | North Vista | 74 | 62 | 84% |
31 | CHIJ Our Lady Queen of Peace | 58 | 48 | 83% |
32 | Woodlands | 17 | 14 | 82% |
33 | Endeavour | 93 | 74 | 80% |
34 | Punggol Cove | 79 | 60 | 76% |
35 | Greenwood | 55 | 41 | 75% |
36 | Jiemin | 60 | 44 | 73% |
37 | Anchor Green | 123 | 79 | 64% |
38 | Yumin | 169 | 108 | 64% |
39 | Haig Girls’ | 38 | 24 | 63% |
40 | Park View | 71 | 40 | 56% |
41 | Canossa Catholic | 35 | 19 | 54% |
42 | Telok Kurau | 57 | 29 | 51% |
43 | Mayflower | 74 | 37 | 50% |
44 | West Grove | 92 | 46 | 50% |
45 | Marymount Convent | 161 | 78 | 48% |
46 | East Spring | 98 | 46 | 47% |
47 | Montfort Junior | 90 | 42 | 47% |
48 | Xingnan | 42 | 19 | 45% |
49 | Opera Estate | 30 | 13 | 43% |
50 | CHIJ (Kellock) | 88 | 38 | 43% |
51 | Marsiling | 14 | 6 | 43% |
52 | North Spring | 82 | 35 | 43% |
53 | Ang Mo Kio | 43 | 18 | 42% |
54 | Pei Tong | 174 | 69 | 40% |
55 | Casuarina | 51 | 20 | 39% |
56 | Cedar | 111 | 43 | 39% |
57 | Damai | 73 | 28 | 38% |
58 | Bedok Green | 79 | 30 | 38% |
59 | Lianhua | 211 | 75 | 36% |
60 | Zhonghua | 76 | 26 | 34% |
61 | Seng Kang | 85 | 29 | 34% |
62 | St. Anthony’s Canossian | 91 | 31 | 34% |
63 | Corporation | 81 | 27 | 33% |
64 | Woodlands Ring | 32 | 10 | 31% |
65 | Farrer Park | 90 | 28 | 31% |
66 | Fuhua | 132 | 38 | 29% |
67 | Xinghua | 115 | 33 | 29% |
68 | St. Stephen’s | 107 | 30 | 28% |
69 | Bendemeer | 95 | 25 | 26% |
70 | Edgefield | 131 | 33 | 25% |
71 | Boon Lay Garden | 94 | 23 | 24% |
72 | Cantonment | 86 | 21 | 24% |
73 | Greendale | 107 | 26 | 24% |
74 | Innova | 44 | 9 | 20% |
75 | Beacon | 65 | 13 | 20% |
76 | CHIJ (Katong) | 67 | 13 | 19% |
77 | Gan Eng Seng | 90 | 17 | 19% |
78 | Changkat | 131 | 24 | 18% |
79 | New Town | 116 | 21 | 18% |
80 | Greenridge | 61 | 10 | 16% |
81 | Ahmad Ibrahim | 138 | 22 | 16% |
82 | Yew Tee | 58 | 8 | 14% |
83 | Teck Whye | 126 | 16 | 13% |
84 | Townsville | 96 | 11 | 11% |
85 | Northoaks | 161 | 17 | 11% |
86 | Woodgrove | 19 | 2 | 11% |
87 | Meridian | 162 | 17 | 10% |
88 | First Toa Payoh | 99 | 10 | 10% |
89 | Blangah Rise | 82 | 8 | 10% |
90 | Yuhua | 204 | 16 | 8% |
91 | Qihua | 86 | 6 | 7% |
92 | Fuchun | 69 | 3 | 4% |
93 | Unity | 80 | 3 | 4% |
94 | Si Ling | 79 | 2 | 3% |
Total Vacancy: 7,213
Total Applied: 3,595 (50%)