15 August 2024
School | Phase 2C(S) Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | Fern Green | 1 | 7 | 700% |
2 | White Sands | 2 | 13 | 650% |
3 | Springdale | 5 | 19 | 380% |
4 | Xishan | 34 | 99 | 291% |
5 | Zhenghua | 18 | 36 | 200% |
6 | Teck Ghee | 7 | 12 | 171% |
7 | Peiying | 51 | 76 | 149% |
8 | Jurong West | 17 | 24 | 141% |
9 | Ngee Ann | 23 | 31 | 135% |
10 | St. Gabriel’s | 20 | 26 | 130% |
11 | Evergreen | 21 | 27 | 129% |
12 | Concord | 48 | 59 | 123% |
13 | Lakeside | 26 | 31 | 119% |
14 | Queenstown | 23 | 27 | 117% |
15 | Tampines North | 130 | 135 | 104% |
16 | Kheng Cheng | 34 | 34 | 100% |
17 | Geylang Methodist | 44 | 39 | 89% |
18 | Yio Chu Kang | 101 | 88 | 87% |
19 | Punggol View | 64 | 52 | 81% |
20 | Bukit View | 173 | 137 | 79% |
21 | Fernvale | 66 | 52 | 79% |
22 | Yishun | 68 | 51 | 75% |
23 | Jurong | 85 | 62 | 73% |
24 | Palm View | 69 | 49 | 71% |
25 | Clementi | 121 | 83 | 69% |
26 | De La Salle | 9 | 6 | 67% |
27 | Endeavour | 93 | 62 | 67% |
28 | Woodlands | 17 | 11 | 65% |
29 | CHIJ Our Lady Queen of Peace | 58 | 37 | 64% |
30 | CHIJ Our Lady of Good Counsel | 64 | 40 | 63% |
31 | Punggol Cove | 79 | 48 | 61% |
32 | North Vista | 74 | 42 | 57% |
33 | West View | 32 | 18 | 56% |
34 | Bukit Timah | 59 | 33 | 56% |
35 | Greenwood | 55 | 30 | 55% |
36 | Park View | 71 | 34 | 48% |
37 | Yumin | 169 | 75 | 44% |
38 | Anchor Green | 123 | 54 | 44% |
39 | Montfort Junior | 90 | 37 | 41% |
40 | Canossa Catholic | 35 | 14 | 40% |
41 | Marymount Convent | 161 | 63 | 39% |
42 | North Spring | 82 | 32 | 39% |
43 | West Grove | 92 | 35 | 38% |
44 | Opera Estate | 30 | 11 | 37% |
45 | Casuarina | 51 | 17 | 33% |
46 | East Spring | 98 | 32 | 33% |
47 | Jiemin | 60 | 19 | 32% |
48 | Xingnan | 42 | 13 | 31% |
49 | Seng Kang | 85 | 26 | 31% |
50 | Pei Tong | 174 | 53 | 30% |
51 | Bedok Green | 79 | 24 | 30% |
52 | Mayflower | 74 | 22 | 30% |
53 | St. Anthony’s Canossian | 91 | 26 | 29% |
54 | CHIJ (Kellock) | 88 | 25 | 28% |
55 | Telok Kurau | 57 | 16 | 28% |
56 | Cedar | 111 | 31 | 28% |
57 | Lianhua | 211 | 58 | 27% |
58 | Damai | 73 | 20 | 27% |
59 | Haig Girls’ | 38 | 10 | 26% |
60 | Ang Mo Kio | 43 | 11 | 26% |
61 | Woodlands Ring | 32 | 8 | 25% |
62 | Corporation | 81 | 20 | 25% |
63 | Farrer Park | 90 | 21 | 23% |
64 | Bendemeer | 95 | 21 | 22% |
65 | Xinghua | 115 | 25 | 22% |
66 | Greendale | 107 | 23 | 21% |
67 | St. Stephen’s | 107 | 23 | 21% |
68 | Marsiling | 14 | 3 | 21% |
69 | Fuhua | 132 | 28 | 21% |
70 | Boon Lay Garden | 94 | 18 | 19% |
71 | Edgefield | 131 | 23 | 18% |
72 | Cantonment | 86 | 14 | 16% |
73 | Zhonghua | 76 | 11 | 14% |
74 | Gan Eng Seng | 90 | 13 | 14% |
75 | Beacon | 65 | 9 | 14% |
76 | Changkat | 131 | 18 | 14% |
77 | Innova | 44 | 6 | 14% |
78 | Yew Tee | 58 | 7 | 12% |
79 | CHIJ (Katong) | 67 | 8 | 12% |
80 | New Town | 116 | 13 | 11% |
81 | Teck Whye | 126 | 14 | 11% |
82 | Ahmad Ibrahim | 138 | 15 | 11% |
83 | Woodgrove | 19 | 2 | 11% |
84 | Northoaks | 161 | 14 | 9% |
85 | Greenridge | 61 | 5 | 8% |
86 | Townsville | 96 | 7 | 7% |
87 | Yuhua | 203 | 13 | 6% |
88 | Blangah Rise | 82 | 5 | 6% |
89 | First Toa Payoh | 99 | 6 | 6% |
90 | Meridian | 162 | 9 | 6% |
91 | Fuchun | 69 | 3 | 4% |
92 | Qihua | 86 | 3 | 3% |
93 | Si Ling | 79 | 2 | 3% |
94 | Unity | 80 | 1 | 1% |
Total Vacancy: 7,211
Total Applied: 2,765 (38%)