Phase 2C(S) Day 1 Hottest Schools

19 August 2021

  School Phase 2C(S) Vacancy Applied Applied %
1 Concord 5 43 860%
2 Dazhong 16 53 331%
3 Jurong 6 17 283%
4 Punggol View 11 28 255%
5 Punggol Cove 6 13 217%
6 Junyuan 14 29 207%
7 St. Gabriel’s 8 16 200%
8 Xishan 40 56 140%
9 Edgefield 54 70 130%
10 Queenstown 7 9 129%
11 Anchor Green 47 59 126%
12 West Grove 53 65 123%
13 CHIJ (Katong) 13 15 115%
14 North View 43 46 107%
15 Teck Ghee 18 19 106%
16 Zhenghua 32 30 94%
17 Canossa Catholic 33 30 91%
18 CHIJ Our Lady of Good Counsel 11 10 91%
19 Zhangde 28 23 82%
20 Bukit Timah 61 50 82%
21 Marymount Convent 73 58 79%
22 Greenwood 46 35 76%
23 Casuarina 33 25 76%
24 Clementi 59 44 75%
25 Yishun 32 23 72%
26 Peiying 84 59 70%
27 Fuhua 50 34 68%
28 Evergreen 40 25 63%
29 Yumin 76 45 59%
30 Yio Chu Kang 114 62 54%
31 Opera Estate 37 20 54%
32 Bukit View 129 69 53%
33 Fernvale 69 36 52%
34 CHIJ Our Lady Queen of Peace 31 16 52%
35 St. Stephen’s 68 35 51%
36 De La Salle 2 1 50%
37 Jing Shan 4 2 50%
38 Park View 35 16 46%
39 CHIJ (Kellock) 38 17 45%
40 Endeavour 86 35 41%
41 Bendemeer 123 46 37%
42 Montfort Junior 94 34 36%
43 Palm View 86 31 36%
44 Tampines North 93 33 35%
45 Yuhua 138 45 33%
46 Mayflower 98 30 31%
47 Yew Tee 90 26 29%
48 North Vista 81 22 27%
49 Greendale 189 51 27%
50 Bedok Green 169 45 27%
51 Angsana 116 30 26%
52 Woodlands Ring 85 21 25%
53 Northshore 140 33 24%
54 Farrer Park 125 28 22%
55 Cedar 121 27 22%
56 East Spring 73 16 22%
57 Pei Tong 150 32 21%
58 St. Anthony’s Canossian 124 26 21%
59 Lianhua 135 28 21%
60 Cantonment 112 23 21%
61 Xingnan 105 21 20%
62 Greenridge 99 19 19%
63 Telok Kurau 32 6 19%
64 Jiemin 55 10 18%
65 North Spring 112 20 18%
66 Zhonghua 128 22 17%
67 Boon Lay Garden 134 23 17%
68 First Toa Payoh 164 28 17%
69 Teck Whye 163 27 17%
70 West View 99 16 16%
71 Seng Kang 167 25 15%
72 Xinghua 154 22 14%
73 Corporation 148 20 14%
74 Townsville 101 11 11%
75 Qihua 85 9 11%
76 New Town 201 19 9%
77 Northoaks 123 11 9%
78 Fuchun 74 6 8%
79 Gan Eng Seng 141 11 8%
80 Ang Mo Kio 131 10 8%
81 Beacon 109 8 7%
82 Marsiling 56 4 7%
83 Blangah Rise 111 6 5%
84 Kranji 112 6 5%
85 Changkat 94 5 5%
86 Damai 158 8 5%
87 Si Ling 79 3 4%
88 Unity 94 3 3%
89 Ahmad Ibrahim 138 4 3%
90 Meridian 129 2 2%

Total Vacancy: 7,450
Total Applied: 2,350 (32%)