28 July 2023
MOE Kindergartens (MK) are operated by MOE to provide affordable K1 & K2 education, with fees starting at $160/mth for Singaporeans.
They also provide before/after school child care, called Kindergarten Care (KCare). This is available in all MKs, at an additional max fee of $415/mth.
Note that MK is for 5-6 years old. For infant/childcare before 4 years old, MOE has a partnership with 2 anchor operators – PCF Sparkletots (PAP) and My First Skool (NTUC) – to provide a seamless transition to K1.
What else is unique about MK?
MKs occupy the same building as that of the primary school. Take a look at MK@Kranji. There are multiple levels, including the ground floor playground shared with the primary school.
Note that MKs can only be introduced in MOE’s schools. You might think all primary schools are MOE, but it isn’t. There are 46 schools that are government aided schools (such as these and these), and they don’t below to the MOE.
The biggest benefit of being in a MK is the priority admission to the primary school that it is located in.
In 2017, it was announced that children attending in MK will be eligible to register for P1 in Phase 2A(2) (which is the Phase 2A now).
There were only 12 MKs back then, but as of 2023 there are 50 MKs!
The impact of MK is huge, as can be seen in Horizon in 2021 and Naval Base in 2023. With the introduction of MK, their Phase 2A is always oversubscribed, which in turn means less vacancy for 2C.
Which primary schools will be offered MK does not take into account of it’s popularity. For example, Princess Elizabeth is already a very popular school, yet they also offer MK. The effect will only be seen in 2024 P1 registration, and my bet is that they will be oversubscribed by 200%.
 | MK Primary School | Area | Note |
---|---|---|---|
1 | Ang Mo Kio | Ang Mo Kio | Â |
2 | Jing Shan | Ang Mo Kio | Â |
3 | Mayflower | Ang Mo Kio | Â |
4 | Townsville | Ang Mo Kio | Open in 2027 |
5 | Fengshan | Bedok | Â |
6 | Temasek | Bedok | Â |
7 | Dazhong | Bukit Batok | Â |
8 | Princess Elizabeth | Bukit Batok | Â |
9 | Alexandra | Bukit Merah | Â |
10 | West Spring | Bukit Panjang | Â |
11 | West View | Bukit Panjang | Â |
12 | Zhenghua | Bukit Panjang | Â |
13 | Kranji | Choa Chua Kang | Â |
14 | South View | Choa Chua Kang | Open in 2024 |
15 | Pei Tong | Clementi | Â |
16 | Farrer Park | Farrer Park | Â |
17 | Hougang | Hougang | Open in 2025 |
18 | Punggol | Hougang | Open in 2024 |
19 | Frontier | Jurong West | Â |
20 | Jurong West | Jurong West | Â |
21 | Shuqun | Jurong West | Â |
22 | Westwood | Jurong West | Â |
23 | Bendemeer | Kallang | Â |
24 | Tanjong Katong | Marine Parade | Open in 2024 |
25 | Casuarina | Pasir Ris | Open in 2024 |
26 | Elias Park | Pasir Ris | Open in 2025 |
27 | Greendale | Punggol | Â |
28 | Horizon | Punggol | Â |
29 | Northshore | Punggol | Â |
30 | Oasis | Punggol | Â |
31 | Punggol Cove | Punggol | Â |
32 | Punggol Green | Punggol | Â |
33 | Punggol View | Punggol | Â |
34 | Valour | Punggol | Â |
35 | Waterway | Punggol | Â |
36 | Northoaks | Sembawang | Â |
37 | Sembawang | Sembawang | Â |
38 | Wellington | Sembawang | Â |
39 | Anchor Green | Sengkang | Â |
40 | Fern Green | Sengkang | Â |
41 | Fernvale | Sengkang | Â |
42 | North Vista | Sengkang | Â |
43 | Rivervale | Sengkang | Open in 2027 |
44 | Sengkang Green | Sengkang | Â |
45 | Springdale | Sengkang | Â |
46 | Yangzheng | Serangoon | Open in 2024 |
47 | Angsana | Tampines | Â |
48 | Gongshang | Tampines | Â |
49 | Junyuan | Tampines | Â |
50 | Meridian | Tampines | Â |
51 | Tampines Primary | Tampines | Â |
52 | Blangah Rise | Telok Blangah | Â |
53 | Pioneer | Tengah | Open in 2026 |
54 | Cedar | Toa Payoh | Â |
55 | First Toa Payoh | Toa Payoh | Â |
56 | Riverside | Woodlands | Â |
57 | Huamin | Yishun | Â |
58 | Naval Base | Yishun | Â |
59 | North View | Yishun | Â |
60 | Yishun | Yishun | Â |
Click on the school to find out more!