16 July 2025
| School | Phase 2A Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Angsana | SC within 1km needs to ballot | 78 | 125 |
| 2 | Frontier | SC within 1km needs to ballot | 66 | 78 |
| 3 | Gongshang | SC within 1km needs to ballot | 67 | 203 |
| 4 | Huamin | SC within 1km needs to ballot | 67 | 83 |
| 5 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 53 | 120 |
| 6 | Princess Elizabeth | SC within 1km needs to ballot | 52 | 145 |
| 7 | Punggol Green | SC within 1km needs to ballot | 63 | 76 |
| 8 | Sengkang Green | SC within 1km needs to ballot | 95 | 119 |
| 9 | Shuqun | SC within 1km needs to ballot | 57 | 111 |
| 10 | South View | SC within 1km needs to ballot | 66 | 191 |
| 11 | Temasek | SC within 1km needs to ballot | 44 | 122 |
| 12 | Waterway | SC within 1km needs to ballot | 38 | 74 |
| 13 | Yangzheng | SC within 1km needs to ballot | 36 | 92 |
| 14 | Catholic High | SC 1-2km needs to ballot | 94 | 141 |
| 15 | Nan Hua | SC 1-2km needs to ballot | 61 | 102 |
| 16 | Rosyth | SC 1-2km needs to ballot | 76 | 110 |
| 17 | Rulang | SC 1-2km needs to ballot | 71 | 102 |
| 18 | Wellington | SC 1-2km needs to ballot | 77 | 87 |
| 19 | Westwood | SC 1-2km needs to ballot | 75 | 89 |
| 20 | Pasir Ris | SC within 2km all admitted, no leftover for further ballot | 42 | 47 |
| 21 | Riverside | SC within 2km all admitted, no leftover for further ballot | 50 | 69 |
| 22 | Ai Tong | SC outside 2km needs to ballot | 109 | 134 |
| 23 | CHIJ St. Nicholas Girls’ | SC outside 2km needs to ballot | 86 | 117 |
| 24 | Chongfu | SC outside 2km needs to ballot | 98 | 120 |
| 25 | Fairfield Methodist | SC outside 2km needs to ballot | 97 | 103 |
| 26 | Jurong West | SC outside 2km needs to ballot | 48 | 59 |
| 27 | Nanyang | SC outside 2km needs to ballot | 144 | 177 |
| 28 | Naval Base | SC outside 2km needs to ballot | 56 | 59 |
| 29 | Northland | SC outside 2km needs to ballot | 70 | 76 |
| 30 | Pei Chun Public | SC outside 2km needs to ballot | 111 | 119 |
| 31 | Red Swastika | SC outside 2km needs to ballot | 95 | 110 |
| 32 | Singapore Chinese Girls’ | SC outside 2km needs to ballot | 75 | 99 |
| 33 | Tanjong Katong | SC outside 2km needs to ballot | 59 | 104 |
| 34 | Tao Nan | SC outside 2km needs to ballot | 122 | 156 |
| 35 | Yu Neng | SC outside 2km needs to ballot | 39 | 60 |
| 36 | North View | SC all admitted, no leftover for further ballot | 71 | 74 |
| 37 | Horizon | PR within 1km needs to ballot | 86 | 87 |
| 38 | Jing Shan | PR within 1km needs to ballot | 46 | 48 |
| 39 | Punggol | PR within 1km needs to ballot | 60 | 61 |
| 40 | Zhenghua | PR within 1km needs to ballot | 67 | 69 |
| 41 | Valour | PR within 1km needs to ballot | 51 | 52 |
Just sharing — we found an art class our kid loves ➔