24 July 2025
| School | Phase 2B Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Ai Tong | SC within 1km needs to ballot | 20 | 62 |
| 2 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 30 | 61 |
| 3 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 33 | 61 |
| 4 | Catholic High | SC within 1km needs to ballot | 20 | 35 |
| 5 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 25 | 56 |
| 6 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 20 | 48 |
| 7 | Chongfu | SC within 1km needs to ballot | 20 | 39 |
| 8 | Fairfield Methodist | SC within 1km needs to ballot | 20 | 30 |
| 9 | Holy Innocents’ | SC within 1km needs to ballot | 22 | 44 |
| 10 | Kong Hwa | SC within 1km needs to ballot | 24 | 49 |
| 11 | Maris Stella High | SC within 1km needs to ballot | 31 | 53 |
| 12 | Methodist Girls’ | SC within 1km needs to ballot | 22 | 54 |
| 13 | Nan Chiau | SC within 1km needs to ballot | 42 | 102 |
| 14 | Nan Hua | SC within 1km needs to ballot | 21 | 40 |
| 15 | Nanyang | SC within 1km needs to ballot | 20 | 53 |
| 16 | Northland | SC within 1km needs to ballot | 20 | 29 |
| 17 | Pei Chun Public | SC within 1km needs to ballot | 21 | 32 |
| 18 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 20 | 51 |
| 19 | Princess Elizabeth | SC within 1km needs to ballot | 20 | 28 |
| 20 | Red Swastika | SC within 1km needs to ballot | 20 | 42 |
| 21 | Rosyth | SC within 1km needs to ballot | 20 | 31 |
| 22 | Rulang | SC within 1km needs to ballot | 20 | 30 |
| 23 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 20 | 27 |
| 24 | South View | SC within 1km needs to ballot | 20 | 26 |
| 25 | St. Hilda’s | SC within 1km needs to ballot | 20 | 29 |
| 26 | Tao Nan | SC within 1km needs to ballot | 20 | 63 |
| 27 | St. Joseph’s Institution Junior | SC within 1km all admitted, no leftover for further ballot | 39 | 77 |
| 28 | Admiralty | SC 1-2km needs to ballot | 26 | 27 |
| 29 | Maha Bodhi | SC 1-2km needs to ballot | 23 | 46 |
| 30 | Frontier | SC within 2km all admitted, no leftover for further ballot | 20 | 23 |
| 31 | Wellington | SC within 2km all admitted, no leftover for further ballot | 20 | 21 |
| 32 | Paya Lebar Methodist Girls’ | SC outside 2km needs to ballot | 44 | 46 |
| 33 | Kuo Chuan Presbyterian | SC all admitted, no leftover for further ballot | 30 | 32 |
Just sharing — we found an art class our kid loves ➔