17 July 2024
| School | Phase 2A Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Angsana | SC within 1km needs to ballot | 94 | 115 |
| 2 | Frontier | SC within 1km needs to ballot | 59 | 77 |
| 3 | Gongshang | SC within 1km needs to ballot | 84 | 196 |
| 4 | Huamin | SC within 1km needs to ballot | 70 | 89 |
| 5 | Jing Shan | SC within 1km needs to ballot | 30 | 49 |
| 6 | Naval Base | SC within 1km needs to ballot | 53 | 74 |
| 7 | Princess Elizabeth | SC within 1km needs to ballot | 45 | 142 |
| 8 | Riverside | SC within 1km needs to ballot | 72 | 82 |
| 9 | Sengkang Green | SC within 1km needs to ballot | 77 | 116 |
| 10 | Shuqun | SC within 1km needs to ballot | 49 | 115 |
| 11 | Punggol Green | SC within 1km all admitted, no leftover for further ballot | 70 | 78 |
| 12 | Elias Park | SC 1-2km needs to ballot | 23 | 28 |
| 13 | Junyuan | SC 1-2km needs to ballot | 66 | 93 |
| 14 | North View | SC 1-2km needs to ballot | 75 | 81 |
| 15 | Pei Hwa Presbyterian | SC 1-2km needs to ballot | 75 | 127 |
| 16 | Temasek | SC 1-2km needs to ballot | 69 | 130 |
| 17 | West Spring | SC within 2km all admitted, no leftover for further ballot | 52 | 59 |
| 18 | Ai Tong | SC outside 2km needs to ballot | 108 | 141 |
| 19 | Catholic High | SC outside 2km needs to ballot | 110 | 131 |
| 20 | CHIJ (Toa Payoh) | SC outside 2km needs to ballot | 86 | 88 |
| 21 | CHIJ St. Nicholas Girls’ | SC outside 2km needs to ballot | 76 | 96 |
| 22 | Holy Innocents’ | SC outside 2km needs to ballot | 102 | 114 |
| 23 | Kuo Chuan Presbyterian | SC outside 2km needs to ballot | 66 | 72 |
| 24 | Nan Hua | SC outside 2km needs to ballot | 73 | 102 |
| 25 | Nanyang | SC outside 2km needs to ballot | 159 | 203 |
| 26 | Pasir Ris | SC outside 2km needs to ballot | 33 | 39 |
| 27 | Red Swastika | SC outside 2km needs to ballot | 81 | 88 |
| 28 | Rosyth | SC outside 2km needs to ballot | 90 | 104 |
| 29 | Rulang | SC outside 2km needs to ballot | 84 | 88 |
| 30 | Singapore Chinese Girls’ | SC outside 2km needs to ballot | 76 | 90 |
| 31 | South View | SC outside 2km needs to ballot | 88 | 101 |
| 32 | St. Hilda’s | SC outside 2km needs to ballot | 76 | 112 |
| 33 | Xinmin | SC outside 2km needs to ballot | 58 | 65 |
| 34 | Yangzheng | SC outside 2km needs to ballot | 28 | 38 |
| 35 | Fengshan | SC all admitted, no leftover for further ballot | 52 | 62 |
| 36 | Dazhong | PR within 1km needs to ballot | 61 | 62 |
| 37 | Horizon | PR within 1km needs to ballot | 83 | 88 |
| 38 | Valour | PR within 1km needs to ballot | 69 | 70 |
Just sharing — we found an art class our kid loves ➔