22 July 2022
| School | Phase 2B Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Admiralty | SC within 1km needs to ballot | 22 | 49 |
| 2 | Ai Tong | SC within 1km needs to ballot | 20 | 48 |
| 3 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 27 | 57 |
| 4 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 28 | 55 |
| 5 | Catholic High | SC within 1km needs to ballot | 20 | 43 |
| 6 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 27 | 40 |
| 7 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 20 | 46 |
| 8 | Chongfu | SC within 1km needs to ballot | 25 | 51 |
| 9 | Henry Park | SC within 1km needs to ballot | 21 | 29 |
| 10 | Holy Innocents’ | SC within 1km needs to ballot | 21 | 50 |
| 11 | Kong Hwa | SC within 1km needs to ballot | 32 | 65 |
| 12 | Maris Stella High | SC within 1km needs to ballot | 27 | 45 |
| 13 | Methodist Girls’ | SC within 1km needs to ballot | 20 | 79 |
| 14 | Nan Chiau | SC within 1km needs to ballot | 41 | 79 |
| 15 | Nan Hua | SC within 1km needs to ballot | 20 | 38 |
| 16 | Nanyang | SC within 1km needs to ballot | 20 | 37 |
| 17 | Pasir Ris | SC within 1km needs to ballot | 21 | 22 |
| 18 | Pei Chun Public | SC within 1km needs to ballot | 20 | 27 |
| 19 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 20 | 37 |
| 20 | Red Swastika | SC within 1km needs to ballot | 20 | 26 |
| 21 | Rosyth | SC within 1km needs to ballot | 20 | 24 |
| 22 | Rulang | SC within 1km needs to ballot | 20 | 34 |
| 23 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 20 | 34 |
| 24 | South View | SC within 1km needs to ballot | 20 | 30 |
| 25 | St. Hilda’s | SC within 1km needs to ballot | 20 | 40 |
| 26 | Tao Nan | SC within 1km needs to ballot | 23 | 61 |
| 27 | Northland | SC within 1km all admitted, no leftover for further ballot | 20 | 22 |
| 28 | Kuo Chuan Presbyterian | SC 1-2km needs to ballot | 31 | 54 |
| 29 | St. Joseph’s Institution Junior | SC 1-2km needs to ballot | 38 | 84 |
| 30 | Fairfield Methodist | SC within 2km all admitted, no leftover for further ballot | 20 | 33 |
| 31 | Xinmin | SC within 2km all admitted, no leftover for further ballot | 24 | 32 |
| 32 | Paya Lebar Methodist Girls’ | SC outside 2km needs to ballot | 41 | 47 |
| 33 | St. Anthony’s | SC outside 2km needs to ballot | 32 | 39 |
Just sharing — we found an art class our kid loves ➔