02 July 2020
Ranked by the absolute number of places taken in Phase 1.
| Â | School | Phase 1 Taken | % Taken | Total Vacancy |
| 1 | Nanyang | 182 | 47% | 390 |
| 2 | Tao Nan | 171 | 48% | 360 |
| 3 | Henry Park | 155 | 52% | 300 |
| 4 | Mee Toh | 151 | 47% | 320 |
| 5 | Pei Chun Public | 149 | 50% | 300 |
| 6 | Rulang | 148 | 55% | 270 |
| 7 | Rosyth | 144 | 53% | 270 |
| 8 | Ai Tong | 143 | 48% | 300 |
| 9 | Punggol Green | 142 | 51% | 280 |
| 10 | St. Hilda’s | 141 | 52% | 270 |
| 11 | Horizon | 134 | 56% | 240 |
| 12 | Maha Bodhi | 131 | 40% | 330 |
| 13 | South View | 130 | 48% | 270 |
| 14 | Chongfu | 128 | 43% | 300 |
| 15 | Waterway | 125 | 45% | 280 |
| 16 | Oasis | 124 | 44% | 280 |
| 17 | Punggol View | 124 | 52% | 240 |
| 18 | Nan Hua | 123 | 51% | 240 |
| 19 | Punggol Cove | 122 | 44% | 280 |
| 20 | Kuo Chuan Presbyterian | 120 | 50% | 240 |
| 21 | Princess Elizabeth | 120 | 60% | 200 |
| 22 | Nan Chiau | 118 | 39% | 300 |
| 23 | Pei Hwa Presbyterian | 118 | 53% | 224 |
| 24 | Sengkang Green | 117 | 42% | 280 |
| 25 | Poi Ching | 116 | 48% | 240 |
| 26 | Kong Hwa | 115 | 43% | 270 |
| 27 | Radin Mas | 115 | 57% | 200 |
| 28 | West Spring | 115 | 48% | 240 |
| 29 | Fairfield Methodist | 113 | 42% | 270 |
| 30 | River Valley | 111 | 53% | 210 |
Just sharing — we found an art class our kid loves ➔