25 July 2024
| School | Phase 2B Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Ai Tong | SC within 1km needs to ballot | 20 | 53 |
| 2 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 31 | 50 |
| 3 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 29 | 34 |
| 4 | Catholic High | SC within 1km needs to ballot | 20 | 38 |
| 5 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 20 | 42 |
| 6 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 20 | 35 |
| 7 | Chongfu | SC within 1km needs to ballot | 21 | 53 |
| 8 | Fairfield Methodist | SC within 1km needs to ballot | 22 | 33 |
| 9 | Henry Park | SC within 1km needs to ballot | 21 | 27 |
| 10 | Holy Innocents’ | SC within 1km needs to ballot | 20 | 57 |
| 11 | Kong Hwa | SC within 1km needs to ballot | 36 | 71 |
| 12 | Kuo Chuan Presbyterian | SC within 1km needs to ballot | 21 | 30 |
| 13 | Methodist Girls’ | SC within 1km needs to ballot | 25 | 50 |
| 14 | Nan Chiau | SC within 1km needs to ballot | 44 | 112 |
| 15 | Nan Hua | SC within 1km needs to ballot | 20 | 39 |
| 16 | Nanyang | SC within 1km needs to ballot | 20 | 50 |
| 17 | Pei Chun Public | SC within 1km needs to ballot | 27 | 30 |
| 18 | Rosyth | SC within 1km needs to ballot | 20 | 29 |
| 19 | Rulang | SC within 1km needs to ballot | 20 | 37 |
| 20 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 20 | 35 |
| 21 | St. Hilda’s | SC within 1km needs to ballot | 20 | 33 |
| 22 | Tao Nan | SC within 1km needs to ballot | 31 | 62 |
| 23 | Pasir Ris | SC within 1km all admitted, no leftover for further ballot | 20 | 21 |
| 24 | Maris Stella High | SC 1-2km needs to ballot | 32 | 44 |
| 25 | St. Joseph’s Institution Junior | SC 1-2km needs to ballot | 42 | 65 |
| 26 | Red Swastika | SC within 2km all admitted, no leftover for further ballot | 20 | 23 |
| 27 | South View | SC within 2km all admitted, no leftover for further ballot | 20 | 21 |
| 28 | Pei Hwa Presbyterian | SC outside 2km needs to ballot | 20 | 22 |
| 29 | Princess Elizabeth | SC outside 2km needs to ballot | 20 | 22 |
| 30 | St. Anthony’s | PR within 2km all admitted, no leftover for further ballot | 36 | 39 |
Just sharing — we found an art class our kid loves ➔