29 July 2021
| School | Phase 2B Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Ai Tong | SC within 1km needs to ballot | 20 | 38 |
| 2 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 33 | 54 |
| 3 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 26 | 44 |
| 4 | Catholic High | SC within 1km needs to ballot | 20 | 35 |
| 5 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 20 | 40 |
| 6 | Chongfu | SC within 1km needs to ballot | 34 | 52 |
| 7 | Holy Innocents’ | SC within 1km needs to ballot | 21 | 47 |
| 8 | Methodist Girls’ | SC within 1km needs to ballot | 27 | 45 |
| 9 | Nan Chiau | SC within 1km needs to ballot | 62 | 88 |
| 10 | Nan Hua | SC within 1km needs to ballot | 21 | 34 |
| 11 | Nanyang | SC within 1km needs to ballot | 20 | 31 |
| 12 | Northland | SC within 1km needs to ballot | 27 | 36 |
| 13 | Rosyth | SC within 1km needs to ballot | 21 | 31 |
| 14 | Rulang | SC within 1km needs to ballot | 20 | 24 |
| 15 | St. Hilda’s | SC within 1km needs to ballot | 21 | 51 |
| 16 | Tao Nan | SC within 1km needs to ballot | 20 | 57 |
| 17 | Fairfield Methodist | SC within 1km all admitted, no leftover for further ballot | 23 | 41 |
| 18 | Admiralty | SC 1-2km needs to ballot | 50 | 60 |
| 19 | Pei Chun Public | SC 1-2km needs to ballot | 21 | 26 |
| 20 | South View | SC 1-2km needs to ballot | 21 | 23 |
| 21 | CHIJ (Toa Payoh) | SC outside 2km needs to ballot | 42 | 59 |
| 22 | Kong Hwa | SC outside 2km needs to ballot | 43 | 45 |
| 23 | Maha Bodhi | SC outside 2km needs to ballot | 48 | 52 |
| 24 | Maris Stella High | SC outside 2km needs to ballot | 60 | 73 |
| 25 | Pei Hwa Presbyterian | SC outside 2km needs to ballot | 21 | 31 |
| 26 | Singapore Chinese Girls’ | SC outside 2km needs to ballot | 31 | 37 |
| 27 | St. Joseph’s Institution Junior | SC outside 2km needs to ballot | 59 | 98 |
| 28 | Henry Park | SC all admitted, no leftover for further ballot | 25 | 26 |
Just sharing — we found an art class our kid loves ➔