25 August 2021
| School | Phase 2C(S) Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Anchor Green | SC within 1km needs to ballot | 47 | 77 |
| 2 | Concord | SC within 1km needs to ballot | 5 | 47 |
| 3 | Dazhong | SC within 1km needs to ballot | 16 | 69 |
| 4 | Edgefield | SC within 1km needs to ballot | 54 | 64 |
| 5 | Junyuan | SC within 1km needs to ballot | 14 | 39 |
| 6 | Jurong | SC within 1km needs to ballot | 6 | 20 |
| 7 | North View | SC within 1km needs to ballot | 43 | 87 |
| 8 | Punggol Cove | SC within 1km needs to ballot | 6 | 13 |
| 9 | Punggol View | SC within 1km needs to ballot | 11 | 27 |
| 10 | Xishan | SC within 1km needs to ballot | 40 | 72 |
| 11 | Clementi | SC within 1km all admitted, no leftover for further ballot | 60 | 90 |
| 12 | Canossa Catholic | SC 1-2km needs to ballot | 33 | 53 |
| 13 | CHIJ Our Lady of Good Counsel | SC 1-2km needs to ballot | 11 | 19 |
| 14 | Queenstown | SC 1-2km needs to ballot | 7 | 13 |
| 15 | Teck Ghee | SC 1-2km needs to ballot | 18 | 29 |
| 16 | Yishun | SC 1-2km needs to ballot | 32 | 41 |
| 17 | Zhangde | SC 1-2km needs to ballot | 28 | 40 |
| 18 | Zhenghua | SC 1-2km needs to ballot | 32 | 45 |
| 19 | De La Salle | SC within 2km all admitted, no leftover for further ballot | 2 | 7 |
| 20 | Peiying | SC within 2km all admitted, no leftover for further ballot | 84 | 93 |
| 21 | Bukit Timah | SC outside 2km needs to ballot | 61 | 88 |
| 22 | CHIJ (Katong) | SC outside 2km needs to ballot | 13 | 21 |
| 23 | Fuhua | SC outside 2km needs to ballot | 50 | 62 |
| 24 | Marymount Convent | SC outside 2km needs to ballot | 74 | 92 |
| 25 | St. Gabriel’s | SC outside 2km needs to ballot | 8 | 22 |
| 26 | West Grove | SC outside 2km needs to ballot | 53 | 66 |
| 27 | Yumin | SC outside 2km needs to ballot | 76 | 85 |
| 28 | Casuarina | PR within 1km needs to ballot | 33 | 37 |
| 29 | Greenwood | PR within 1km needs to ballot | 46 | 49 |
Just sharing — we found an art class our kid loves ➔