19 July 2023
| School | Phase 2A Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Gongshang | SC within 1km needs to ballot | 46 | 163 |
| 2 | Horizon | SC within 1km needs to ballot | 77 | 105 |
| 3 | Naval Base | SC within 1km needs to ballot | 66 | 100 |
| 4 | Princess Elizabeth | SC within 1km needs to ballot | 53 | 89 |
| 5 | Punggol Green | SC within 1km needs to ballot | 73 | 98 |
| 6 | Sengkang Green | SC within 1km needs to ballot | 92 | 121 |
| 7 | Huamin | SC 1-2km needs to ballot | 79 | 90 |
| 8 | Jing Shan | SC 1-2km needs to ballot | 39 | 51 |
| 9 | Nan Hua | SC 1-2km needs to ballot | 65 | 96 |
| 10 | Rosyth | SC 1-2km needs to ballot | 75 | 120 |
| 11 | South View | SC 1-2km needs to ballot | 89 | 105 |
| 12 | Wellington | SC 1-2km needs to ballot | 72 | 85 |
| 13 | Catholic High | SC outside 2km needs to ballot | 116 | 135 |
| 14 | CHIJ St. Nicholas Girls’ | SC outside 2km needs to ballot | 80 | 103 |
| 15 | Fairfield Methodist | SC outside 2km needs to ballot | 94 | 103 |
| 16 | Holy Innocents’ | SC outside 2km needs to ballot | 103 | 115 |
| 17 | Nanyang | SC outside 2km needs to ballot | 149 | 171 |
| 18 | Pei Hwa Presbyterian | SC outside 2km needs to ballot | 62 | 93 |
| 19 | Red Swastika | SC outside 2km needs to ballot | 86 | 112 |
| 20 | Rulang | SC outside 2km needs to ballot | 88 | 102 |
| 21 | St. Hilda’s | SC outside 2km needs to ballot | 103 | 113 |
| 22 | Tao Nan | SC outside 2km needs to ballot | 117 | 138 |
| 23 | Temasek | SC outside 2km needs to ballot | 56 | 59 |
| 24 | Yangzheng | SC outside 2km needs to ballot | 34 | 38 |
| 25 | Frontier | PR within 1km needs to ballot | 81 | 88 |
| 26 | Jurong West | PR within 1km needs to ballot | 63 | 65 |
| 27 | Riverside | PR within 1km needs to ballot | 63 | 70 |
Just sharing — we found an art class our kid loves ➔