26 August 2020
| School | Phase 2C(S) Ballot Status | Vacancy | Applied | |
| 1 | Anchor Green | SC within 1km needs to ballot | 39 | 83 |
| 2 | Casuarina | SC within 1km needs to ballot | 10 | 40 |
| 3 | Clementi | SC within 1km needs to ballot | 23 | 65 |
| 4 | Dazhong | SC within 1km needs to ballot | 62 | 135 |
| 5 | Edgefield | SC within 1km needs to ballot | 56 | 80 |
| 6 | Evergreen | SC within 1km needs to ballot | 5 | 19 |
| 7 | Fernvale | SC within 1km needs to ballot | 70 | 77 |
| 8 | Geylang Methodist | SC within 1km needs to ballot | 18 | 36 |
| 9 | Greenwood | SC within 1km needs to ballot | 26 | 29 |
| 10 | Naval Base | SC within 1km needs to ballot | 45 | 73 |
| 11 | North View | SC within 1km needs to ballot | 15 | 34 |
| 12 | Valour | SC within 1km needs to ballot | 60 | 98 |
| 13 | Canossa Catholic | SC 1-2km needs to ballot | 8 | 20 |
| 14 | CHIJ (Kellock) | SC 1-2km needs to ballot | 5 | 14 |
| 15 | Fuhua | SC 1-2km needs to ballot | 18 | 39 |
| 16 | Montfort Junior | SC 1-2km needs to ballot | 23 | 37 |
| 17 | Palm View | SC 1-2km needs to ballot | 62 | 79 |
| 18 | Punggol Cove | SC 1-2km needs to ballot | 10 | 22 |
| 19 | Tampines North | SC 1-2km needs to ballot | 66 | 95 |
| 20 | Xishan | SC 1-2km needs to ballot | 50 | 64 |
| 21 | Bukit Timah | SC outside 2km needs to ballot | 59 | 104 |
| 22 | CHIJ (Katong) | SC outside 2km needs to ballot | 39 | 69 |
| 23 | CHIJ Our Lady Queen of Peace | SC outside 2km needs to ballot | 38 | 43 |
| 24 | Jing Shan | SC outside 2km needs to ballot | 19 | 26 |
| 25 | Marymount Convent | SC outside 2km needs to ballot | 111 | 155 |
| 26 | Opera Estate | SC outside 2km needs to ballot | 9 | 11 |
| 27 | St. Stephen’s | SC outside 2km needs to ballot | 81 | 90 |
| 28 | Xingnan | SC outside 2km needs to ballot | 47 | 50 |
| 29 | Yumin | SC outside 2km needs to ballot | 54 | 64 |
| 30 | Zhenghua | SC outside 2km needs to ballot | 21 | 23 |
| 31 | Park View | SC all admitted, no leftover for further ballot | 32 | 35 |
| 32 | Endeavour | PR within 1km needs to ballot | 64 | 67 |
| 33 | Pioneer | PR 1-2km needs to ballot | 74 | 35 |
Just sharing — we found an art class our kid loves ➔