23 August 2023
| School | Phase 2C(S) Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Concord | SC within 1km needs to ballot | 32 | 54 |
| 2 | Dazhong | SC within 1km needs to ballot | 2 | 41 |
| 3 | Fengshan | SC within 1km needs to ballot | 21 | 39 |
| 4 | Fernvale | SC within 1km needs to ballot | 49 | 56 |
| 5 | Junyuan | SC within 1km needs to ballot | 23 | 74 |
| 6 | Kheng Cheng | SC within 1km needs to ballot | 11 | 28 |
| 7 | Lakeside | SC within 1km needs to ballot | 7 | 19 |
| 8 | Springdale | SC within 1km needs to ballot | 53 | 68 |
| 9 | Tampines | SC within 1km needs to ballot | 10 | 53 |
| 10 | Zhangde | SC within 1km needs to ballot | 8 | 19 |
| 11 | Woodgrove | SC within 1km all admitted, no leftover for further ballot | 4 | 8 |
| 12 | Bukit Timah | SC 1-2km needs to ballot | 40 | 66 |
| 13 | Casuarina | SC 1-2km needs to ballot | 23 | 28 |
| 14 | Jurong | SC 1-2km needs to ballot | 52 | 72 |
| 15 | Palm View | SC 1-2km needs to ballot | 54 | 67 |
| 16 | Peiying | SC 1-2km needs to ballot | 73 | 105 |
| 17 | Punggol View | SC 1-2km needs to ballot | 41 | 51 |
| 18 | Sembawang | SC 1-2km needs to ballot | 8 | 27 |
| 19 | Tampines North | SC 1-2km needs to ballot | 91 | 127 |
| 20 | Zhenghua | SC 1-2km needs to ballot | 32 | 44 |
| 21 | CHIJ (Katong) | SC outside 2km needs to ballot | 42 | 55 |
| 22 | St. Gabriel’s | SC outside 2km needs to ballot | 27 | 43 |
| 23 | De La Salle | SC all admitted, no leftover for further ballot | 32 | 33 |
| 24 | Teck Ghee | SC all admitted, no leftover for further ballot | 20 | 22 |
| 25 | Punggol Cove | PR within 1km needs to ballot | 31 | 34 |
| 26 | Xishan | PR within 1km needs to ballot | 73 | 79 |
| 27 | Park View | PR within 1km all admitted, no leftover for further ballot | 35 | 37 |
| 28 | St. Margaret’s | PR outside 2km needs to ballot | 44 | 46 |
Just sharing — we found an art class our kid loves ➔