School | IP | PG3 | PG2 | PG1 | |
---|---|---|---|---|---|
1 | Raffles Girls’ (Secondary) | 6 | - | - | - |
2 | Raffles Institution (Secondary) | 6 | - | - | - |
3 | Hwa Chong Institution (Secondary) | 7M | - | - | - |
4 | Nanyang Girls’ High ↳ Affiliated |
7D 8M |
- - |
- - |
- - |
5 | National Junior College (Secondary) | 7 | - | - | - |
6 | Anglo-Chinese (Independent) (Secondary) ↳ Affiliated |
7 - |
8 13 |
- - |
- - |
7 | CHIJ St. Nicholas Girls’ (Secondary) ↳ Affiliated |
7M - |
8 14 |
- - |
- - |
8 | Dunman High (Secondary) | 8M | - | - | - |
9 | Methodist Girls’ (Secondary) ↳ Affiliated |
6 - |
8 17 |
- - |
- - |
10 | Singapore Chinese Girls’ ↳ Affiliated |
8 - |
8 17 |
- - |
- - |
11 | Catholic High (Secondary) ↳ Affiliated |
8M - |
9M 12 |
- - |
- - |
12 | Cedar Girls’ | 8 | 9 | - | - |
13 | River Valley High (Secondary) | 9M | - | - | - |
14 | Temasek Junior College (Secondary) | 9 | - | - | - |
15 | Anderson | - | 10 | 22 | 26 |
16 | Anglo-Chinese (Barker Road) ↳ Affiliated |
- - |
10 22 |
21 25 |
28 27 |
17 | Fairfield Methodist (Secondary) ↳ Affiliated |
- - |
10 20 |
21 24 |
26 28 |
18 | Kuo Chuan Presbyterian ↳ Affiliated |
- - |
10 20 |
23 25 |
30 28 |
19 | St. Andrew’s ↳ Affiliated |
- - |
10 22 |
22 25 |
26 29 |
20 | St. Joseph’s Institution (Secondary) ↳ Affiliated |
8 - |
10 12 |
- - |
- - |
21 | Victoria | 8 | 10 | - | - |
22 | CHIJ Secondary (Toa Payoh) ↳ Affiliated |
- - |
11 20 |
22 25 |
27 28 |
23 | Chung Cheng High (Main) | - | 11 | - | - |
24 | Nan Hua High | - | 11 | - | - |
25 | Swiss Cottage | - | 11 | 22 | 26 |
26 | Bukit Panjang Govt. High | - | 12 | 22 | 26 |
27 | Crescent Girls’ | - | 12 | - | - |
28 | Nan Chiau High | - | 12 | - | - |
29 | Chung Cheng High (Yishun) | - | 13 | 22 | 27 |
30 | Ngee Ann ↳ Affiliated |
- - |
13 16 |
21 25 |
26 28 |
31 | Paya Lebar Methodist Girls’ (Secondary) ↳ Affiliated |
- - |
13 20 |
23 25 |
30 28 |
32 | Temasek | - | 13 | 22 | 26 |
33 | Yishun Town | - | 13 | 22 | 27 |
34 | Anglican High | - | 14P | - | - |
35 | CHIJ St. Joseph’s Convent ↳ Affiliated |
- - |
14 20 |
22 25 |
26 28 |
36 | Clementi Town | - | 14 | 23 | 27 |
37 | Fuhua | - | 14 | 23 | 28 |
38 | Maris Stella High (Secondary) ↳ Affiliated |
- - |
14P 16 |
- - |
- - |
39 | Presbyterian High | - | 14 | 23 | 28 |
40 | St. Margaret’s (Secondary) ↳ Affiliated |
- - |
14 20 |
22 25 |
30 29 |
41 | Tanjong Katong Girls’ | - | 14 | - | - |
42 | Tanjong Katong | - | 14 | - | - |
43 | Zhonghua | - | 14 | 23 | 28 |
44 | CHIJ St. Theresa’s Convent ↳ Affiliated |
- - |
15 20 |
23 25 |
30 29 |
45 | Commonwealth | - | 15 | 23 | 27 |
46 | Dunman | - | 15 | 23 | 27 |
47 | Edgefield | - | 15 | 22 | 27 |
48 | Geylang Methodist (Secondary) ↳ Affiliated |
- - |
15 21 |
23 25 |
26 28 |
49 | Holy Innocents’ High ↳ Affiliated |
- - |
15 22 |
23 25 |
27 28 |
50 | Kranji | - | 15 | 23 | 27 |
51 | Riverside | - | 15 | 23 | 28 |
52 | St. Hilda’s ↳ Affiliated |
- - |
15 22 |
23 25 |
28 28 |
53 | Bukit Batok | - | 16 | 24 | 28 |
54 | CHIJ Katong Convent ↳ Affiliated |
- - |
16 20 |
24 25 |
30 27 |
55 | Evergreen | - | 16 | 23 | 30 |
56 | Gan Eng Seng | - | 16 | 24 | 27 |
57 | Hua Yi | - | 16 | 23 | 26 |
58 | Jurong | - | 16 | 24 | 28 |
59 | St. Anthony’s Canossian ↳ Affiliated |
- - |
16 22 |
24 25 |
30 28 |
60 | Xinmin | - | 16 | 23 | 27 |
61 | Yusof Ishak | - | 16 | 22 | 26 |
62 | Ahmad Ibrahim | - | 17 | 24 | 28 |
63 | Bowen | - | 17 | 23 | 28 |
64 | Pei Hwa | - | 17 | 23 | 26 |
65 | West Spring | - | 17 | 23 | 27 |
66 | Ang Mo Kio | - | 18 | 24 | 28 |
67 | Beatty | - | 18 | 24 | 28 |
68 | Bedok View | - | 18 | 25 | 30 |
69 | Christ Church | - | 18 | 24 | 30 |
70 | Deyi | - | 18 | 25 | 30 |
71 | Greendale | - | 18 | 23 | 27 |
72 | Hai Sing Catholic | - | 18 | 24 | 28 |
73 | Jurong West | - | 18 | 24 | 27 |
74 | Mayflower | - | 18 | 24 | 30 |
75 | Queensway | - | 18 | 24 | 27 |
76 | St. Gabriel’s ↳ Affiliated |
- - |
18 22 |
24 25 |
29 29 |
77 | Bukit View | - | 19 | 25 | 30 |
78 | Compassvale | - | 19 | 24 | 27 |
79 | Hillgrove | - | 19 | 25 | 28 |
80 | Kent Ridge | - | 19 | 24 | 28 |
81 | North Vista | - | 19 | 24 | 28 |
82 | Orchid Park | - | 19 | 24 | 27 |
83 | Pasir Ris Crest | - | 19 | 24 | 28 |
84 | Pasir Ris | - | 19 | 24 | 28 |
85 | Yuan Ching | - | 19 | 25 | 29 |
86 | Bedok Green | - | 20 | 25 | 27 |
87 | Bedok South | - | 20 | 25 | 28 |
88 | Jurongville | - | 20 | 25 | 28 |
89 | Naval Base | - | 20 | 24 | 28 |
90 | New Town | - | 20 | 25 | 30 |
91 | Peirce | - | 20 | 25 | 30 |
92 | Punggol | - | 20 | 24 | 27 |
93 | Seng Kang | - | 20 | 24 | 28 |
94 | St. Patrick’s ↳ Affiliated |
- - |
- 20 |
23 25 |
26 29 |
95 | Tampines | - | 20 | 24 | 28 |
96 | Unity | - | 20 | 24 | 28 |
97 | Woodgrove | - | 20 | 24 | 28 |
98 | Yishun | - | 20 | 24 | 28 |
99 | Zhenghua | - | 20 | 24 | 27 |
100 | Admiralty | - | 21 | 25 | 28 |
101 | Chua Chu Kang | - | 21 | 25 | 28 |
102 | Montfort ↳ Affiliated |
- - |
21 22 |
25 25 |
29 26 |
103 | Woodlands Ring | - | 21 | 25 | 30 |
104 | Assumption English | - | 22 | 25 | 30 |
105 | Bartley | - | 22 | 25 | 29 |
106 | Bendemeer | - | 22 | 25 | 29 |
107 | Boon Lay | - | 22 | 25 | 30 |
108 | Broadrick | - | 22 | 25 | 30 |
109 | Bukit Merah | - | 22 | 25 | 28 |
110 | Canberra | - | 22 | 25 | 30 |
111 | Changkat Changi | - | 22 | 25 | 30 |
112 | Damai | - | 22 | 25 | 30 |
113 | Dunearn | - | 22 | 25 | 30 |
114 | East Spring | - | 22 | 25 | 28 |
115 | Greenridge | - | 22 | 25 | 28 |
116 | Guangyang | - | 22 | 25 | 30 |
117 | Hougang | - | 22 | 24 | 30 |
118 | Junyuan | - | 22 | 25 | 28 |
119 | Juying | - | 22 | 25 | 30 |
120 | Loyang View | - | 22 | 25 | 30 |
121 | Manjusri ↳ Affiliated |
- - |
22 22 |
25 25 |
30 28 |
122 | Marsiling | - | 22 | 25 | 30 |
123 | Meridian | - | 22 | 24 | 28 |
124 | Northbrooks | - | 22 | 25 | 27 |
125 | Northland | - | 22 | 25 | 28 |
126 | Outram | - | 22 | 25 | 30 |
127 | Peicai | - | 22 | 25 | 30 |
128 | Queenstown | - | 22 | 25 | 28 |
129 | Regent | - | 22 | 25 | 30 |
130 | Sembawang | - | 22 | 25 | 30 |
131 | Serangoon Garden | - | 22 | 25 | 29 |
132 | Serangoon | - | 22 | 24 | 28 |
133 | Springfield | - | 22 | 25 | 30 |
134 | Westwood | - | 22 | 25 | 30 |
135 | Whitley | - | 22 | 25 | 30 |
136 | Woodlands | - | 22 | 25 | 30 |
137 | Yio Chu Kang | - | 22 | 25 | 30 |
138 | Yuhua | - | 22 | 25 | 30 |
139 | Yuying | - | 22 | 25 | 29 |
140 | Assumption Pathway | - | - | - | - |
141 | Crest | - | - | - | - |
142 | Fuchun | - | - | - | - |
143 | Northlight | - | - | - | - |
144 | NUS High of Mathematics and Science | - | - | - | - |
145 | School of Science and Technology, Singapore | - | - | - | - |
146 | School of the Arts, Singapore | - | - | - | - |
147 | Singapore Sports | - | - | - | - |
148 | Spectra | - | - | - | - |
Notes: