Home ≫ Secondary ≫ Serangoon Garden
| School Info | Â |
|---|---|
| Town | Serangoon |
| Address | 21 Serangoon North Avenue 1 |
| Year | IP | PG3 | PG2 | PG1 |
|---|---|---|---|---|
| 2023 | Â | 10 - 22 | 23 - 25 | 26 - 29 |
| 2024 | Â | 10 - 22 | 22 - 25 | 26 - 29 |
| 2025 | Â | 8 - 22 | 23 - 25 | 26 - 29 |
| 2026 | Â | 12 - 22 | 21 - 25 | 26 - 30 |
Notes: