School | IP | PG3 | PG2 | PG1 | |
---|---|---|---|---|---|
1 | Raffles Girls’ (Secondary) | 5 | - | - | - |
2 | Hwa Chong Institution (Secondary) | 6M | - | - | - |
3 | Nanyang Girls’ High ↳ Affiliated |
6M 8M |
- - |
- - |
- - |
4 | Raffles Institution (Secondary) | 6 | - | - | - |
5 | Anglo-Chinese (Independent) (Secondary) ↳ Affiliated |
6 - |
7 13 |
- - |
- - |
6 | Dunman High (Secondary) | 7M | - | - | - |
7 | Methodist Girls’ (Secondary) ↳ Affiliated |
6 - |
7 17 |
- - |
- - |
8 | National Junior College (Secondary) | 7 | - | - | - |
9 | Catholic High (Secondary) ↳ Affiliated |
7M - |
8P 12 |
- - |
- - |
10 | CHIJ St. Nicholas Girls’ (Secondary) ↳ Affiliated |
7D - |
8M 14 |
- - |
- - |
11 | River Valley High (Secondary) | 8M | - | - | - |
12 | Singapore Chinese Girls’ ↳ Affiliated |
7 - |
8 17 |
- - |
- - |
13 | St. Joseph’s Institution (Secondary) ↳ Affiliated |
7 - |
8 12 |
- - |
- - |
14 | Temasek Junior College (Secondary) | 8 | - | - | - |
15 | Anglo-Chinese (Barker Road) ↳ Affiliated |
- - |
9 22 |
21 25 |
26 28 |
16 | Cedar Girls’ | 7 | 9 | - | - |
17 | CHIJ Secondary (Toa Payoh) ↳ Affiliated |
- - |
9 20 |
22 25 |
28 28 |
18 | Chung Cheng High (Main) | - | 9P | - | - |
19 | Kuo Chuan Presbyterian ↳ Affiliated |
- - |
9 20 |
23 25 |
28 28 |
20 | St. Andrew’s ↳ Affiliated |
- - |
9 22 |
21 25 |
27 29 |
21 | Victoria | 7 | 9 | - | - |
22 | Anderson | - | 10 | 23 | 26 |
23 | Crescent Girls’ | - | 10 | 23 | - |
24 | Fairfield Methodist (Secondary) ↳ Affiliated |
- - |
10 20 |
22 25 |
27 29 |
25 | Nan Chiau High | - | 10 | - | - |
26 | Nan Hua High | - | 10M | - | - |
27 | Paya Lebar Methodist Girls’ (Secondary) ↳ Affiliated |
- - |
10 20 |
24 25 |
28 28 |
28 | Swiss Cottage | - | 10 | 22 | 26 |
29 | Anglican High | - | 11M | - | - |
30 | Bukit Panjang Govt. High | - | 11 | 22 | 26 |
31 | Chung Cheng High (Yishun) | - | 11 | 22 | 27 |
32 | Maris Stella High (Secondary) ↳ Affiliated |
- - |
11 16 |
- - |
- - |
33 | Ngee Ann ↳ Affiliated |
- - |
11 16 |
21 25 |
27 28 |
34 | St. Margaret’s (Secondary) ↳ Affiliated |
- - |
11 20 |
25 25 |
28 29 |
35 | St. Patrick’s ↳ Affiliated |
- - |
11 19 |
22 25 |
27 28 |
36 | Temasek | - | 11 | 22 | 26 |
37 | CHIJ St. Theresa’s Convent ↳ Affiliated |
- - |
12 20 |
23 25 |
30 28 |
38 | Commonwealth | - | 12 | 23 | 27 |
39 | Fuhua | - | 12 | 23 | 27 |
40 | Presbyterian High | - | 12 | 24 | 28 |
41 | Tanjong Katong Girls’ | - | 12 | 23 | - |
42 | Tanjong Katong | - | 12 | 22 | - |
43 | Yishun Town | - | 12 | 22 | 27 |
44 | Zhonghua | - | 12 | 23 | 27 |
45 | CHIJ Katong Convent ↳ Affiliated |
- - |
13 20 |
24 25 |
30 28 |
46 | CHIJ St. Joseph’s Convent ↳ Affiliated |
- - |
13 20 |
23 25 |
26 29 |
47 | Clementi Town | - | 13 | 23 | 28 |
48 | Dunman | - | 13 | 23 | 27 |
49 | Edgefield | - | 13 | 22 | 26 |
50 | Geylang Methodist (Secondary) ↳ Affiliated |
- - |
13 21 |
23 25 |
28 28 |
51 | Holy Innocents’ High ↳ Affiliated |
- - |
13 22 |
22 25 |
27 29 |
52 | Kranji | - | 13 | 23 | 27 |
53 | Riverside | - | 13 | 23 | 28 |
54 | St. Hilda’s ↳ Affiliated |
- - |
13 22 |
23 25 |
27 28 |
55 | Xinmin | - | 13 | 23 | 26 |
56 | Bukit Batok | - | 14 | 23 | 27 |
57 | Evergreen | - | 14 | 23 | 28 |
58 | Gan Eng Seng | - | 14 | 23 | 28 |
59 | Hua Yi | - | 14 | 22 | 26 |
60 | Pei Hwa | - | 14 | 22 | 26 |
61 | St. Anthony’s Canossian ↳ Affiliated |
- - |
14 22 |
25 25 |
28 28 |
62 | Yusof Ishak | - | 14 | 22 | 26 |
63 | Ang Mo Kio | - | 15 | 24 | 28 |
64 | Bowen | - | 15 | 23 | 27 |
65 | Hai Sing Catholic | - | 15 | 23 | 28 |
66 | Jurong | - | 15 | 23 | 27 |
67 | St. Gabriel’s ↳ Affiliated |
- - |
15 22 |
23 25 |
28 28 |
68 | Bedok View | - | 16 | 24 | 28 |
69 | Deyi | - | 16 | 25 | 28 |
70 | Greendale | - | 16 | 23 | 27 |
71 | Jurong West | - | 16 | 24 | 28 |
72 | Queensway | - | 16 | 24 | 27 |
73 | West Spring | - | 16 | 24 | 27 |
74 | Ahmad Ibrahim | - | 17 | 23 | 28 |
75 | Beatty | - | 17 | 25 | 28 |
76 | Christ Church | - | 17 | 24 | 29 |
77 | Hillgrove | - | 17 | 23 | 30 |
78 | Mayflower | - | 17 | 25 | 28 |
79 | North Vista | - | 17 | 24 | 27 |
80 | Pasir Ris Crest | - | 17 | 24 | 28 |
81 | Pasir Ris | - | 17 | 23 | 27 |
82 | Bedok South | - | 18 | 25 | 28 |
83 | Compassvale | - | 18 | 24 | 27 |
84 | Kent Ridge | - | 18 | 24 | 30 |
85 | Naval Base | - | 18 | 24 | 27 |
86 | Orchid Park | - | 18 | 23 | 27 |
87 | Tampines | - | 18 | 24 | 28 |
88 | Unity | - | 18 | 24 | 27 |
89 | Yuan Ching | - | 18 | 24 | 28 |
90 | Bukit View | - | 19 | 24 | 30 |
91 | Peirce | - | 19 | 25 | 30 |
92 | Punggol | - | 19 | 23 | 27 |
93 | Seng Kang | - | 19 | 24 | 27 |
94 | Woodgrove | - | 19 | 24 | 28 |
95 | Yishun | - | 19 | 24 | 27 |
96 | Zhenghua | - | 19 | 24 | 27 |
97 | Admiralty | - | 20 | 25 | 28 |
98 | Bedok Green | - | 20 | 25 | 27 |
99 | Chua Chu Kang | - | 20 | 25 | 27 |
100 | Hougang | - | 20 | 24 | 28 |
101 | Jurongville | - | 20 | 25 | 28 |
102 | New Town | - | 21 | 25 | 30 |
103 | Peicai | - | 21 | 25 | 29 |
104 | Yuhua | - | 21 | 25 | 28 |
105 | Assumption English | - | 22 | 25 | 29 |
106 | Bartley | - | 22 | 25 | 29 |
107 | Bendemeer | - | 22 | 25 | 28 |
108 | Boon Lay | - | 22 | 25 | 30 |
109 | Broadrick | - | 22 | 25 | 28 |
110 | Bukit Merah | - | 22 | 25 | 30 |
111 | Canberra | - | 22 | 25 | 29 |
112 | Changkat Changi | - | 22 | 25 | 30 |
113 | Damai | - | 22 | 25 | 30 |
114 | Dunearn | - | 22 | 25 | 30 |
115 | East Spring | - | 22 | 25 | 30 |
116 | Greenridge | - | 22 | 25 | 28 |
117 | Guangyang | - | 22 | 25 | 30 |
118 | Junyuan | - | 22 | 24 | 29 |
119 | Juying | - | 22 | 25 | 30 |
120 | Loyang View | - | 22 | 25 | 30 |
121 | Manjusri ↳ Affiliated |
- - |
22 22 |
25 25 |
28 28 |
122 | Marsiling | - | 22 | 25 | 28 |
123 | Meridian | - | 22 | 25 | 29 |
124 | Montfort ↳ Affiliated |
- - |
22 22 |
24 25 |
28 28 |
125 | Northbrooks | - | 22 | 24 | 28 |
126 | Northland | - | 22 | 25 | 28 |
127 | Outram | - | 22 | 25 | 30 |
128 | Queenstown | - | 22 | 25 | 29 |
129 | Regent | - | 22 | 25 | 28 |
130 | Sembawang | - | 22 | 25 | 29 |
131 | Serangoon Garden | - | 22 | 25 | 29 |
132 | Serangoon | - | 22 | 24 | 28 |
133 | Springfield | - | 22 | 25 | 29 |
134 | Westwood | - | 22 | 25 | 28 |
135 | Whitley | - | 22 | 25 | 30 |
136 | Woodlands Ring | - | 22 | 25 | 29 |
137 | Woodlands | - | 22 | 25 | 28 |
138 | Yio Chu Kang | - | 22 | 25 | 30 |
139 | Yuying | - | 22 | 25 | 29 |
140 | Assumption Pathway | - | - | - | - |
141 | Crest | - | - | - | - |
142 | Fuchun | - | - | - | - |
143 | Northlight | - | - | - | - |
144 | NUS High of Mathematics and Science | - | - | - | - |
145 | School of Science and Technology, Singapore | - | - | - | - |
146 | School of the Arts, Singapore | - | - | - | - |
147 | Singapore Sports | - | - | - | - |
148 | Spectra | - | - | - | - |
Notes: