NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Admiralty | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 67 | 33 | 66 | 0 |
↳ Applied | 83 | 28 | 60 | 110 | 0 |
↳ Taken | 83 | 28 | 33 | 66 | 0 |
Evergreen | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 66 | 37 | 111 | 39 |
↳ Applied | 84 | 15 | 0 | 72 | 37 |
↳ Taken | 84 | 15 | 0 | 72 | 37 |
Fuchun | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 77 | 42 | 124 | 74 |
↳ Applied | 73 | 13 | 0 | 50 | 9 |
↳ Taken | 73 | 13 | 0 | 50 | 9 |
Greenwood | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 99 | 50 | 147 | 46 |
↳ Applied | 81 | 11 | 1 | 101 | 49 |
↳ Taken | 81 | 11 | 1 | 101 | 46 |
Innova | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 32 | 28 | 72 | 0 |
↳ Applied | 88 | 9 | 11 | 83 | 0 |
↳ Taken | 88 | 9 | 11 | 72 | 0 |
Marsiling | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 86 | 44 | 132 | 54 |
↳ Applied | 64 | 14 | 0 | 78 | 12 |
↳ Taken | 64 | 14 | 0 | 78 | 12 |
Qihua | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 101 | 46 | 137 | 85 |
↳ Applied | 79 | 24 | 0 | 52 | 12 |
↳ Taken | 79 | 24 | 0 | 52 | 12 |
Riverside | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 69 | 20 | 59 | 0 |
↳ Applied | 81 | 82 | 1 | 101 | 0 |
↳ Taken | 81 | 69 | 1 | 59 | 0 |
Si Ling | Â | Â | Â | Â | Â |
↳ Vacancy (150) | 90 | 52 | 35 | 103 | 79 |
↳ Applied | 38 | 9 | 0 | 24 | 8 |
↳ Taken | 38 | 9 | 0 | 24 | 8 |
Woodgrove | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 47 | 32 | 89 | 0 |
↳ Applied | 73 | 13 | 5 | 92 | 0 |
↳ Taken | 73 | 13 | 5 | 89 | 0 |
Woodlands | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 56 | 27 | 76 | 0 |
↳ Applied | 94 | 35 | 5 | 115 | 0 |
↳ Taken | 94 | 35 | 5 | 76 | 0 |
Woodlands Ring | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 100 | 49 | 146 | 84 |
↳ Applied | 80 | 14 | 0 | 62 | 29 |
↳ Taken | 80 | 14 | 0 | 62 | 29 |
Total Vacancy: 2,490