P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Woodlands Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Admiralty | |||||
| ↳ Vacancy (210) | 150 | 44 | 20 | 40 | - |
| ↳ Applied | 106 | 44 | 22 | 87 | - |
| ↳ Taken | 106 | 44 | 20 SC1-2 |
- | - |
| Evergreen | |||||
| ↳ Vacancy (180) | 120 | 54 | 34 | 101 | - |
| ↳ Applied | 66 | 12 | 1 | 55 | - |
| ↳ Taken | 66 | 12 | 1 | - | - |
| Fuchun | |||||
| ↳ Vacancy (180) | 120 | 62 | 32 | 95 | - |
| ↳ Applied | 58 | 27 | 0 | 50 | - |
| ↳ Taken | 58 | 27 | 0 | - | - |
| Greenwood | |||||
| ↳ Vacancy (210) | 150 | 77 | 40 | 120 | - |
| ↳ Applied | 73 | 17 | 0 | 64 | - |
| ↳ Taken | 73 | 17 | 0 | - | - |
| Innova | |||||
| ↳ Vacancy (180) | 120 | 68 | 41 | 123 | - |
| ↳ Applied | 52 | 5 | 2 | 66 | - |
| ↳ Taken | 52 | 5 | 2 | - | - |
| Marsiling | |||||
| ↳ Vacancy (180) | 120 | 46 | 31 | 92 | - |
| ↳ Applied | 74 | 14 | 0 | 80 | - |
| ↳ Taken | 74 | 14 | 0 | - | - |
| Qihua | |||||
| ↳ Vacancy (180) | 120 | 62 | 33 | 99 | - |
| ↳ Applied | 58 | 23 | 0 | 36 | - |
| ↳ Taken | 58 | 23 | 0 | - | - |
| Riverside | |||||
| ↳ Vacancy (210) | 150 | 65 | 22 | 64 | - |
| ↳ Applied | 85 | 59 | 4 | 59 | - |
| ↳ Taken | 85 | 59 | 4 | - | - |
| Si Ling | |||||
| ↳ Vacancy (120) | 60 | 37 | 29 | 86 | - |
| ↳ Applied | 23 | 11 | 0 | 32 | - |
| ↳ Taken | 23 | 11 | 0 | - | - |
| Woodgrove | |||||
| ↳ Vacancy (180) | 120 | 51 | 32 | 94 | - |
| ↳ Applied | 69 | 17 | 3 | 75 | - |
| ↳ Taken | 69 | 17 | 3 | - | - |
| Woodlands | |||||
| ↳ Vacancy (210) | 150 | 46 | 24 | 71 | - |
| ↳ Applied | 104 | 33 | 3 | 67 | - |
| ↳ Taken | 104 | 33 | 3 | - | - |
| Woodlands Ring | |||||
| ↳ Vacancy (180) | 120 | 60 | 34 | 104 | - |
| ↳ Applied | 60 | 17 | 0 | 57 | - |
| ↳ Taken | 60 | 17 | 0 | - | - |
No schools match your search.
Loading map…