School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Admiralty | ||||||
↳ Vacancy (210) | 150 | 75 | 34 | 70 | 0 | - |
↳ Applied | 75 | 32 | 37 | 109 | - | - |
↳ Taken | 75 | 32 | 34 PR<1 |
70 SC<1 |
- | - |
Evergreen | ||||||
↳ Vacancy (180) | 120 | 52 | 31 | 94 | 28 | 6 |
↳ Applied | 68 | 18 | 0 | 66 | 22 | - |
↳ Taken | 68 | 18 | 0 | 66 | 22 | - |
Fuchun | ||||||
↳ Vacancy (180) | 120 | 62 | 32 | 95 | 50 | 46 |
↳ Applied | 58 | 27 | 1 | 45 | 4 | - |
↳ Taken | 58 | 27 | 1 | 45 | 4 | - |
Greenwood | ||||||
↳ Vacancy (240) | 180 | 82 | 42 | 123 | 34 | 1 |
↳ Applied | 99 | 16 | 3 | 89 | 33 | - |
↳ Taken | 99 | 16 | 3 | 89 | 33 | - |
Innova | ||||||
↳ Vacancy (180) | 120 | 56 | 36 | 96 | 38 | 34 |
↳ Applied | 64 | 9 | 11 | 58 | 4 | - |
↳ Taken | 64 | 9 | 11 | 58 | 4 | - |
Marsiling | ||||||
↳ Vacancy (210) | 150 | 98 | 48 | 143 | 69 | 65 |
↳ Applied | 52 | 15 | 0 | 74 | 4 | - |
↳ Taken | 52 | 15 | 0 | 74 | 4 | - |
Qihua | ||||||
↳ Vacancy (180) | 120 | 60 | 32 | 95 | 53 | 47 |
↳ Applied | 60 | 25 | 0 | 42 | 6 | - |
↳ Taken | 60 | 25 | 0 | 42 | 6 | - |
Riverside | ||||||
↳ Vacancy (210) | 150 | 63 | 20 | 59 | 0 | - |
↳ Applied | 87 | 70 | 1 | 90 | - | - |
↳ Taken | 87 | 63 PR<1 |
1 | 59 SC<1 |
- | - |
Si Ling | ||||||
↳ Vacancy (150) | 90 | 50 | 33 | 100 | 78 | 77 |
↳ Applied | 40 | 10 | 0 | 22 | 1 | - |
↳ Taken | 40 | 10 | 0 | 22 | 1 | - |
Woodgrove | ||||||
↳ Vacancy (180) | 120 | 61 | 37 | 103 | 4 | 0 |
↳ Applied | 59 | 10 | 8 | 99 | 8 | - |
↳ Taken | 59 | 10 | 8 | 99 | 4 SC<1# |
- |
Woodlands | ||||||
↳ Vacancy (210) | 150 | 81 | 36 | 102 | 16 | 6 |
↳ Applied | 69 | 33 | 8 | 87 | 10 | - |
↳ Taken | 69 | 33 | 8 | 87 | 10 | - |
Woodlands Ring | ||||||
↳ Vacancy (210) | 150 | 65 | 35 | 105 | 53 | 47 |
↳ Applied | 85 | 20 | 0 | 53 | 6 | - |
↳ Taken | 85 | 20 | 0 | 53 | 6 | - |
Total Vacancy: 2,340
Buying condo for P1 registration? These new launches will TOP in time – Norwood Grand ・ Nava Grove ・ The Reserve Residences ・ 8@BT ・ Pinetree Hill
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Admiralty | 75 | 107 | 141 | 211 | 211 | 210 |
Evergreen | 68 | 86 | 86 | 152 | 174 | 180 |
Fuchun | 58 | 85 | 86 | 131 | 135 | 180 |
Greenwood | 99 | 115 | 118 | 207 | 240 | 240 |
Innova | 64 | 73 | 84 | 142 | 146 | 180 |
Marsiling | 52 | 67 | 67 | 141 | 145 | 210 |
Qihua | 60 | 85 | 85 | 127 | 133 | 180 |
Riverside | 87 | 150 | 151 | 210 | 210 | 210 |
Si Ling | 40 | 50 | 50 | 72 | 73 | 150 |
Woodgrove | 59 | 69 | 77 | 176 | 180 | 180 |
Woodlands | 69 | 102 | 110 | 197 | 207 | 210 |
Woodlands Ring | 85 | 105 | 105 | 158 | 164 | 210 |