Phase 1 is ongoing.
Note that 2B and 2C has vacancy reserved, hence the Phase 1 vacancy is 60 less than the total vacancy. Statistically, all who applied in Phase 1 will get a place 💯.
School | Phase 1 Vacancy | Applied | Applied % | Vacancy left for 2A(1) | Total Vacancy |
---|---|---|---|---|---|
Admiralty | 150 | 106 | 71% | 44 | 210 |
Evergreen | 150 | 68 | 45% | 82 | 210 |
Fuchun | 150 | 51 | 34% | 99 | 210 |
Greenwood | 180 | 94 | 52% | 86 | 240 |
Innova | 120 | 75 | 63% | 45 | 180 |
Marsiling | 150 | 61 | 41% | 89 | 210 |
Qihua | 180 | 58 | 32% | 122 | 240 |
Riverside | 150 | 23 | 15% | 127 | 210 |
Si Ling | 90 | 44 | 49% | 46 | 150 |
Woodgrove | 120 | 72 | 60% | 48 | 180 |
Woodlands | 150 | 91 | 61% | 59 | 210 |
Woodlands Ring | 180 | 79 | 44% | 101 | 240 |
Total Phase 1 Vacancy: 1,770
Total Phase 1 Applied: 822 (46%)
Total Vacancy: 2,490