15 August 2023
This table shows the number of children without a place in phase 2C(S). A higher % would mean the area has lots of competition for the schools eg. 20% means out of 1000 children, 200 children have yet to secure a place in that area.
As a reference, you can compare with 2022. Overall, the total % of children who failed to secure a place at Phase 2C has decreased from 11% to 9%.
The most stressful areas will be Bukit Batok (22%), Kallang (18%) followed by Clementi (17%).
Area | Taken till 2C | To apply in 2C(S) | % | Total Children |
---|---|---|---|---|
Ang Mo Kio | 986 | 63 | 6% | 1,049 |
Bedok | 1,639 | 141 | 8% | 1,780 |
Bishan | 780 | 54 | 6% | 834 |
Bukit Batok | 1,087 | 303 | 22% | 1,390 |
Bukit Merah | 907 | 41 | 4% | 948 |
Bukit Panjang | 1,094 | 53 | 5% | 1,147 |
Bukit Timah | 1,534 | 124 | 7% | 1,658 |
Central | 628 | 30 | 5% | 658 |
Choa Chu Kang | 1,306 | 137 | 9% | 1,443 |
Clementi | 750 | 158 | 17% | 908 |
Geylang | 1,180 | 65 | 5% | 1,245 |
Hougang | 1,584 | 174 | 10% | 1,758 |
Jurong East | 417 | 0 | 0% | 417 |
Jurong West | 1,751 | 149 | 8% | 1,900 |
Kallang | 380 | 82 | 18% | 462 |
Marine Parade | 800 | 75 | 9% | 875 |
Novena | 672 | 40 | 6% | 712 |
Pasir Ris | 878 | 77 | 8% | 955 |
Punggol | 2,453 | 138 | 5% | 2,591 |
Queenstown | 545 | 43 | 7% | 588 |
Sembawang | 853 | 62 | 7% | 915 |
Sengkang | 2,333 | 324 | 12% | 2,657 |
Serangoon | 680 | 130 | 16% | 810 |
Tampines | 2,100 | 358 | 15% | 2,458 |
Toa Payoh | 1,524 | 75 | 5% | 1,599 |
Woodlands | 1,919 | 70 | 4% | 1,989 |
Yishun | 1,921 | 276 | 13% | 2,197 |
Total number of children: 35,943
Total taken till 2C: 32,701
Total to apply in 2C(S): 3,242 (9%)