School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
CHIJ Our Lady of Good Counsel | ||||||
↳ Vacancy (150) | 90 | 61 | 37 | 101 | 61 | 18 |
↳ Applied | 29 | 11 | 11 | 40 | 43 | - |
↳ Taken | 29 | 11 | 11 | 40 | 43 | - |
Rosyth | ||||||
↳ Vacancy (270) | 210 | 75 | 20 | 41 | 0 | - |
↳ Applied | 135 | 120 | 23 | 142 | - | - |
↳ Taken | 135 | 75 SC1-2 |
20 SC<1 |
41 SC<1 |
- | - |
St. Gabriel’s | ||||||
↳ Vacancy (150) | 90 | 64 | 37 | 77 | 27 | 0 |
↳ Applied | 26 | 13 | 34 | 52 | 43 | - |
↳ Taken | 26 | 13 | 34 | 52 | 27 SC>2 |
- |
Yangzheng | ||||||
↳ Vacancy (160) | 100 | 34 | 20 | 48 | 0 | - |
↳ Applied | 66 | 38 | 14 | 77 | - | - |
↳ Taken | 66 | 34 SC>2 |
14 | 48 SC<1 |
- | - |
Zhonghua | ||||||
↳ Vacancy (120) | 60 | 39 | 32 | 95 | 84 | 64 |
↳ Applied | 21 | 4 | 0 | 11 | 20 | - |
↳ Taken | 21 | 4 | 0 | 11 | 20 | - |
Total Vacancy: 850
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
CHIJ Our Lady of Good Counsel | 29 | 40 | 51 | 91 | 134 | 150 |
Rosyth | 135 | 210 | 230 | 271 | 271 | 270 |
St. Gabriel’s | 26 | 39 | 73 | 125 | 152 | 150 |
Yangzheng | 66 | 100 | 114 | 162 | 162 | 160 |
Zhonghua | 21 | 25 | 25 | 36 | 56 | 120 |