05 August 2022
This table shows the number of children without a place in phase 2C(S). A lower % would mean the area has less competition for the schools eg. 0% means every children got a place in that area.
It is interesting to compare to 2021, because the new framework was introduced for 2022 registration.
What is the impact of the new framework? The total % of children who failed to secure a place in Phase 2C has slightly increased from 3,477 (9.8%) to 3,709 (10.6%).
Area | Taken till 2C | To apply in 2C(S) | % | Total Children |
---|---|---|---|---|
Ang Mo Kio | 1,049 | 47 | 4% | 1,096 |
Bedok | 1,731 | 195 | 10% | 1,926 |
Bishan | 542 | 72 | 12% | 614 |
Bukit Batok | 1,036 | 331 | 24% | 1,367 |
Bukit Merah | 939 | 75 | 7% | 1,014 |
Bukit Panjang | 1,184 | 59 | 5% | 1,243 |
Bukit Timah | 1,547 | 200 | 11% | 1,747 |
Central | 675 | 69 | 9% | 744 |
Choa Chu Kang | 1,388 | 191 | 12% | 1,579 |
Clementi | 832 | 171 | 17% | 1,003 |
Geylang | 116 | 0 | 0% | 116 |
Hougang | 1,649 | 210 | 11% | 1,859 |
Jurong East | 406 | 0 | 0% | 406 |
Jurong West | 648 | 54 | 8% | 702 |
Kallang | 444 | 52 | 10% | 496 |
Marine Parade | 803 | 80 | 9% | 883 |
Novena | 677 | 75 | 10% | 752 |
Pasir Ris | 909 | 100 | 10% | 1,009 |
Punggol | 2,560 | 236 | 8% | 2,796 |
Queenstown | 536 | 48 | 8% | 584 |
Sembawang | 877 | 99 | 10% | 976 |
Sengkang | 2,420 | 351 | 13% | 2,771 |
Serangoon | 761 | 127 | 14% | 888 |
Tampines | 2,081 | 291 | 12% | 2,372 |
Toa Payoh | 1,483 | 131 | 8% | 1,614 |
Woodlands | 1,990 | 151 | 7% | 2,141 |
Yishun | 1,960 | 294 | 13% | 2,254 |
Total number of children: 34,952
Total taken till 2C: 31,243
Total to apply in 2C(S): 3,709 (11%)