05 August 2022
This table shows the number of children without a place in phase 2C(S). A lower % would mean the area has less competition for the schools eg. 0% means every children got a place in that area.
It is interesting to compare to 2021, because the new framework was introduced for 2022 registration.
What is the impact of the new framework? The total % of children who failed to secure a place in Phase 2C has slightly increased from 3,768 (10%) to 3,954 (11%).
| Area | Taken till 2C | To apply in 2C(S) | % | Total Children |
|---|---|---|---|---|
| Ang Mo Kio | 1,047 | 47 | 4% | 1,094 |
| Bedok | 1,716 | 195 | 10% | 1,911 |
| Bishan | 780 | 91 | 10% | 871 |
| Bukit Batok | 1,031 | 331 | 24% | 1,362 |
| Bukit Merah | 934 | 75 | 7% | 1,009 |
| Bukit Panjang | 1,180 | 59 | 5% | 1,239 |
| Bukit Timah | 1,539 | 200 | 12% | 1,739 |
| Central | 672 | 69 | 9% | 741 |
| Choa Chu Kang | 1,382 | 191 | 12% | 1,573 |
| Clementi | 825 | 171 | 17% | 996 |
| Geylang | 1,166 | 102 | 8% | 1,268 |
| Hougang | 1,636 | 210 | 11% | 1,846 |
| Jurong East | 401 | 0 | 0% | 401 |
| Jurong West | 1,965 | 178 | 8% | 2,143 |
| Kallang | 440 | 52 | 11% | 492 |
| Marine Parade | 800 | 80 | 9% | 880 |
| Novena | 672 | 75 | 10% | 747 |
| Pasir Ris | 905 | 100 | 10% | 1,005 |
| Punggol | 2,552 | 236 | 8% | 2,788 |
| Queenstown | 531 | 48 | 8% | 579 |
| Sembawang | 873 | 99 | 10% | 972 |
| Sengkang | 2,406 | 351 | 13% | 2,757 |
| Serangoon | 753 | 127 | 14% | 880 |
| Tampines | 2,068 | 291 | 12% | 2,359 |
| Toa Payoh | 1,472 | 131 | 8% | 1,603 |
| Woodlands | 1,986 | 151 | 7% | 2,137 |
| Yishun | 1,953 | 294 | 13% | 2,247 |
Total number of children: 37,639
Total taken till 2C: 33,685
Total to apply in 2C(S): 3,954 (11%)
Just sharing — we found an art class our kid loves ➔