School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Angsana | ||||||
↳ Vacancy (280) | 220 | 162 | 67 | 202 | 31 | 0 |
↳ Applied | 58 | 20 | 0 | 171 | 66 | - |
↳ Taken | 58 | 20 | 0 | 171 | 31 SC<1 |
- |
Changkat | ||||||
↳ Vacancy (210) | 150 | 97 | 48 | 146 | 97 | 79 |
↳ Applied | 53 | 12 | 0 | 49 | 18 | - |
↳ Taken | 53 | 12 | 0 | 49 | 18 | - |
Chongzheng | ||||||
↳ Vacancy (180) | 120 | 32 | 20 | 54 | 0 | 0 |
↳ Applied | 89 | 39 | 7 | 87 | 0 | - |
↳ Taken | 89 | 32 SC>2 |
7 | 54 SC<1 |
0 | - |
East Spring | ||||||
↳ Vacancy (190) | 130 | 64 | 38 | 113 | 55 | 29 |
↳ Applied | 66 | 11 | 0 | 58 | 26 | - |
↳ Taken | 66 | 11 | 0 | 58 | 26 | - |
Gongshang | ||||||
↳ Vacancy (210) | 150 | 59 | 20 | 45 | 0 | 0 |
↳ Applied | 91 | 116 | 15 | 107 | 0 | - |
↳ Taken | 91 | 59 SC1-2 |
15 | 45 SC<1 |
0 | - |
Junyuan | ||||||
↳ Vacancy (240) | 180 | 94 | 37 | 112 | 35 | 0 |
↳ Applied | 86 | 42 | 0 | 77 | 70 | - |
↳ Taken | 86 | 42 | 0 | 77 | 35 SC<1 |
- |
Poi Ching | ||||||
↳ Vacancy (240) | 180 | 98 | 43 | 104 | 0 | 0 |
↳ Applied | 83 | 29 | 27 | 197 | 0 | - |
↳ Taken | 83 | 29 | 27 | 104 SC<1 |
0 | - |
St. Hilda’s | ||||||
↳ Vacancy (270) | 210 | 69 | 20 | 41 | 0 | 0 |
↳ Applied | 141 | 94 | 40 | 144 | 0 | - |
↳ Taken | 141 | 69 SC>2 |
20 SC<1 |
41 SC<1 |
0 | - |
Tampines North | ||||||
↳ Vacancy (240) | 180 | 99 | 49 | 146 | 100 | 52 |
↳ Applied | 81 | 13 | 0 | 46 | 48 | - |
↳ Taken | 81 | 13 | 0 | 46 | 48 | - |
Tampines | ||||||
↳ Vacancy (240) | 180 | 89 | 28 | 86 | 5 | 0 |
↳ Applied | 92 | 66 | 2 | 81 | 19 | - |
↳ Taken | 92 | 66 | 2 | 81 | 5 SC<1 |
- |
Yumin | ||||||
↳ Vacancy (180) | 120 | 60 | 36 | 109 | 89 | 48 |
↳ Applied | 60 | 11 | 0 | 20 | 41 | - |
↳ Taken | 60 | 11 | 0 | 20 | 41 | - |
Total Vacancy: 2,480
Buying condo for P1 registration? These new launches will TOP in time – Aurelle Of Tampines ・ Pasir Ris 8 ・ Treasure At Tampines ・ Parc Central Residences ・ Casa Al Mare
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Angsana | 58 | 78 | 78 | 249 | 280 | 280 |
Changkat | 53 | 65 | 65 | 114 | 132 | 210 |
Chongzheng | 89 | 121 | 128 | 182 | 182 | 180 |
East Spring | 66 | 77 | 77 | 135 | 161 | 190 |
Gongshang | 91 | 150 | 165 | 210 | 210 | 210 |
Junyuan | 86 | 128 | 128 | 205 | 240 | 240 |
Poi Ching | 83 | 112 | 139 | 243 | 243 | 240 |
St. Hilda’s | 141 | 210 | 230 | 271 | 271 | 270 |
Tampines North | 81 | 94 | 94 | 140 | 188 | 240 |
Tampines | 92 | 158 | 160 | 241 | 246 | 240 |
Yumin | 60 | 71 | 71 | 91 | 132 | 180 |