| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Anchor Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 105 | 40 | 120 | 96 | 0 |
| ↳ Applied | 75 | 46 | 0 | 24 | 108 | - |
| ↳ Taken | 75 | 46 | 0 | 24 | 96 SC1-2 |
- |
| Compassvale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 82 | 44 | 115 | 0 | 0 |
| ↳ Applied | 98 | 12 | 17 | 140 | 0 | - |
| ↳ Taken | 98 | 12 | 17 | 115 SC<1 |
0 | - |
| Fern Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 61 | 25 | 73 | 0 | 0 |
| ↳ Applied | 120 | 48 | 2 | 90 | 0 | - |
| ↳ Taken | 120 | 48 | 2 | 73 SC<1 |
0 | - |
| Fernvale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 88 | 38 | 113 | 35 | 0 |
| ↳ Applied | 92 | 35 | 1 | 78 | 77 | - |
| ↳ Taken | 92 | 35 | 1 | 78 | 35 SC<1 |
- |
| Nan Chiau | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 97 | 41 | 81 | 0 | 0 |
| ↳ Applied | 143 | 35 | 79 | 274 | 0 | - |
| ↳ Taken | 143 | 35 | 41 SC<1 |
81 SC<1 |
0 | - |
| North Spring | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 85 | 46 | 139 | 102 | 52 |
| ↳ Applied | 65 | 7 | 0 | 37 | 50 | - |
| ↳ Taken | 65 | 7 | 0 | 37 | 50 | - |
| North Vista | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 101 | 39 | 117 | 74 | 25 |
| ↳ Applied | 79 | 44 | 0 | 43 | 49 | - |
| ↳ Taken | 79 | 44 | 0 | 43 | 49 | - |
| Palm View | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 88 | 46 | 138 | 82 | 23 |
| ↳ Applied | 93 | 9 | 1 | 56 | 59 | - |
| ↳ Taken | 93 | 9 | 1 | 56 | 59 | - |
| Rivervale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 47 | 31 | 81 | 0 | 0 |
| ↳ Applied | 103 | 14 | 12 | 126 | 0 | - |
| ↳ Taken | 103 | 14 | 12 | 81 SC<1 |
0 | - |
| Seng Kang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 90 | 49 | 148 | 129 | 61 |
| ↳ Applied | 60 | 4 | 0 | 19 | 68 | - |
| ↳ Taken | 60 | 4 | 0 | 19 | 68 | - |
| Sengkang Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 110 | 23 | 49 | 0 | 0 |
| ↳ Applied | 111 | 100 | 21 | 120 | 0 | - |
| ↳ Taken | 111 | 100 | 21 | 49 SC<1 |
0 | - |
| Springdale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 99 | 29 | 87 | 6 | 0 |
| ↳ Applied | 121 | 74 | 0 | 81 | 22 | - |
| ↳ Taken | 121 | 74 | 0 | 81 | 6 SC<1 |
- |
Total Vacancy: 2,930
Buying condo for P1 registration? These new launches will TOP in time – Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences ・ Kovan Jewel
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Anchor Green | 75 | 121 | 121 | 145 | 241 | 240 |
| Compassvale | 98 | 110 | 127 | 242 | 242 | 240 |
| Fern Green | 120 | 168 | 170 | 243 | 243 | 240 |
| Fernvale | 92 | 127 | 128 | 206 | 241 | 240 |
| Nan Chiau | 143 | 178 | 219 | 300 | 300 | 300 |
| North Spring | 65 | 72 | 72 | 109 | 159 | 210 |
| North Vista | 79 | 123 | 123 | 166 | 215 | 240 |
| Palm View | 93 | 102 | 103 | 159 | 218 | 240 |
| Rivervale | 103 | 117 | 129 | 210 | 210 | 210 |
| Seng Kang | 60 | 64 | 64 | 83 | 151 | 210 |
| Sengkang Green | 111 | 211 | 232 | 281 | 281 | 280 |
| Springdale | 121 | 195 | 195 | 276 | 282 | 280 |
Just sharing — we found an art class our kid loves ➔