School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Ahmad Ibrahim | ||||||
↳ Vacancy (220) | 160 | 106 | 52 | 157 | 130 | 115 |
↳ Applied | 54 | 10 | 0 | 27 | 15 | - |
↳ Taken | 54 | 10 | 0 | 27 | 15 | - |
Chongfu | ||||||
↳ Vacancy (300) | 240 | 118 | 35 | 72 | 0 | - |
↳ Applied | 122 | 73 | 53 | 112 | - | - |
↳ Taken | 122 | 73 | 35 SC<1 |
72 SC<1 |
- | - |
Huamin | ||||||
↳ Vacancy (240) | 180 | 79 | 20 | 61 | 0 | - |
↳ Applied | 101 | 90 | 1 | 95 | - | - |
↳ Taken | 101 | 79 SC1-2 |
1 | 61 SC<1 |
- | - |
Jiemin | ||||||
↳ Vacancy (220) | 160 | 92 | 44 | 134 | 77 | 23 |
↳ Applied | 68 | 19 | 0 | 57 | 54 | - |
↳ Taken | 68 | 19 | 0 | 57 | 54 | - |
Naval Base | ||||||
↳ Vacancy (240) | 180 | 66 | 20 | 58 | 0 | - |
↳ Applied | 114 | 100 | 2 | 89 | - | - |
↳ Taken | 114 | 66 SC<1 |
2 | 58 SC<1 |
- | - |
North View | ||||||
↳ Vacancy (240) | 180 | 87 | 26 | 80 | 0 | - |
↳ Applied | 93 | 68 | 0 | 95 | - | - |
↳ Taken | 93 | 68 | 0 | 80 SC<1 |
- | - |
Northland | ||||||
↳ Vacancy (240) | 180 | 76 | 21 | 44 | 0 | - |
↳ Applied | 104 | 72 | 22 | 200 | - | - |
↳ Taken | 104 | 72 | 21 SC<2# |
44 SC<1 |
- | - |
Peiying | ||||||
↳ Vacancy (220) | 160 | 90 | 40 | 121 | 73 | 0 |
↳ Applied | 70 | 29 | 0 | 49 | 105 | - |
↳ Taken | 70 | 29 | 0 | 49 | 73 SC1-2 |
- |
Xishan | ||||||
↳ Vacancy (220) | 160 | 87 | 39 | 116 | 73 | 0 |
↳ Applied | 73 | 29 | 2 | 43 | 79 | - |
↳ Taken | 73 | 29 | 2 | 43 | 73 PR<1 |
- |
Yishun | ||||||
↳ Vacancy (220) | 160 | 106 | 47 | 141 | 87 | 40 |
↳ Applied | 54 | 24 | 1 | 54 | 47 | - |
↳ Taken | 54 | 24 | 1 | 54 | 47 | - |
Total Vacancy: 2,360
Buying condo for P1 registration? These new launches will TOP in time – North Gaia ・ The Watergardens at Canberra ・ Provence Residence ・ Parc Canberra ・ Amo Residence
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Ahmad Ibrahim | 54 | 64 | 64 | 91 | 106 | 220 |
Chongfu | 122 | 195 | 230 | 302 | 302 | 300 |
Huamin | 101 | 180 | 181 | 242 | 242 | 240 |
Jiemin | 68 | 87 | 87 | 144 | 198 | 220 |
Naval Base | 114 | 180 | 182 | 240 | 240 | 240 |
North View | 93 | 161 | 161 | 241 | 241 | 240 |
Northland | 104 | 176 | 197 | 241 | 241 | 240 |
Peiying | 70 | 99 | 99 | 148 | 221 | 220 |
Xishan | 73 | 102 | 104 | 147 | 220 | 220 |
Yishun | 54 | 78 | 79 | 133 | 180 | 220 |