School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Cedar | ||||||
↳ Vacancy (240) | 180 | 128 | 51 | 151 | 113 | 75 |
↳ Applied | 52 | 36 | 1 | 38 | 38 | - |
↳ Taken | 52 | 36 | 1 | 38 | 38 | - |
CHIJ (Toa Payoh) | ||||||
↳ Vacancy (210) | 150 | 100 | 27 | 55 | 0 | - |
↳ Applied | 51 | 78 | 53 | 69 | - | - |
↳ Taken | 51 | 78 | 27 SC<1 |
55 SC1-2 |
- | - |
First Toa Payoh | ||||||
↳ Vacancy (150) | 90 | 71 | 39 | 119 | 110 | 96 |
↳ Applied | 19 | 13 | 0 | 9 | 14 | - |
↳ Taken | 19 | 13 | 0 | 9 | 14 | - |
Kheng Cheng | ||||||
↳ Vacancy (240) | 180 | 109 | 41 | 121 | 11 | 0 |
↳ Applied | 71 | 47 | 1 | 110 | 28 | - |
↳ Taken | 71 | 47 | 1 | 110 | 11 SC<1 |
- |
Maris Stella High | ||||||
↳ Vacancy (270) | 210 | 140 | 26 | 55 | 0 | - |
↳ Applied | 70 | 122 | 30 | 77 | - | - |
↳ Taken | 70 | 122 | 26 SC1-2 |
55 SC<1 |
- | - |
Marymount Convent | ||||||
↳ Vacancy (240) | 180 | 143 | 65 | 188 | 132 | 70 |
↳ Applied | 38 | 9 | 7 | 56 | 62 | - |
↳ Taken | 38 | 9 | 7 | 56 | 62 | - |
Pei Chun Public | ||||||
↳ Vacancy (300) | 240 | 127 | 24 | 52 | 0 | - |
↳ Applied | 113 | 116 | 29 | 81 | - | - |
↳ Taken | 113 | 116 | 24 SC<1 |
52 SC<1 |
- | - |
St. Andrew’s Junior | ||||||
↳ Vacancy (240) | 180 | 125 | 45 | 103 | 0 | - |
↳ Applied | 55 | 49 | 36 | 113 | - | - |
↳ Taken | 55 | 49 | 36 | 103 SC>2 |
- | - |
Total Vacancy: 1,890
Buying condo for P1 registration? These new launches will TOP in time – The Arcady at Boon Keng ・ Verticus ・ Jui Residences ・ Kallang Riverside ・ City Suites
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Cedar | 52 | 88 | 89 | 127 | 165 | 240 |
CHIJ (Toa Payoh) | 51 | 129 | 156 | 211 | 211 | 210 |
First Toa Payoh | 19 | 32 | 32 | 41 | 55 | 150 |
Kheng Cheng | 71 | 118 | 119 | 229 | 240 | 240 |
Maris Stella High | 70 | 192 | 218 | 273 | 273 | 270 |
Marymount Convent | 38 | 47 | 54 | 110 | 172 | 240 |
Pei Chun Public | 113 | 229 | 253 | 305 | 305 | 300 |
St. Andrew’s Junior | 55 | 104 | 140 | 243 | 243 | 240 |